| Home Page: | ||
| Activity: |
|
75.00% |
| Members: | 4 active members (7 total) | |
| Avg. Member Points: | 9,278 | |
| Total Kills: | 4,235 | |
| Total Deaths: | 4,584 | |
| Avg. Kills: | 1,059 | |
| Kills per Death: | 0.92 | |
| Kills per Minute: | 0.41 | |
| Total Connection Time: | 7d 04:08:32h | |
| Avg. Connection Time: | 1d 19:02:08h | |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | *BioRider |
![]() |
15,210 | 1d 21:24:44h | 2,215 | 52.30% | 1,325 | 1.67 | ||
| 2 | `'ƒirestarter23' |
![]() |
8,699 | 3d 23:32:51h | 1,152 | 27.20% | 2,293 | 0.50 | ||
| 3 | Viol |
![]() |
7,692 | 0d 22:27:35h | 578 | 13.65% | 714 | 0.81 | ||
| 4 | Pz.matt rip.d |
![]() |
5,510 | 0d 08:43:22h | 290 | 6.85% | 252 | 1.15 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 543 times | 543 |
| 2 | Double Kill (2 kills) | 149 times | 149 |
| 3 | Pick up the Bomb | 79 times | 158 |
| 4 | Drop the Bomb | 47 times | -94 |
| 5 | Triple Kill (3 kills) | 43 times | 86 |
| 6 | Plant the Bomb | 29 times | 290 |
| 7 | Domination (4 kills) | 18 times | 54 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 6 times | 0 |
| 9 | Defuse the Bomb | 3 times | 30 |
| 10 | Rampage (5 kills) | 2 times | 8 |
| 11 | Ownage (7 kills) | 1 times | 6 |
| 12 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 77 times | 24.84% | |
| 2 | Terrorist | 68 times | 21.94% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.10 | 281 | 6.64% | 231 | 9.49% | 0.82 | |||
| 2 | 1.00 | 210 | 4.96% | 109 | 4.48% | 0.52 | |||
| 3 | 1.20 | 145 | 3.42% | 88 | 3.61% | 0.61 | |||
| 4 | 1.00 | 82 | 1.94% | 47 | 1.93% | 0.57 | |||
| 5 | 1.50 | 51 | 1.20% | 24 | 0.99% | 0.47 | |||
| 6 | 1.20 | 48 | 1.13% | 18 | 0.74% | 0.38 | |||
| 7 | 1.00 | 22 | 0.52% | 14 | 0.57% | 0.64 | |||
| 8 | 1.20 | 20 | 0.47% | 2 | 0.08% | 0.10 | |||
| 9 | 1.80 | 20 | 0.47% | 0 | 0.00% | 0.00 | |||
| 10 | 1.20 | 9 | 0.21% | 5 | 0.21% | 0.56 | |||
| 11 | 1.00 | 5 | 0.12% | 4 | 0.16% | 0.80 | |||
| 12 | 1.40 | 2 | 0.05% | 1 | 0.04% | 0.50 | |||
| 13 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 |

*BioRider