
Total Servers
3
Total Players
23,558
Total Kills
2,080,632
Total Headshots
953,283 (45.82%)
Game Servers
Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
=(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com (Join) | de_dust2 | 00:13:35 | 35/64 | 2,077,869 | 951,927 | 0.46 | ||||
# Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
Terrorist | ||||||||||
1[GG] cHoCoL@Te | 18 | : | 6 | 5 | 0.28 | 0% | 0 | 00:25:13 | 37 | 14,832 |
2bean | 11 | : | 6 | 3 | 0.27 | 0% | 0 | 00:36:27 | 69 | 8,389 |
3Skippy | 10 | : | 5 | 8 | 0.80 | 0% | 0 | 02:14:20 | 67 | 9,579 |
4囧drunk>style | 6 | : | 6 | 4 | 0.67 | 0% | 0 | 01:21:00 | -88 | 10,803 |
5Smitty WerbenJagerManJensen | 6 | : | 4 | 3 | 0.50 | 0% | 0 | 00:18:16 | 11 | 9,923 |
6Negative | 5 | : | 6 | 3 | 0.60 | 0% | 0 | 00:16:00 | -41 | 12,295 |
7nme | 4 | : | 4 | 3 | 0.75 | 0% | 0 | 00:11:47 | 18 | 9,340 |
8Nexus. | 4 | : | 6 | 2 | 0.50 | 0% | 0 | 00:52:03 | 45 | 6,805 |
9Slamciety | 1 | : | 0 | 0 | 0.00 | 0% | 0 | 00:02:28 | 9 | 6,786 |
10Lev1ticus | 1 | : | 2 | 1 | 1.00 | 0% | 0 | 00:04:17 | 1 | 995 |
11shoot2kill | 1 | : | 4 | 0 | 0.00 | 0% | 0 | 00:09:04 | -10 | 7,062 |
12meep | 1 | : | 5 | 0 | 0.00 | 0% | 0 | 00:12:44 | 1 | 1,001 |
13mr.cooldude80 | 1 | : | 3 | 0 | 0.00 | 0% | 0 | 00:07:07 | 0 | 1,101 |
14☠ £ጡጡòÑ ☠ ™ | 1 | : | 4 | 1 | 1.00 | 0% | 0 | 00:09:08 | -1 | 1,005 |
15misle | 0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:01:50 | -2 | 1,043 |
16reb | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:32 | 0 | 3,688 |
17itneverhurtstohelp | 0 | : | 2 | 0 | 0.00 | 0% | 0 | 00:04:48 | -7 | 6,958 |
Team Total | 70 | : | 64 | 33 | 0.47 | 0% | 0 | 07:07:04 | - | 6,565 |
Counter-Terrorist | ||||||||||
1Rainmaker | 17 | : | 3 | 5 | 0.29 | 0% | 0 | 00:54:49 | 152 | 11,246 |
2Assassinater | 12 | : | 5 | 6 | 0.50 | 0% | 0 | 00:24:15 | 42 | 9,853 |
3CrimsonTemplar87 | 9 | : | 3 | 4 | 0.44 | 0% | 0 | 01:48:02 | 56 | 7,733 |
4IrritanT!907! | 6 | : | 5 | 4 | 0.67 | 0% | 0 | 00:20:36 | 21 | 10,118 |
5[Z]one | 6 | : | 5 | 3 | 0.50 | 0% | 0 | 00:23:26 | 35 | 7,165 |
6Hugo Spritz | 6 | : | 4 | 2 | 0.33 | 0% | 0 | 01:52:02 | 79 | 7,823 |
7AnD_JuStiCe_FoR_All | 6 | : | 3 | 3 | 0.50 | 0% | 0 | 00:13:36 | 23 | 11,978 |
8CreativeStriker | 4 | : | 5 | 3 | 0.75 | 0% | 0 | 01:24:17 | 63 | 1,066 |
9Steve Irwin | 4 | : | 4 | 4 | 1.00 | 0% | 0 | 00:26:37 | 35 | 10,344 |
10=(eGO)= camthegeek | 4 | : | 5 | 1 | 0.25 | 0% | 0 | 01:02:28 | 2 | 12,338 |
11Sternos¯\_(ツ)_/¯ | 3 | : | 4 | 3 | 1.00 | 0% | 0 | 00:31:04 | 24 | 5,470 |
12R.I.P.pah-muzak- Deth | 3 | : | 4 | 1 | 0.33 | 0% | 0 | 02:17:30 | 33 | 8,420 |
13sgtstix239 | 3 | : | 4 | 0 | 0.00 | 0% | 0 | 00:27:09 | 75 | 6,585 |
14[TG Rep] made in ussr | 3 | : | 5 | 2 | 0.67 | 0% | 0 | 01:04:56 | 45 | 6,692 |
15N I L R S™ | 2 | : | 5 | 1 | 0.50 | 0% | 0 | 01:05:10 | 161 | 4,056 |
16$$$$JonnyLaw$$$$ | 1 | : | 3 | 0 | 0.00 | 0% | 0 | 00:13:25 | 10 | 5,365 |
17RUNN**UPGET*DUNNUPPU$$SY | 1 | : | 3 | 0 | 0.00 | 0% | 0 | 00:08:07 | 0 | 7,706 |
18Oregano | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:04:53 | 4 | 4,141 |
Team Total | 90 | : | 70 | 42 | 0.47 | 0% | 0 | 14:42:22 | - | 7,672 |
=(eGO)= | OFFICE | NO AWPS/AUTOS | EdgeGamers.com (Join) | cs_office | 00:04:31 | 1/32 | 2,715 | 1,330 | 0.49 | ||||
# Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
Counter-Terrorist | ||||||||||
1R0l13R | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:04:48 | 0 | 1,000 |
Team Total | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:04:48 | - | 1,000 |
=(eGO)= | TTT | EdgeGamers.com (Join) | ttt_roy_the_ship | 2308:31:14 | 0/32 | 48 | 26 | 0.54 | ||||
# Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players | ||||||||||
Award Winners for Friday 23 May
Award | Winner |
AK47 | ![]() |
Colt M4A1 Carbine | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | ![]() |
Five Seven | ![]() |
Fusil Automatique | ![]() |
Galil | ![]() |
Glock | ![]() |
Headshot King | ![]() |
Knife Maniac | ![]() |
M3 Shotgun | ![]() |
Mac 10 | ![]() |
Most Kills | ![]() |
MP5 Navy | ![]() |
P 228 | ![]() |
P 90 | ![]() |
Para | ![]() |
Scout Elite | ![]() |
SG 552 | ![]() |
Steyr Aug | ![]() |
TMP | ![]() |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top grenadier | ![]() |
UMP 45 | ![]() |
USP Master | ![]() |
XM automatic Shotgun | ![]() |