
Home Page: | ||
Activity: |
|
65.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 12,431 | |
Total Kills: | 2,980 | |
Total Deaths: | 1,421 | |
Avg. Kills: | 2,980 | |
Kills per Death: | 2.10 | |
Kills per Minute: | 0.60 | |
Total Connection Time: | 3d 10:10:12h | |
Avg. Connection Time: | 3d 10:10:12h | |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* | ![]() |
Clan Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
![]() |
12,431 | 3d 10:10:12h | 2,980 | 100.00% | 1,421 | 2.10 |
Player Actions *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 15 times | 15 |
2 | Double Kill (2 kills) | 5 times | 5 |
3 | Domination (4 kills) | 3 times | 9 |
4 | Pick up the Bomb | 2 times | 4 |
5 | Plant the Bomb | 1 times | 10 |
6 | Drop the Bomb | 1 times | -2 |
Team Selection
Weapon Usage
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | ![]() |
1.00 | 28 | 0.94% | 14 | 0.97% | 0.50 | ||
2 | ![]() |
1.10 | 4 | 0.13% | 1 | 0.07% | 0.25 |