| Home Page: | ||
| Activity: |
|
69.37% |
| Members: | 8 active members (11 total) | |
| Avg. Member Points: | 11,024 | |
| Total Kills: | 43,531 | |
| Total Deaths: | 43,026 | |
| Avg. Kills: | 5,441 | |
| Kills per Death: | 1.01 | |
| Kills per Minute: | 0.40 | |
| Total Connection Time: | 76d 06:19:57h | |
| Avg. Connection Time: | 9d 12:47:30h | |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | MOTHER GOOSE |
![]() |
20,256 | 15d 21:34:52h | 11,047 | 25.38% | 7,403 | 1.49 | ||
| 2 | Dr. Yellow Car Hoe |
![]() |
16,504 | 13d 11:43:04h | 6,066 | 13.93% | 6,283 | 0.97 | ||
| 3 | Dr. Bang Moore |
![]() |
15,637 | 27d 11:08:04h | 15,982 | 36.71% | 17,040 | 0.94 | ||
| 4 | HABIBI |
![]() |
12,617 | 10d 12:20:45h | 5,303 | 12.18% | 6,211 | 0.85 | ||
| 5 | Flintstones |
![]() |
11,904 | 7d 10:36:11h | 4,309 | 9.90% | 5,055 | 0.85 | ||
| 6 | Bearcat |
![]() |
6,995 | 1d 04:25:57h | 638 | 1.47% | 834 | 0.76 | ||
| 7 | [ǾĞ'ş] Sanctuary |
![]() |
2,811 | 0d 04:52:15h | 129 | 0.30% | 134 | 0.96 | ||
| 8 | Shorsey |
![]() |
1,469 | 0d 01:38:49h | 57 | 0.13% | 66 | 0.86 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 1,236 times | 1,236 |
| 2 | Double Kill (2 kills) | 382 times | 382 |
| 3 | Pick up the Bomb | 268 times | 536 |
| 4 | Triple Kill (3 kills) | 154 times | 308 |
| 5 | Drop the Bomb | 109 times | -218 |
| 6 | Domination (4 kills) | 53 times | 159 |
| 7 | Plant the Bomb | 49 times | 490 |
| 8 | Rampage (5 kills) | 11 times | 44 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| 10 | Mega Kill (6 kills) | 3 times | 15 |
| 11 | Defuse the Bomb | 2 times | 20 |
| 12 | Ultra Kill (8 kills) | 1 times | 7 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 326 times | 38.44% | |
| 2 | Counter-Terrorist | 86 times | 10.14% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.20 | 857 | 1.97% | 461 | 2.10% | 0.54 | |||
| 2 | 1.10 | 524 | 1.20% | 329 | 1.50% | 0.63 | |||
| 3 | 1.00 | 312 | 0.72% | 95 | 0.43% | 0.30 | |||
| 4 | 1.00 | 219 | 0.50% | 86 | 0.39% | 0.39 | |||
| 5 | 1.00 | 163 | 0.37% | 81 | 0.37% | 0.50 | |||
| 6 | 1.50 | 118 | 0.27% | 71 | 0.32% | 0.60 | |||
| 7 | 1.20 | 99 | 0.23% | 48 | 0.22% | 0.48 | |||
| 8 | 1.20 | 74 | 0.17% | 53 | 0.24% | 0.72 | |||
| 9 | 1.80 | 58 | 0.13% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 9 | 0.02% | 2 | 0.01% | 0.22 | |||
| 11 | 1.40 | 6 | 0.01% | 3 | 0.01% | 0.50 | |||
| 12 | 1.20 | 4 | 0.01% | 2 | 0.01% | 0.50 | |||
| 13 | 1.20 | 3 | 0.01% | 3 | 0.01% | 1.00 | |||
| 14 | 2.00 | 3 | 0.01% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 3 | 0.01% | 2 | 0.01% | 0.67 | |||
| 16 | 1.50 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 17 | 1.50 | 1 | 0.00% | 0 | 0.00% | 0.00 |

MOTHER GOOSE