| Home Page: | ||
| Activity: |
|
86.27% |
| Members: | 11 active members (21 total) | |
| Avg. Member Points: | 10,956 | |
| Total Kills: | 55,841 | |
| Total Deaths: | 73,287 | |
| Avg. Kills: | 5,076 | |
| Kills per Death: | 0.76 | |
| Kills per Minute: | 0.33 | |
| Total Connection Time: | 118d 20:22:54h | |
| Avg. Connection Time: | 10d 19:18:27h | |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [Champagne ChaD !] |
![]() |
16,307 | 6d 12:54:36h | 4,761 | 8.53% | 4,066 | 1.17 | ||
| 2 | Sniper_King _Stanky_Cu |
![]() |
16,237 | 14d 20:01:26h | 8,422 | 15.08% | 7,483 | 1.13 | ||
| 3 | ; ) A L B A N I A N |
![]() |
13,722 | 4d 17:08:09h | 2,674 | 4.79% | 2,730 | 0.98 | ||
| 4 | R.I.P.pahstiltskin |
![]() |
11,457 | 16d 02:54:38h | 8,053 | 14.42% | 10,253 | 0.79 | ||
| 5 | SmokedMeatloaf |
![]() |
11,342 | 5d 11:33:56h | 3,025 | 5.42% | 3,457 | 0.88 | ||
| 6 | =(e)= bean |
![]() |
11,143 | 46d 13:19:48h | 17,713 | 31.72% | 31,056 | 0.57 | ||
| 7 | Zombeegrum |
![]() |
11,062 | 6d 14:45:41h | 3,084 | 5.52% | 3,637 | 0.85 | ||
| 8 | GreyGoblin |
![]() |
10,669 | 7d 12:34:42h | 3,170 | 5.68% | 4,723 | 0.67 | ||
| 9 | Stanley Gorewood |
![]() |
10,570 | 7d 03:54:58h | 3,670 | 6.57% | 4,161 | 0.88 | ||
| 10 | Donte |
![]() |
6,716 | 3d 00:07:20h | 1,205 | 2.16% | 1,555 | 0.77 | ||
| 11 | Chris-SCREAM |
![]() |
1,292 | 0d 07:07:40h | 64 | 0.11% | 166 | 0.39 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 1,238 times | 1,238 |
| 2 | Double Kill (2 kills) | 515 times | 515 |
| 3 | Triple Kill (3 kills) | 178 times | 356 |
| 4 | Domination (4 kills) | 61 times | 183 |
| 5 | Pick up the Bomb | 51 times | 102 |
| 6 | Drop the Bomb | 32 times | -64 |
| 7 | Start Defusing the Bomb With a Defuse Kit | 31 times | 0 |
| 8 | Touch a Hostage | 30 times | 0 |
| 9 | Defuse the Bomb | 21 times | 210 |
| 10 | Plant the Bomb | 14 times | 140 |
| 11 | Rampage (5 kills) | 13 times | 52 |
| 12 | Mega Kill (6 kills) | 9 times | 45 |
| 13 | Rescue a Hostage | 3 times | 15 |
| 14 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 445 times | 37.15% | |
| 2 | Terrorist | 106 times | 8.85% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.00 | 1,050 | 1.88% | 402 | 1.70% | 0.38 | |||
| 2 | 1.20 | 659 | 1.18% | 302 | 1.28% | 0.46 | |||
| 3 | 1.00 | 549 | 0.98% | 228 | 0.97% | 0.42 | |||
| 4 | 1.10 | 326 | 0.58% | 104 | 0.44% | 0.32 | |||
| 5 | 1.20 | 219 | 0.39% | 83 | 0.35% | 0.38 | |||
| 6 | 1.80 | 119 | 0.21% | 0 | 0.00% | 0.00 | |||
| 7 | 1.20 | 112 | 0.20% | 39 | 0.17% | 0.35 | |||
| 8 | 1.00 | 112 | 0.20% | 40 | 0.17% | 0.36 | |||
| 9 | 1.00 | 42 | 0.08% | 19 | 0.08% | 0.45 | |||
| 10 | 1.50 | 24 | 0.04% | 14 | 0.06% | 0.58 | |||
| 11 | 1.20 | 7 | 0.01% | 3 | 0.01% | 0.43 | |||
| 12 | 2.00 | 4 | 0.01% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 4 | 0.01% | 1 | 0.00% | 0.25 | |||
| 14 | 1.20 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 15 | 1.10 | 1 | 0.00% | 1 | 0.00% | 1.00 | |||
| 16 | 1.50 | 1 | 0.00% | 1 | 0.00% | 1.00 | |||
| 17 | 1.10 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 18 | 1.50 | 1 | 0.00% | 1 | 0.00% | 1.00 |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2 | 3,212 | 5.75% | 3,947 | 0.8138 | 1,230 | 5.21% | 0.3829 | ||
| 2 | cs_hostelity | 21 | 0.04% | 25 | 0.8400 | 8 | 0.03% | 0.3810 |

[Champagne ChaD !]