| Home Page: | ||
| Activity: |
|
98.00% |
| Members: | 2 active members (2 total) | |
| Avg. Member Points: | 17,272 | |
| Total Kills: | 20,166 | |
| Total Deaths: | 15,716 | |
| Avg. Kills: | 10,083 | |
| Kills per Death: | 1.28 | |
| Kills per Minute: | 0.52 | |
| Total Connection Time: | 26d 17:21:13h | |
| Avg. Connection Time: | 13d 08:40:37h | |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | =(eGO)= KORE |
![]() |
18,635 | 17d 20:01:25h | 14,292 | 70.87% | 10,976 | 1.30 | ||
| 2 | sriahc |
![]() |
15,908 | 8d 21:19:48h | 5,874 | 29.13% | 4,740 | 1.24 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 805 times | 805 |
| 2 | Double Kill (2 kills) | 360 times | 360 |
| 3 | Pick up the Bomb | 183 times | 366 |
| 4 | Triple Kill (3 kills) | 125 times | 250 |
| 5 | Plant the Bomb | 91 times | 910 |
| 6 | Drop the Bomb | 78 times | -156 |
| 7 | Domination (4 kills) | 38 times | 114 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 37 times | 0 |
| 9 | Defuse the Bomb | 24 times | 240 |
| 10 | Rampage (5 kills) | 15 times | 60 |
| 11 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 137 times | 28.48% | |
| 2 | Terrorist | 84 times | 17.46% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.20 | 1,070 | 5.31% | 407 | 5.17% | 0.38 | |||
| 2 | 1.00 | 321 | 1.59% | 135 | 1.72% | 0.42 | |||
| 3 | 1.00 | 295 | 1.46% | 128 | 1.63% | 0.43 | |||
| 4 | 1.20 | 142 | 0.70% | 58 | 0.74% | 0.41 | |||
| 5 | 1.20 | 89 | 0.44% | 34 | 0.43% | 0.38 | |||
| 6 | 1.10 | 48 | 0.24% | 30 | 0.38% | 0.63 | |||
| 7 | 1.80 | 43 | 0.21% | 0 | 0.00% | 0.00 | |||
| 8 | 1.50 | 20 | 0.10% | 12 | 0.15% | 0.60 | |||
| 9 | 2.00 | 19 | 0.09% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
| 11 | 1.50 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 12 | 1.40 | 1 | 0.00% | 0 | 0.00% | 0.00 |

=(eGO)= KORE