| Home Page: | ||
| Activity: |
|
58.83% |
| Members: | 6 active members (10 total) | |
| Avg. Member Points: | 14,399 | |
| Total Kills: | 22,512 | |
| Total Deaths: | 15,316 | |
| Avg. Kills: | 3,752 | |
| Kills per Death: | 1.47 | |
| Kills per Minute: | 0.67 | |
| Total Connection Time: | 23d 07:31:07h | |
| Avg. Connection Time: | 3d 21:15:11h | |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Devastate. ᴛʜᴄ |
![]() |
21,921 | 6d 18:23:10h | 5,661 | 25.15% | 3,368 | 1.68 | ||
| 2 | GhostRider |
![]() |
17,702 | 6d 23:24:56h | 7,301 | 32.43% | 6,154 | 1.19 | ||
| 3 | MonsterMario |
![]() |
17,182 | 3d 19:52:32h | 4,540 | 20.17% | 2,387 | 1.90 | ||
| 4 | baron |
![]() |
17,004 | 4d 03:51:01h | 3,676 | 16.33% | 2,514 | 1.46 | ||
| 5 | lil bb kt |
![]() |
9,073 | 1d 09:38:57h | 1,170 | 5.20% | 779 | 1.50 | ||
| 6 | dirtybirdy |
![]() |
3,511 | 0d 04:20:31h | 164 | 0.73% | 114 | 1.44 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 1,180 times | 1,180 |
| 2 | Double Kill (2 kills) | 415 times | 415 |
| 3 | Pick up the Bomb | 262 times | 524 |
| 4 | Triple Kill (3 kills) | 144 times | 288 |
| 5 | Plant the Bomb | 137 times | 1,370 |
| 6 | Drop the Bomb | 86 times | -172 |
| 7 | Domination (4 kills) | 74 times | 222 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 16 times | 0 |
| 9 | Rampage (5 kills) | 15 times | 60 |
| 10 | Defuse the Bomb | 11 times | 110 |
| 11 | Mega Kill (6 kills) | 5 times | 25 |
| 12 | Ownage (7 kills) | 1 times | 6 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 151 times | 32.83% | |
| 2 | Counter-Terrorist | 77 times | 16.74% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.00 | 972 | 4.32% | 493 | 4.54% | 0.51 | |||
| 2 | 1.00 | 486 | 2.16% | 207 | 1.91% | 0.43 | |||
| 3 | 1.20 | 414 | 1.84% | 208 | 1.91% | 0.50 | |||
| 4 | 1.10 | 235 | 1.04% | 165 | 1.52% | 0.70 | |||
| 5 | 1.20 | 146 | 0.65% | 78 | 0.72% | 0.53 | |||
| 6 | 1.80 | 52 | 0.23% | 0 | 0.00% | 0.00 | |||
| 7 | 2.00 | 17 | 0.08% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 15 | 0.07% | 10 | 0.09% | 0.67 | |||
| 9 | 1.20 | 12 | 0.05% | 5 | 0.05% | 0.42 | |||
| 10 | 1.20 | 6 | 0.03% | 4 | 0.04% | 0.67 | |||
| 11 | 1.50 | 5 | 0.02% | 3 | 0.03% | 0.60 | |||
| 12 | 1.20 | 5 | 0.02% | 3 | 0.03% | 0.60 | |||
| 13 | 1.50 | 4 | 0.02% | 2 | 0.02% | 0.50 | |||
| 14 | 1.00 | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
| 15 | 1.10 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 16 | 1.40 | 1 | 0.00% | 1 | 0.01% | 1.00 |

Devastate. ᴛʜᴄ