 
	
| Home Page: | ||
| Activity: |  | 94.00% | 
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 14,961 | |
| Total Kills: | 7,666 | |
| Total Deaths: | 7,528 | |
| Avg. Kills: | 7,666 | |
| Kills per Death: | 1.02 | |
| Kills per Minute: | 0.42 | |
| Total Connection Time: | 12d 15:40:12h | |
| Avg. Connection Time: | 12d 15:40:12h | |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* |  | |
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd | 
| 1 |  Skippy |  | 14,961 | 12d 15:40:12h | 7,666 | 100.00% | 7,528 | 1.02 | 
Player Actions *
| Rank | Action | Achieved | Points Bonus | 
| 1 | Headshot | 378 times | 378 | 
| 2 | Double Kill (2 kills) | 100 times | 100 | 
| 3 | Pick up the Bomb | 69 times | 138 | 
| 4 | Drop the Bomb | 48 times | -96 | 
| 5 | Triple Kill (3 kills) | 37 times | 74 | 
| 6 | Plant the Bomb | 19 times | 190 | 
| 7 | Domination (4 kills) | 14 times | 42 | 
| 8 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 | 
| 9 | Ownage (7 kills) | 2 times | 12 | 
| 10 | Mega Kill (6 kills) | 2 times | 10 | 
| 11 | Defuse the Bomb | 2 times | 20 | 
| 12 | Ultra Kill (8 kills) | 1 times | 7 | 
| 13 | Rampage (5 kills) | 1 times | 4 | 
Team Selection
| Rank | Team | Joined | Percentage of Times | % | 
| 1 | Terrorist | 107 times | 46.72% | |
| 2 | Counter-Terrorist | 7 times | 3.06% | 
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk | 
| 1 |  | 1.00 | 310 | 4.04% | 197 | 4.39% | 0.64 | ||
| 2 |  | 1.10 | 127 | 1.66% | 86 | 1.92% | 0.68 | ||
| 3 |  | 1.20 | 124 | 1.62% | 77 | 1.72% | 0.62 | ||
| 4 |  | 1.80 | 39 | 0.51% | 0 | 0.00% | 0.00 | ||
| 5 |  | 1.00 | 34 | 0.44% | 14 | 0.31% | 0.41 | ||
| 6 |  | 1.20 | 4 | 0.05% | 2 | 0.04% | 0.50 | ||
| 7 |  | 2.00 | 4 | 0.05% | 0 | 0.00% | 0.00 | ||
| 8 |  | 1.00 | 2 | 0.03% | 2 | 0.04% | 1.00 | 
 
					