| Home Page: | ||
| Activity: |
|
96.50% |
| Members: | 2 active members (2 total) | |
| Avg. Member Points: | 20,985 | |
| Total Kills: | 13,841 | |
| Total Deaths: | 6,790 | |
| Avg. Kills: | 6,921 | |
| Kills per Death: | 2.04 | |
| Kills per Minute: | 0.70 | |
| Total Connection Time: | 13d 17:55:07h | |
| Avg. Connection Time: | 6d 20:57:34h | |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | panic |
![]() |
21,855 | 7d 07:26:34h | 7,201 | 52.03% | 3,414 | 2.11 | ||
| 2 | `Blah |
![]() |
20,114 | 6d 10:28:33h | 6,640 | 47.97% | 3,376 | 1.97 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 412 times | 412 |
| 2 | Double Kill (2 kills) | 117 times | 117 |
| 3 | Triple Kill (3 kills) | 72 times | 144 |
| 4 | Pick up the Bomb | 62 times | 124 |
| 5 | Domination (4 kills) | 29 times | 87 |
| 6 | Plant the Bomb | 24 times | 240 |
| 7 | Drop the Bomb | 23 times | -46 |
| 8 | Rampage (5 kills) | 10 times | 40 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
| 10 | Mega Kill (6 kills) | 2 times | 10 |
| 11 | Defuse the Bomb | 1 times | 10 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 69 times | 35.94% | |
| 2 | Counter-Terrorist | 26 times | 13.54% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.00 | 249 | 1.80% | 134 | 1.99% | 0.54 | |||
| 2 | 1.10 | 246 | 1.78% | 129 | 1.91% | 0.52 | |||
| 3 | 1.20 | 100 | 0.72% | 49 | 0.73% | 0.49 | |||
| 4 | 1.00 | 66 | 0.48% | 31 | 0.46% | 0.47 | |||
| 5 | 1.20 | 60 | 0.43% | 39 | 0.58% | 0.65 | |||
| 6 | 1.20 | 34 | 0.25% | 17 | 0.25% | 0.50 | |||
| 7 | 1.80 | 27 | 0.20% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 10 | 0.07% | 6 | 0.09% | 0.60 | |||
| 9 | 1.20 | 7 | 0.05% | 3 | 0.04% | 0.43 | |||
| 10 | 1.00 | 5 | 0.04% | 1 | 0.01% | 0.20 | |||
| 11 | 1.50 | 5 | 0.04% | 2 | 0.03% | 0.40 | |||
| 12 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 13 | 1.40 | 1 | 0.01% | 1 | 0.01% | 1.00 |

panic