| Home Page: | ||
| Activity: |
|
66.83% |
| Members: | 6 active members (24 total) | |
| Avg. Member Points: | 6,199 | |
| Total Kills: | 16,447 | |
| Total Deaths: | 14,657 | |
| Avg. Kills: | 2,741 | |
| Kills per Death: | 1.12 | |
| Kills per Minute: | 0.49 | |
| Total Connection Time: | 23d 08:08:06h | |
| Avg. Connection Time: | 3d 21:21:21h | |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | =(eGO)= Jupiterr |
![]() |
18,274 | 19d 03:59:23h | 13,751 | 83.61% | 12,185 | 1.13 | ||
| 2 | Dos Format |
![]() |
11,036 | 3d 18:42:29h | 2,439 | 14.83% | 2,226 | 1.10 | ||
| 3 | Solo™ |
![]() |
4,747 | 0d 08:27:07h | 238 | 1.45% | 219 | 1.09 | ||
| 4 | Papa Petro |
![]() |
1,118 | 0d 00:47:51h | 14 | 0.09% | 23 | 0.61 | ||
| 5 | herbiehancock |
![]() |
1,022 | 0d 00:05:32h | 5 | 0.03% | 2 | 2.50 | ||
| 6 | Viciouss |
![]() |
996 | 0d 00:05:44h | 0 | 0.00% | 2 | 0.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 390 times | 390 |
| 2 | Double Kill (2 kills) | 120 times | 120 |
| 3 | Pick up the Bomb | 99 times | 198 |
| 4 | Triple Kill (3 kills) | 57 times | 114 |
| 5 | Plant the Bomb | 46 times | 460 |
| 6 | Drop the Bomb | 39 times | -78 |
| 7 | Domination (4 kills) | 21 times | 63 |
| 8 | Defuse the Bomb | 4 times | 40 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| 10 | Rampage (5 kills) | 2 times | 8 |
| 11 | Mega Kill (6 kills) | 2 times | 10 |
| 12 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| 13 | Ownage (7 kills) | 1 times | 6 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 63 times | 35.80% | |
| 2 | Counter-Terrorist | 19 times | 10.80% |
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.00 | 502 | 3.05% | 250 | 2.89% | 0.50 | |||
| 2 | 1.20 | 114 | 0.69% | 52 | 0.60% | 0.46 | |||
| 3 | 1.00 | 85 | 0.52% | 44 | 0.51% | 0.52 | |||
| 4 | 1.10 | 56 | 0.34% | 40 | 0.46% | 0.71 | |||
| 5 | 1.80 | 18 | 0.11% | 0 | 0.00% | 0.00 | |||
| 6 | 1.20 | 8 | 0.05% | 3 | 0.03% | 0.38 | |||
| 7 | 1.20 | 1 | 0.01% | 1 | 0.01% | 1.00 | |||
| 8 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 9 | 1.10 | 1 | 0.01% | 0 | 0.00% | 0.00 |

=(eGO)= Jupiterr