Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
501  .gifKoji elorank 6,157   1d 21:49:40h 745 1,246 0.60 341 0.46 11.3%
502  .gifZyLeX elorank 6,156   1d 03:14:02h 619 754 0.82 301 0.49 0.0%
503  .gifkingoflove elorank 6,152   5d 03:36:59h 1,220 3,532 0.35 559 0.46 7.8%
504  .gifripta187 elorank 6,147   3d 05:14:38h 1,131 2,423 0.47 449 0.40 0.0%
505  .gifTongue Punch Fart Box elorank 6,133   6d 14:18:31h 2,042 3,666 0.56 853 0.42 9.0%
506  .gifGotham Ghost elorank 6,132   1d 18:11:36h 665 1,158 0.57 263 0.40 17.2%
507  .gifpaulietrees93 elorank 6,131   1d 10:03:52h 513 694 0.74 237 0.46 0.0%
508  .giffawadramsey3 elorank 6,119   1d 18:18:30h 652 880 0.74 233 0.36 8.2%
509  .gifM∂nong_GiN elorank 6,113   0d 12:07:39h 470 260 1.81 155 0.33 0.0%
510  .gifDark Soulja elorank 6,110   0d 19:56:19h 618 457 1.35 311 0.50 10.0%
511  .gifBorpBorp elorank 6,109   0d 11:26:48h 437 284 1.54 293 0.67 0.0%
512  .gifTheCaseDawg elorank 6,107   1d 03:41:50h 724 940 0.77 288 0.40 0.0%
513  .gifRoofTop Korean elorank 6,096   1d 21:23:27h 1,178 1,140 1.03 536 0.46 8.3%
514  .gifStratus elorank 6,088   1d 10:27:45h 550 796 0.69 167 0.30 4.6%
515  .gifDominater elorank 6,083   1d 01:29:27h 632 668 0.95 259 0.41 0.0%
516  .gifSimplJak elorank 6,081   1d 16:31:37h 882 885 1.00 360 0.41 11.9%
517  .gifShort Bus Pile Up elorank 6,070   1d 11:00:34h 948 755 1.26 296 0.31 12.1%
518  .gifkarma elorank 6,057   0d 22:25:34h 584 644 0.91 237 0.41 15.4%
519  .gifNewguy2332 elorank 6,053   1d 15:34:40h 905 1,105 0.82 430 0.48 0.0%
520  .gifJohanna elorank 6,048   3d 04:37:36h 851 1,561 0.55 455 0.53 7.1%
521  .gifStoneGateCrow elorank 6,027   1d 18:15:10h 845 913 0.93 313 0.37 8.7%
522  .gifnose elorank 6,021   1d 00:48:53h 474 472 1.00 131 0.28 0.0%
523  .gif0verrated elorank 6,006   0d 20:04:17h 525 443 1.19 264 0.50 14.2%
524  .gifJR elorank 6,004   2d 04:54:58h 1,313 1,222 1.07 773 0.59 17.4%
525  .gifAngryBird elorank 6,002   0d 14:31:53h 449 302 1.49 178 0.40 0.0%
526  .gifGun Fu elorank 6,001   1d 14:00:43h 772 829 0.93 271 0.35 7.3%
527  .gifc-lo elorank 5,987   1d 02:49:55h 591 906 0.65 259 0.44 0.0%
528  .gifMr. Lister elorank 5,984   1d 13:44:08h 784 1,025 0.76 349 0.45 15.4%
529  .gifMeRc elorank 5,983   1d 18:02:15h 758 1,043 0.73 214 0.28 0.0%
530  .gifBiological Nerve Gas elorank 5,982   1d 15:51:05h 538 895 0.60 200 0.37 0.0%
531  .gifMAC Blame Canada elorank 5,977   6d 08:28:08h 1,687 4,587 0.37 272 0.16 13.0%
532  .gifPimpNgreenS elorank 5,976   1d 14:34:23h 813 1,223 0.66 286 0.35 9.1%
533  .gifspuddy elorank 5,976   4d 10:03:55h 1,027 2,349 0.44 381 0.37 8.7%
534  .gifRhodes elorank 5,968   1d 01:40:28h 484 537 0.90 227 0.47 12.1%
535  .gifriot lixo elorank 5,967   2d 22:04:56h 674 1,741 0.39 344 0.51 0.0%
536  .gifDonkey [DG] elorank 5,964   4d 12:23:02h 1,359 3,036 0.45 607 0.45 7.0%
537  .gifNomad elorank 5,956   2d 00:53:40h 657 1,243 0.53 236 0.36 0.0%
538  .gif.Mojo elorank 5,944   1d 05:22:10h 525 881 0.60 254 0.48 0.0%
539  .gifnoodle elorank 5,935   0d 23:06:27h 566 573 0.99 280 0.49 0.0%
540  .gifS|<eletor elorank 5,933   0d 19:32:09h 499 570 0.88 208 0.42 0.0%
541  .gifuli elorank 5,932   5d 23:20:24h 1,836 3,809 0.48 804 0.44 7.3%
542  .gifPnutJam elorank 5,928   3d 03:04:08h 1,096 1,938 0.57 497 0.45 8.4%
543  .gifPenguinSmuggler elorank 5,915   1d 14:46:13h 743 1,245 0.60 348 0.47 0.0%
544  .gifbatintheblack elorank 5,912   1d 18:02:46h 812 1,009 0.80 289 0.36 8.0%
545  .gifCounterStrike elorank 5,893   12d 01:18:14h 2,349 8,007 0.29 1,083 0.46 14.1%
546  .gifjacobn29 elorank 5,873   1d 23:30:30h 823 1,055 0.78 310 0.38 0.0%
547  .gifStephenson 2-18 elorank 5,871   2d 07:03:56h 1,095 1,542 0.71 434 0.40 8.0%
548  .gifDaFree elorank 5,869   0d 13:38:52h 482 404 1.19 209 0.43 18.3%
549  .gifStafford elorank 5,852   1d 14:54:33h 1,320 1,094 1.21 473 0.36 8.4%
550  .gifSolidSnake™ elorank 5,851   2d 23:15:30h 1,533 1,691 0.91 557 0.36 6.5%