
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:56420538 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Wed. Feb. 26th, 2025 @ 04:21:08 |
Total Connection Time: | 0d 01:44:42h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
44% |
Points: | 1,107 | |
Rank: | 1,620 | |
Kills per Minute: | 0.24 | |
Kills per Death: | 0.6250 (0.63*) | |
Headshots per Kill: | 0.4000 (0.4000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 10 (10*) | |
Kills: | 25 (25*) | |
Deaths: | 40 (40*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 25 kills (50%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 10 times | 10 |
2 | Triple Kill (3 kills) | 2 times | 4 |
3 | Pick up the Bomb | 2 times | 4 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Plant the Bomb | 1 times | 10 |
6 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 19 | 76.00% | 8 | 80.00% | 0.42 | ||
2 | ![]() |
1.00 | 6 | 24.00% | 2 | 20.00% | 0.33 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 25 | 100.00% | 40 | 100.00% | 0.63 | 10 | 100.00% | 0.40 |