Player Profile
|
|
|
Richard |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:6673989 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Thu. Oct. 23rd, 2025 @ 23:25:37 |
| Total Connection Time: | 9d 02:40:39h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
89% |
| Points: | 10,793 | |
| Rank: | 375 | |
| Kills per Minute: | 0.26 | |
| Kills per Death: | 0.6816 (0.68*) | |
| Headshots per Kill: | 0.3686 (0.3496*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 8.7% (0%*) | |
| Headshots: | 1,254 (43*) | |
| Kills: | 3,402 (123*) | |
| Deaths: | 4,991 (182*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 21 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Major
Next rank: 98 kills (80%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 43 times | 43 |
| 2 | Double Kill (2 kills) | 16 times | 16 |
| 3 | Triple Kill (3 kills) | 5 times | 10 |
| 4 | Domination (4 kills) | 2 times | 6 |
| 5 | Rampage (5 kills) | 1 times | 4 |
| 6 | Pick up the Bomb | 1 times | 2 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 97 | 78.86% | 37 | 86.05% | 0.38 | |||
| 2 | 1.20 | 8 | 6.50% | 2 | 4.65% | 0.25 | |||
| 3 | 1.20 | 6 | 4.88% | 1 | 2.33% | 0.17 | |||
| 4 | 1.80 | 4 | 3.25% | 0 | 0.00% | 0.00 | |||
| 5 | 1.10 | 3 | 2.44% | 1 | 2.33% | 0.33 | |||
| 6 | 1.00 | 3 | 2.44% | 0 | 0.00% | 0.00 | |||
| 7 | 1.20 | 2 | 1.63% | 2 | 4.65% | 1.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 123 | 100.00% | 182 | 100.00% | 0.68 | 43 | 100.00% | 0.35 |
Richard 
