
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:28165723 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sat. Jun. 14th, 2025 @ 07:11:55 |
Total Connection Time: | 19d 08:13:43h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 18,814 | |
Rank: | 12 | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.9209 (2.09*) | |
Headshots per Kill: | 0.6722 (0.7510*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.3% (0%*) | |
Headshots: | 11,676 (2,926*) | |
Kills: | 17,369 (3,896*) | |
Deaths: | 9,042 (1,861*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Commander General
Next rank: 131 kills (95%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Kapre | 0d 19:26:14h | 2025-06-14 07:29:01 | 890 | 408 | 2.18 | 619 | 0.70 | 0 | 0.0% |
2 | Ĥeadshot | 0d 11:20:47h | 2025-06-14 06:07:23 | 411 | 232 | 1.77 | 317 | 0.77 | 0 | 0.0% |
3 | ScreaM's bot | 0d 01:11:28h | 2025-06-13 04:46:19 | 47 | 23 | 2.04 | 40 | 0.85 | 0 | 0.0% |
4 | Philippines | 5d 03:10:39h | 2025-06-12 04:18:44 | 4,960 | 2,463 | 2.01 | 3,497 | 0.71 | 0 | 0.0% |
5 | Tsak | 0d 08:08:09h | 2025-06-12 04:18:17 | 332 | 173 | 1.92 | 219 | 0.66 | 0 | 0.0% |
6 | Pit Esclanda | 0d 12:23:36h | 2025-06-11 19:08:15 | 494 | 248 | 1.99 | 361 | 0.73 | 0 | 0.0% |
7 | uBich | 0d 09:20:04h | 2025-06-09 04:37:20 | 360 | 201 | 1.79 | 265 | 0.74 | 0 | 0.0% |
8 | Jakolin | 0d 03:57:38h | 2025-06-07 05:04:25 | 149 | 70 | 2.13 | 99 | 0.66 | 0 | 0.0% |
9 | cno | 2d 01:55:07h | 2025-06-06 04:38:02 | 1,674 | 970 | 1.73 | 1,077 | 0.64 | 0 | 14.2% |
10 | Poofa | 0d 08:11:35h | 2025-06-05 04:52:03 | 362 | 166 | 2.18 | 251 | 0.69 | 0 | 0.0% |
11 | Manananggal | 0d 05:04:27h | 2025-06-04 01:39:22 | 215 | 96 | 2.24 | 148 | 0.69 | 0 | 0.0% |
12 | Pezza | 3d 01:25:58h | 2025-06-01 07:22:26 | 2,265 | 1,381 | 1.64 | 1,393 | 0.62 | 0 | 15.3% |
13 | Lak Shat | 0d 10:49:57h | 2025-05-31 06:15:01 | 427 | 226 | 1.89 | 250 | 0.59 | 0 | 13.5% |
14 | Poolta | 0d 03:47:17h | 2025-05-28 04:18:04 | 136 | 69 | 1.97 | 93 | 0.68 | 0 | 0.0% |
15 | Another 1 | 0d 13:47:42h | 2025-05-25 23:01:09 | 554 | 285 | 1.94 | 413 | 0.75 | 0 | 0.0% |
16 | Yema | 0d 05:18:04h | 2025-05-23 01:43:07 | 190 | 112 | 1.70 | 130 | 0.68 | 0 | 0.0% |
17 | Clear on | 0d 07:23:12h | 2025-05-21 02:01:47 | 277 | 138 | 2.01 | 212 | 0.77 | 0 | 0.0% |
18 | Pofaa | 0d 01:44:24h | 2025-05-20 03:34:04 | 56 | 22 | 2.55 | 46 | 0.82 | 0 | 0.0% |
19 | dickon | 0d 03:51:29h | 2025-05-19 01:55:58 | 170 | 73 | 2.33 | 112 | 0.66 | 0 | 0.0% |
20 | Kill it before it multiply | 0d 08:56:43h | 2025-05-18 23:46:58 | 302 | 178 | 1.70 | 236 | 0.78 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2,926 times | 2,926 |
2 | Double Kill (2 kills) | 500 times | 500 |
3 | Triple Kill (3 kills) | 297 times | 594 |
4 | Pick up the Bomb | 172 times | 344 |
5 | Domination (4 kills) | 154 times | 462 |
6 | Rampage (5 kills) | 68 times | 272 |
7 | Plant the Bomb | 38 times | 380 |
8 | Mega Kill (6 kills) | 26 times | 130 |
9 | Drop the Bomb | 24 times | -48 |
10 | Ownage (7 kills) | 12 times | 72 |
11 | Start Defusing the Bomb With a Defuse Kit | 10 times | 0 |
12 | Defuse the Bomb | 7 times | 70 |
13 | Ultra Kill (8 kills) | 5 times | 35 |
14 | Killing Spree (9 kills) | 3 times | 24 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 2,677 | 68.71% | 2,093 | 71.53% | 0.78 | ||
2 | ![]() |
1.00 | 725 | 18.61% | 531 | 18.15% | 0.73 | ||
3 | ![]() |
1.10 | 241 | 6.19% | 211 | 7.21% | 0.88 | ||
4 | ![]() |
1.80 | 114 | 2.93% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.00 | 67 | 1.72% | 43 | 1.47% | 0.64 | ||
6 | ![]() |
1.20 | 30 | 0.77% | 22 | 0.75% | 0.73 | ||
7 | ![]() |
1.40 | 28 | 0.72% | 19 | 0.65% | 0.68 | ||
8 | ![]() |
1.00 | 3 | 0.08% | 2 | 0.07% | 0.67 | ||
9 | ![]() |
1.20 | 3 | 0.08% | 2 | 0.07% | 0.67 | ||
10 | ![]() |
1.50 | 3 | 0.08% | 2 | 0.07% | 0.67 | ||
11 | ![]() |
1.50 | 2 | 0.05% | 1 | 0.03% | 0.50 | ||
12 | ![]() |
1.20 | 2 | 0.05% | 0 | 0.00% | 0.00 | ||
13 | ![]() |
2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 3,852 | 98.87% | 1,831 | 98.39% | 2.10 | 2,890 | 98.77% | 0.75 | |||
2 | de_dust2_night | 19 | 0.49% | 12 | 0.64% | 1.58 | 14 | 0.48% | 0.74 | |||
3 | de_bluecorridor | 25 | 0.64% | 18 | 0.97% | 1.39 | 22 | 0.75% | 0.88 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 3,896 | 100.00% | 1,861 | 2.0935 | 2,926 | 100.00% | 0.7510 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
251 | ![]() |
5 | 0.13% | 2 | 0.11% | 2.50 | 5 | 0.24% | 1.00 | |||
252 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 3 | 0.14% | 0.60 | |||
253 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 5 | 0.24% | 1.00 | |||
254 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 5 | 0.24% | 1.00 | |||
255 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 5 | 0.24% | 1.00 | |||
256 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 5 | 0.24% | 1.00 | |||
257 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 4 | 0.19% | 0.80 | |||
258 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 5 | 0.24% | 1.00 | |||
259 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 2 | 0.09% | 0.40 | |||
260 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 4 | 0.19% | 0.80 | |||
261 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 3 | 0.14% | 0.60 | |||
262 | ![]() |
5 | 0.13% | 1 | 0.05% | 5.00 | 4 | 0.19% | 0.80 | |||
263 | ![]() |
5 | 0.13% | 0 | 0.00% | 5.00 | 4 | 0.19% | 0.80 | |||
264 | ![]() |
5 | 0.13% | 0 | 0.00% | 5.00 | 5 | 0.24% | 1.00 | |||
265 | ![]() |
5 | 0.13% | 0 | 0.00% | 5.00 | 5 | 0.24% | 1.00 | |||
266 | ![]() |
5 | 0.13% | 0 | 0.00% | 5.00 | 4 | 0.19% | 0.80 | |||
267 | ![]() |
5 | 0.13% | 0 | 0.00% | 5.00 | 4 | 0.19% | 0.80 | |||
268 | ![]() |
5 | 0.13% | 0 | 0.00% | 5.00 | 4 | 0.19% | 0.80 | |||
269 | ![]() |
5 | 0.13% | 0 | 0.00% | 5.00 | 1 | 0.05% | 0.20 | |||
270 | ![]() |
5 | 0.13% | 0 | 0.00% | 5.00 | 3 | 0.14% | 0.60 | |||
271 | ![]() |
5 | 0.13% | 0 | 0.00% | 5.00 | 3 | 0.14% | 0.60 |