
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:28165723 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. Jul. 31st, 2025 @ 04:06:52 |
Total Connection Time: | 25d 03:12:46h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 19,788 | |
Rank: | 18 | |
Kills per Minute: | 0.64 | |
Kills per Death: | 1.8939 (1.81*) | |
Headshots per Kill: | 0.6903 (0.7319*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.3% (0%*) | |
Headshots: | 15,919 (2,951*) | |
Kills: | 23,060 (4,032*) | |
Deaths: | 12,176 (2,227*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Vice Commander of the Army
Next rank: 1940 kills (22%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Philippines | 8d 02:37:37h | 2025-07-31 05:08:01 | 7,863 | 4,060 | 1.94 | 5,609 | 0.71 | 0 | 0.0% |
2 | Manananggal | 0d 07:37:34h | 2025-07-15 06:50:56 | 329 | 146 | 2.25 | 224 | 0.68 | 0 | 0.0% |
3 | Register | 0d 10:09:28h | 2025-07-14 04:59:36 | 418 | 245 | 1.71 | 317 | 0.76 | 0 | 0.0% |
4 | two big canal | 0d 10:36:39h | 2025-07-14 03:31:14 | 423 | 190 | 2.23 | 239 | 0.57 | 0 | 0.0% |
5 | Radaron | 0d 02:37:47h | 2025-07-14 02:50:27 | 105 | 49 | 2.14 | 68 | 0.65 | 0 | 0.0% |
6 | ScreaM's bot | 0d 03:25:15h | 2025-07-14 01:39:30 | 153 | 78 | 1.96 | 123 | 0.80 | 0 | 0.0% |
7 | uBich | 0d 15:51:39h | 2025-07-13 05:52:33 | 626 | 345 | 1.81 | 469 | 0.75 | 0 | 0.0% |
8 | Poolta | 0d 19:02:55h | 2025-07-12 07:06:04 | 756 | 407 | 1.86 | 578 | 0.76 | 0 | 0.0% |
9 | Pit Esclanda | 0d 20:18:30h | 2025-07-12 05:04:16 | 864 | 440 | 1.96 | 631 | 0.73 | 0 | 0.0% |
10 | Kapre | 1d 05:37:00h | 2025-07-11 05:51:23 | 1,322 | 643 | 2.06 | 940 | 0.71 | 0 | 0.0% |
11 | Punyeta | 0d 06:07:57h | 2025-07-09 01:21:32 | 255 | 143 | 1.78 | 213 | 0.84 | 0 | 0.0% |
12 | Ĥeadshot | 0d 14:43:03h | 2025-06-21 06:49:21 | 504 | 298 | 1.69 | 387 | 0.77 | 0 | 0.0% |
13 | You'renotAlonePalestine | 0d 01:22:18h | 2025-06-21 03:20:26 | 57 | 27 | 2.11 | 46 | 0.81 | 0 | 0.0% |
14 | Tsak | 0d 08:08:09h | 2025-06-12 04:18:17 | 332 | 173 | 1.92 | 219 | 0.66 | 0 | 0.0% |
15 | Jakolin | 0d 03:57:38h | 2025-06-07 05:04:25 | 149 | 70 | 2.13 | 99 | 0.66 | 0 | 0.0% |
16 | cno | 2d 01:55:07h | 2025-06-06 04:38:02 | 1,674 | 970 | 1.73 | 1,077 | 0.64 | 0 | 14.2% |
17 | Poofa | 0d 08:11:35h | 2025-06-05 04:52:03 | 362 | 166 | 2.18 | 251 | 0.69 | 0 | 0.0% |
18 | Pezza | 3d 01:25:58h | 2025-06-01 07:22:26 | 2,265 | 1,381 | 1.64 | 1,393 | 0.62 | 0 | 15.3% |
19 | Lak Shat | 0d 10:49:57h | 2025-05-31 06:15:01 | 427 | 226 | 1.89 | 250 | 0.59 | 0 | 13.5% |
20 | Another 1 | 0d 13:47:42h | 2025-05-25 23:01:09 | 554 | 285 | 1.94 | 413 | 0.75 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2,951 times | 2,951 |
2 | Double Kill (2 kills) | 483 times | 483 |
3 | Triple Kill (3 kills) | 285 times | 570 |
4 | Pick up the Bomb | 224 times | 448 |
5 | Domination (4 kills) | 167 times | 501 |
6 | Rampage (5 kills) | 84 times | 336 |
7 | Plant the Bomb | 31 times | 310 |
8 | Mega Kill (6 kills) | 29 times | 145 |
9 | Drop the Bomb | 14 times | -28 |
10 | Ultra Kill (8 kills) | 6 times | 42 |
11 | Ownage (7 kills) | 6 times | 36 |
12 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
13 | Defuse the Bomb | 5 times | 50 |
14 | Monster Kill (10 kills) | 1 times | 9 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 3,499 | 86.78% | 2,633 | 89.22% | 0.75 | ||
2 | ![]() |
1.00 | 243 | 6.03% | 155 | 5.25% | 0.64 | ||
3 | ![]() |
1.00 | 126 | 3.13% | 89 | 3.02% | 0.71 | ||
4 | ![]() |
1.80 | 68 | 1.69% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.10 | 52 | 1.29% | 47 | 1.59% | 0.90 | ||
6 | ![]() |
1.20 | 21 | 0.52% | 14 | 0.47% | 0.67 | ||
7 | ![]() |
1.40 | 15 | 0.37% | 10 | 0.34% | 0.67 | ||
8 | ![]() |
1.50 | 7 | 0.17% | 3 | 0.10% | 0.43 | ||
9 | ![]() |
1.10 | 1 | 0.02% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office | 11 | 0.27% | 3 | 0.13% | 3.67 | 9 | 0.30% | 0.82 | |||
2 | de_bluecorridor | 7 | 0.17% | 2 | 0.09% | 3.50 | 7 | 0.24% | 1.00 | |||
3 | de_nightfever | 76 | 1.88% | 31 | 1.39% | 2.45 | 47 | 1.59% | 0.62 | |||
4 | de_season | 37 | 0.92% | 17 | 0.76% | 2.18 | 26 | 0.88% | 0.70 | |||
5 | de_dust2 | 3,831 | 95.01% | 2,122 | 95.29% | 1.81 | 2,817 | 95.46% | 0.74 | |||
6 | cs_italy | 7 | 0.17% | 4 | 0.18% | 1.75 | 6 | 0.20% | 0.86 | |||
7 | de_cpl_mill | 5 | 0.12% | 3 | 0.13% | 1.67 | 3 | 0.10% | 0.60 | |||
8 | de_piranesi | 28 | 0.69% | 17 | 0.76% | 1.65 | 16 | 0.54% | 0.57 | |||
9 | de_thematrix_11 | 22 | 0.55% | 18 | 0.81% | 1.22 | 14 | 0.47% | 0.64 | |||
10 | de_train | 1 | 0.02% | 1 | 0.04% | 1.00 | 0 | 0.00% | 0.00 | |||
11 | de_nuke | 7 | 0.17% | 9 | 0.40% | 0.78 | 6 | 0.20% | 0.86 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 4,032 | 100.00% | 2,227 | 1.8105 | 2,951 | 100.00% | 0.7319 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
251 | ![]() |
5 | 0.12% | 0 | 0.00% | 5.00 | 5 | 0.24% | 1.00 | |||
252 | ![]() |
5 | 0.12% | 0 | 0.00% | 5.00 | 3 | 0.14% | 0.60 | |||
253 | ![]() |
5 | 0.12% | 0 | 0.00% | 5.00 | 3 | 0.14% | 0.60 | |||
254 | ![]() |
5 | 0.12% | 0 | 0.00% | 5.00 | 3 | 0.14% | 0.60 | |||
255 | ![]() |
5 | 0.12% | 0 | 0.00% | 5.00 | 4 | 0.19% | 0.80 | |||
256 | ![]() |
5 | 0.12% | 0 | 0.00% | 5.00 | 3 | 0.14% | 0.60 |