Banner
Player Information for Philippines

Player Profile

Steam Community Avatar
 Philippines
Location: (Unknown)
Steam: STEAM_0:1:28165723
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 30th, 2025 @ 01:51:15
Total Connection Time: 25d 01:41:44h
Average Ping:* -
Favorite Server:* =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 19,672
Rank: 18
Kills per Minute: 0.64
Kills per Death: 1.8941 (1.81*)
Headshots per Kill: 0.6900 (0.7304*)
Shots per Kill: -
Weapon Accuracy: 15.3% (0%*)
Headshots: 15,869 (2,901*)
Kills: 23,000 (3,972*)
Deaths: 12,143 (2,194*)
Longest Kill Streak: 11
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

Vice Commander of the Army

Current rank: Vice Commander of the Army

Next rank: 2000 kills (20%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Sharpshooter Connection Time 150 Hours Bronze AK47 Silver Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Silver Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Gold Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Bronze SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Headshot King Most Kills

Aliases

Rank Name Time Last Use   Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Philippines 8d 01:06:35h 2025-07-30 05:03:52 7,803 4,027 1.94 5,559 0.71 0 0.0%
2 Manananggal 0d 07:37:34h 2025-07-15 06:50:56 329 146 2.25 224 0.68 0 0.0%
3 Register 0d 10:09:28h 2025-07-14 04:59:36 418 245 1.71 317 0.76 0 0.0%
4 two big canal 0d 10:36:39h 2025-07-14 03:31:14 423 190 2.23 239 0.57 0 0.0%
5 Radaron 0d 02:37:47h 2025-07-14 02:50:27 105 49 2.14 68 0.65 0 0.0%
6 ScreaM's bot 0d 03:25:15h 2025-07-14 01:39:30 153 78 1.96 123 0.80 0 0.0%
7 uBich 0d 15:51:39h 2025-07-13 05:52:33 626 345 1.81 469 0.75 0 0.0%
8 Poolta 0d 19:02:55h 2025-07-12 07:06:04 756 407 1.86 578 0.76 0 0.0%
9 Pit Esclanda 0d 20:18:30h 2025-07-12 05:04:16 864 440 1.96 631 0.73 0 0.0%
10 Kapre 1d 05:37:00h 2025-07-11 05:51:23 1,322 643 2.06 940 0.71 0 0.0%
11 Punyeta 0d 06:07:57h 2025-07-09 01:21:32 255 143 1.78 213 0.84 0 0.0%
12 Ĥeadshot 0d 14:43:03h 2025-06-21 06:49:21 504 298 1.69 387 0.77 0 0.0%
13 You'renotAlonePalestine 0d 01:22:18h 2025-06-21 03:20:26 57 27 2.11 46 0.81 0 0.0%
14 Tsak 0d 08:08:09h 2025-06-12 04:18:17 332 173 1.92 219 0.66 0 0.0%
15 Jakolin 0d 03:57:38h 2025-06-07 05:04:25 149 70 2.13 99 0.66 0 0.0%
16 cno 2d 01:55:07h 2025-06-06 04:38:02 1,674 970 1.73 1,077 0.64 0 14.2%
17 Poofa 0d 08:11:35h 2025-06-05 04:52:03 362 166 2.18 251 0.69 0 0.0%
18 Pezza 3d 01:25:58h 2025-06-01 07:22:26 2,265 1,381 1.64 1,393 0.62 0 15.3%
19 Lak Shat 0d 10:49:57h 2025-05-31 06:15:01 427 226 1.89 250 0.59 0 13.5%
20 Another 1 0d 13:47:42h 2025-05-25 23:01:09 554 285 1.94 413 0.75 0 0.0%
 

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 2,901 times 2,901
2 Double Kill (2 kills) 479 times 479
3 Triple Kill (3 kills) 283 times 566
4 Pick up the Bomb 222 times 444
5 Domination (4 kills) 160 times 480
6 Rampage (5 kills) 82 times 328
7 Plant the Bomb 31 times 310
8 Mega Kill (6 kills) 29 times 145
9 Drop the Bomb 14 times -28
10 Ultra Kill (8 kills) 6 times 42
11 Ownage (7 kills) 6 times 36
12 Start Defusing the Bomb With a Defuse Kit 5 times 0
13 Defuse the Bomb 5 times 50
14 Monster Kill (10 kills) 1 times 9
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 188 times 35.81%
2 Counter-Terrorist 45 times 8.57%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Kalashnikov AK-47
1.00 3,440 86.61% 2,584 89.07% 0.75
2
Colt M4A1 Carbine
1.00 242 6.09% 154 5.31% 0.64
3
Steyr Aug
1.00 126 3.17% 89 3.07% 0.71
4
High Explosive Grenade
1.80 68 1.71% 0 0.00% 0.00
5
Steyr Scout
1.10 52 1.31% 47 1.62% 0.90
6
M249 PARA Light Machine Gun
1.20 21 0.53% 14 0.48% 0.67
7
Dual Beretta 96G Elite
1.40 15 0.38% 10 0.34% 0.67
8
FN Five-Seven
1.50 7 0.18% 3 0.10% 0.43
9
Galil
1.10 1 0.03% 0 0.00% 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 cs_office 11 0.28% 3 0.14% 3.67 9 0.31% 0.82
2 de_bluecorridor 7 0.18% 2 0.09% 3.50 7 0.24% 1.00
3 de_nightfever 76 1.91% 31 1.41% 2.45 47 1.62% 0.62
4 de_season 37 0.93% 17 0.77% 2.18 26 0.90% 0.70
5 de_dust2 3,771 94.94% 2,089 95.21% 1.81 2,767 95.38% 0.73
6 cs_italy 7 0.18% 4 0.18% 1.75 6 0.21% 0.86
7 de_cpl_mill 5 0.13% 3 0.14% 1.67 3 0.10% 0.60
8 de_piranesi 28 0.70% 17 0.77% 1.65 16 0.55% 0.57
9 de_thematrix_11 22 0.55% 18 0.82% 1.22 14 0.48% 0.64
10 de_train 1 0.03% 1 0.05% 1.00 0 0.00% 0.00
11 de_nuke 7 0.18% 9 0.41% 0.78 6 0.21% 0.86
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com 3,972 100.00% 2,194 1.8104 2,901 100.00% 0.7304
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  .gifHimeko of the Astral Express 7 0.18% 5 0.23% 1.40 3 0.14% 0.43
152  .gifhdan4647 7 0.18% 4 0.18% 1.75 7 0.34% 1.00
153  .gifAlpha 7 0.18% 4 0.18% 1.75 6 0.29% 0.86
154  .gifwhit 7 0.18% 4 0.18% 1.75 5 0.24% 0.71
155  .gifForsaken Rooster 7 0.18% 4 0.18% 1.75 3 0.14% 0.43
156  .gifPuss N' Boots 7 0.18% 4 0.18% 1.75 5 0.24% 0.71
157  .gif3 EYES 1 TAP 7 0.18% 3 0.14% 2.33 5 0.24% 0.71
158  .gifFarqu2 7 0.18% 3 0.14% 2.33 6 0.29% 0.86
159  .gifslippy 7 0.18% 3 0.14% 2.33 5 0.24% 0.71
160  .gifhip *no sound* 7 0.18% 2 0.09% 3.50 4 0.19% 0.57
161  .gif=(eGO)= One Cool Brotha $ 7 0.18% 2 0.09% 3.50 4 0.19% 0.57
162  .gifchoo choo 7 0.18% 2 0.09% 3.50 7 0.34% 1.00
163  .gifHaaaaaaaaaaam-Burger 7 0.18% 2 0.09% 3.50 2 0.10% 0.29
164  .gifrent-asunder 7 0.18% 2 0.09% 3.50 4 0.19% 0.57
165  .gifhider hec 7 0.18% 1 0.05% 7.00 3 0.14% 0.43
166  .gifMC TERMINATOR 7 0.18% 1 0.05% 7.00 4 0.19% 0.57
167  .gifyeethay 7 0.18% 1 0.05% 7.00 5 0.24% 0.71
168  .gifThe Quackening 7 0.18% 1 0.05% 7.00 7 0.34% 1.00
169  .gifChairman Xiden 7 0.18% 1 0.05% 7.00 7 0.34% 1.00
170  .gifstepnrazor 7 0.18% 0 0.00% 7.00 7 0.34% 1.00
171  .gifchunky light 7 0.18% 0 0.00% 7.00 5 0.24% 0.71
172  .gifSteve Irwin 6 0.15% 12 0.55% 0.50 4 0.19% 0.67
173  .gifAyy Lmao 6 0.15% 11 0.50% 0.55 5 0.24% 0.83
174  .gifixrA -music- 6 0.15% 9 0.41% 0.67 3 0.14% 0.50
175  .gifZZZZzzzzzzzz 6 0.15% 6 0.27% 1.00 4 0.19% 0.67
176  .gif7du=]=====>>> 6 0.15% 6 0.27% 1.00 3 0.14% 0.50
177  .gifSukh_Doggy_Dogg 6 0.15% 5 0.23% 1.20 5 0.24% 0.83
178  .gifuli 6 0.15% 5 0.23% 1.20 3 0.14% 0.50
179  .gifThe Lurker at the Threshold 6 0.15% 5 0.23% 1.20 6 0.29% 1.00
180  .gifthimblemunch 6 0.15% 5 0.23% 1.20 4 0.19% 0.67
181  .gifDevastate. ᴛʜᴄ 6 0.15% 5 0.23% 1.20 4 0.19% 0.67
182  .gifbig mama Jama 6 0.15% 4 0.18% 1.50 3 0.14% 0.50
183  .gifSony 6 0.15% 4 0.18% 1.50 5 0.24% 0.83
184  .gifSTAN GROSSMAN LISTENS TO MUSIC 6 0.15% 4 0.18% 1.50 4 0.19% 0.67
185  .gifCapt. Wesker 6 0.15% 3 0.14% 2.00 5 0.24% 0.83
186  .gif=(eGO)= LAPD Pikachu 6 0.15% 3 0.14% 2.00 5 0.24% 0.83
187  .gifANTMETALDEATH 6 0.15% 3 0.14% 2.00 4 0.19% 0.67
188  .gifA L B A N I A N : ) 6 0.15% 3 0.14% 2.00 5 0.24% 0.83
189  .gifSky! 6 0.15% 3 0.14% 2.00 4 0.19% 0.67
190  .gifNvm 6 0.15% 2 0.09% 3.00 6 0.29% 1.00
191  .gifShawn 6 0.15% 2 0.09% 3.00 5 0.24% 0.83
192  .gifA Great Chaos 6 0.15% 1 0.05% 6.00 5 0.24% 0.83
193  .gifh1ghland3r 6 0.15% 1 0.05% 6.00 5 0.24% 0.83
194  .gifDa Booty Warrior 6 0.15% 1 0.05% 6.00 5 0.24% 0.83
195  .gifa dull knife 6 0.15% 1 0.05% 6.00 4 0.19% 0.67
196  .gifRONALD HARDWOOD 6 0.15% 0 0.00% 6.00 5 0.24% 0.83
197  .gifbrad 6 0.15% 0 0.00% 6.00 3 0.14% 0.50
198  .gifdetective_L 6 0.15% 0 0.00% 6.00 3 0.14% 0.50
199  .gif|ERROR-502|_Matajotos 6 0.15% 0 0.00% 6.00 3 0.14% 0.50
200  .gifBoot2165 5 0.13% 8 0.36% 0.63 4 0.19% 0.80