
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:28165723 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. Sep. 18th, 2025 @ 03:19:55 |
Total Connection Time: | 28d 09:54:30h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 21,916 | |
Rank: | 18 | |
Kills per Minute: | 0.64 | |
Kills per Death: | 1.8861 (1.99*) | |
Headshots per Kill: | 0.6924 (0.6990*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.3% (0%*) | |
Headshots: | 18,155 (1,254*) | |
Kills: | 26,220 (1,794*) | |
Deaths: | 13,902 (903*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Commander of the Army
Next rank: 1280 kills (49%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Philippines | 11d 09:19:21h | 2025-09-18 04:59:12 | 11,023 | 5,786 | 1.91 | 7,845 | 0.71 | 0 | 0.0% |
2 | Manananggal | 0d 07:37:34h | 2025-07-15 06:50:56 | 329 | 146 | 2.25 | 224 | 0.68 | 0 | 0.0% |
3 | Register | 0d 10:09:28h | 2025-07-14 04:59:36 | 418 | 245 | 1.71 | 317 | 0.76 | 0 | 0.0% |
4 | two big canal | 0d 10:36:39h | 2025-07-14 03:31:14 | 423 | 190 | 2.23 | 239 | 0.57 | 0 | 0.0% |
5 | Radaron | 0d 02:37:47h | 2025-07-14 02:50:27 | 105 | 49 | 2.14 | 68 | 0.65 | 0 | 0.0% |
6 | ScreaM's bot | 0d 03:25:15h | 2025-07-14 01:39:30 | 153 | 78 | 1.96 | 123 | 0.80 | 0 | 0.0% |
7 | uBich | 0d 15:51:39h | 2025-07-13 05:52:33 | 626 | 345 | 1.81 | 469 | 0.75 | 0 | 0.0% |
8 | Poolta | 0d 19:02:55h | 2025-07-12 07:06:04 | 756 | 407 | 1.86 | 578 | 0.76 | 0 | 0.0% |
9 | Pit Esclanda | 0d 20:18:30h | 2025-07-12 05:04:16 | 864 | 440 | 1.96 | 631 | 0.73 | 0 | 0.0% |
10 | Kapre | 1d 05:37:00h | 2025-07-11 05:51:23 | 1,322 | 643 | 2.06 | 940 | 0.71 | 0 | 0.0% |
11 | Punyeta | 0d 06:07:57h | 2025-07-09 01:21:32 | 255 | 143 | 1.78 | 213 | 0.84 | 0 | 0.0% |
12 | Ĥeadshot | 0d 14:43:03h | 2025-06-21 06:49:21 | 504 | 298 | 1.69 | 387 | 0.77 | 0 | 0.0% |
13 | You'renotAlonePalestine | 0d 01:22:18h | 2025-06-21 03:20:26 | 57 | 27 | 2.11 | 46 | 0.81 | 0 | 0.0% |
14 | Tsak | 0d 08:08:09h | 2025-06-12 04:18:17 | 332 | 173 | 1.92 | 219 | 0.66 | 0 | 0.0% |
15 | Jakolin | 0d 03:57:38h | 2025-06-07 05:04:25 | 149 | 70 | 2.13 | 99 | 0.66 | 0 | 0.0% |
16 | cno | 2d 01:55:07h | 2025-06-06 04:38:02 | 1,674 | 970 | 1.73 | 1,077 | 0.64 | 0 | 14.2% |
17 | Poofa | 0d 08:11:35h | 2025-06-05 04:52:03 | 362 | 166 | 2.18 | 251 | 0.69 | 0 | 0.0% |
18 | Pezza | 3d 01:25:58h | 2025-06-01 07:22:26 | 2,265 | 1,381 | 1.64 | 1,393 | 0.62 | 0 | 15.3% |
19 | Lak Shat | 0d 10:49:57h | 2025-05-31 06:15:01 | 427 | 226 | 1.89 | 250 | 0.59 | 0 | 13.5% |
20 | Another 1 | 0d 13:47:42h | 2025-05-25 23:01:09 | 554 | 285 | 1.94 | 413 | 0.75 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1,254 times | 1,254 |
2 | Double Kill (2 kills) | 241 times | 241 |
3 | Triple Kill (3 kills) | 121 times | 242 |
4 | Pick up the Bomb | 71 times | 142 |
5 | Domination (4 kills) | 69 times | 207 |
6 | Rampage (5 kills) | 34 times | 136 |
7 | Mega Kill (6 kills) | 12 times | 60 |
8 | Plant the Bomb | 8 times | 80 |
9 | Ownage (7 kills) | 7 times | 42 |
10 | Drop the Bomb | 6 times | -12 |
11 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
12 | Ultra Kill (8 kills) | 1 times | 7 |
13 | Killing Spree (9 kills) | 1 times | 8 |
14 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 1,249 | 69.62% | 899 | 71.69% | 0.72 | ||
2 | ![]() |
1.00 | 214 | 11.93% | 125 | 9.97% | 0.58 | ||
3 | ![]() |
1.20 | 121 | 6.74% | 92 | 7.34% | 0.76 | ||
4 | ![]() |
1.10 | 69 | 3.85% | 61 | 4.86% | 0.88 | ||
5 | ![]() |
1.00 | 46 | 2.56% | 34 | 2.71% | 0.74 | ||
6 | ![]() |
1.00 | 36 | 2.01% | 26 | 2.07% | 0.72 | ||
7 | ![]() |
1.80 | 34 | 1.90% | 0 | 0.00% | 0.00 | ||
8 | ![]() |
1.40 | 14 | 0.78% | 10 | 0.80% | 0.71 | ||
9 | ![]() |
1.00 | 4 | 0.22% | 4 | 0.32% | 1.00 | ||
10 | ![]() |
1.50 | 3 | 0.17% | 2 | 0.16% | 0.67 | ||
11 | ![]() |
1.50 | 2 | 0.11% | 1 | 0.08% | 0.50 | ||
12 | ![]() |
1.20 | 2 | 0.11% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 1,794 | 100.00% | 903 | 100.00% | 1.99 | 1,254 | 100.00% | 0.70 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 1,794 | 100.00% | 903 | 1.9867 | 1,254 | 100.00% | 0.6990 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
101 | ![]() |
5 | 0.28% | 4 | 0.44% | 1.25 | 4 | 0.55% | 0.80 | |||
102 | ![]() |
5 | 0.28% | 4 | 0.44% | 1.25 | 4 | 0.55% | 0.80 | |||
103 | ![]() |
5 | 0.28% | 4 | 0.44% | 1.25 | 2 | 0.28% | 0.40 | |||
104 | ![]() |
5 | 0.28% | 3 | 0.33% | 1.67 | 4 | 0.55% | 0.80 | |||
105 | ![]() |
5 | 0.28% | 2 | 0.22% | 2.50 | 4 | 0.55% | 0.80 | |||
106 | ![]() |
5 | 0.28% | 2 | 0.22% | 2.50 | 4 | 0.55% | 0.80 | |||
107 | ![]() |
5 | 0.28% | 2 | 0.22% | 2.50 | 3 | 0.41% | 0.60 | |||
108 | ![]() |
5 | 0.28% | 2 | 0.22% | 2.50 | 3 | 0.41% | 0.60 | |||
109 | ![]() |
5 | 0.28% | 2 | 0.22% | 2.50 | 4 | 0.55% | 0.80 | |||
110 | ![]() |
5 | 0.28% | 1 | 0.11% | 5.00 | 1 | 0.14% | 0.20 | |||
111 | ![]() |
5 | 0.28% | 1 | 0.11% | 5.00 | 4 | 0.55% | 0.80 | |||
112 | ![]() |
5 | 0.28% | 1 | 0.11% | 5.00 | 3 | 0.41% | 0.60 | |||
113 | ![]() |
5 | 0.28% | 1 | 0.11% | 5.00 | 4 | 0.55% | 0.80 | |||
114 | ![]() |
5 | 0.28% | 1 | 0.11% | 5.00 | 5 | 0.69% | 1.00 | |||
115 | ![]() |
5 | 0.28% | 0 | 0.00% | 5.00 | 5 | 0.69% | 1.00 | |||
116 | ![]() |
5 | 0.28% | 0 | 0.00% | 5.00 | 5 | 0.69% | 1.00 | |||
117 | ![]() |
5 | 0.28% | 0 | 0.00% | 5.00 | 3 | 0.41% | 0.60 | |||
118 | ![]() |
5 | 0.28% | 0 | 0.00% | 5.00 | 3 | 0.41% | 0.60 | |||
119 | ![]() |
5 | 0.28% | 0 | 0.00% | 5.00 | 4 | 0.55% | 0.80 | |||
120 | ![]() |
5 | 0.28% | 0 | 0.00% | 5.00 | 1 | 0.14% | 0.20 | |||
121 | ![]() |
5 | 0.28% | 0 | 0.00% | 5.00 | 5 | 0.69% | 1.00 |