
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:908450525 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Wed. Jul. 30th, 2025 @ 00:52:53 |
Total Connection Time: | 15d 10:21:54h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
97% |
Points: | 13,219 | |
Rank: | 134 | |
Kills per Minute: | 0.42 | |
Kills per Death: | 0.9273 (0.97*) | |
Headshots per Kill: | 0.4364 (0.4704*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.6% (0%*) | |
Headshots: | 4,072 (890*) | |
Kills: | 9,330 (1,892*) | |
Deaths: | 10,061 (1,957*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 22 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Major General
Next rank: 670 kills (33%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | STAN GROSSMAN LISTENS TO MUSIC | 4d 13:05:03h | 2025-07-30 01:06:14 | 3,103 | 3,237 | 0.96 | 1,409 | 0.45 | 0 | 0.0% |
2 | HAVOC | 0d 00:23:21h | 2025-05-19 14:48:04 | 6 | 15 | 0.40 | 4 | 0.67 | 0 | 0.0% |
3 | Stan Grossman music no sound | 0d 18:30:00h | 2025-05-18 17:03:06 | 494 | 551 | 0.90 | 232 | 0.47 | 0 | 0.0% |
4 | Stan Grossman | 5d 11:41:10h | 2025-05-06 15:26:50 | 3,106 | 3,384 | 0.92 | 1,332 | 0.43 | 0 | 0.0% |
5 | Tasselhoff | 0d 00:05:18h | 2025-04-13 19:18:05 | 3 | 3 | 1.00 | 2 | 0.67 | 0 | 0.0% |
6 | =(e)= DetectiveCrashmore | 2d 14:49:08h | 2025-03-08 02:12:18 | 1,491 | 1,641 | 0.91 | 614 | 0.41 | 0 | 17.1% |
7 | AmericanRootingForCanadaTonight | 0d 00:00:02h | 2025-02-21 17:32:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Omar Little | 0d 07:50:34h | 2025-02-20 22:50:07 | 181 | 215 | 0.84 | 93 | 0.51 | 0 | 19.5% |
9 | DetectiveCrashmore | 1d 15:57:18h | 2025-01-28 21:00:13 | 946 | 1,015 | 0.93 | 386 | 0.41 | 0 | 14.1% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 890 times | 890 |
2 | Double Kill (2 kills) | 313 times | 313 |
3 | Pick up the Bomb | 231 times | 462 |
4 | Drop the Bomb | 121 times | -242 |
5 | Triple Kill (3 kills) | 104 times | 208 |
6 | Plant the Bomb | 71 times | 710 |
7 | Domination (4 kills) | 35 times | 105 |
8 | Start Defusing the Bomb With a Defuse Kit | 22 times | 0 |
9 | Defuse the Bomb | 13 times | 130 |
10 | Rampage (5 kills) | 8 times | 32 |
11 | Ultra Kill (8 kills) | 1 times | 7 |
12 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 1,018 | 53.81% | 508 | 57.08% | 0.50 | ||
2 | ![]() |
1.10 | 305 | 16.12% | 175 | 19.66% | 0.57 | ||
3 | ![]() |
1.00 | 256 | 13.53% | 104 | 11.69% | 0.41 | ||
4 | ![]() |
1.20 | 186 | 9.83% | 69 | 7.75% | 0.37 | ||
5 | ![]() |
1.00 | 64 | 3.38% | 23 | 2.58% | 0.36 | ||
6 | ![]() |
2.00 | 24 | 1.27% | 0 | 0.00% | 0.00 | ||
7 | ![]() |
1.80 | 19 | 1.00% | 0 | 0.00% | 0.00 | ||
8 | ![]() |
1.10 | 10 | 0.53% | 4 | 0.45% | 0.40 | ||
9 | ![]() |
1.20 | 9 | 0.48% | 6 | 0.67% | 0.67 | ||
10 | ![]() |
1.00 | 1 | 0.05% | 1 | 0.11% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 1,877 | 99.21% | 1,926 | 98.42% | 0.97 | 882 | 99.10% | 0.47 | |||
2 | cs_office | 10 | 0.53% | 15 | 0.77% | 0.67 | 5 | 0.56% | 0.50 | |||
3 | de_dust2_night | 5 | 0.26% | 9 | 0.46% | 0.56 | 3 | 0.34% | 0.60 | |||
4 | de_port | 0 | 0.00% | 3 | 0.15% | 0.00 | 0 | 0.00% | - | |||
5 | de_prodigy | 0 | 0.00% | 4 | 0.20% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 1,892 | 100.00% | 1,957 | 0.9668 | 890 | 100.00% | 0.4704 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
101 | ![]() |
5 | 0.26% | 3 | 0.15% | 1.67 | 2 | 0.41% | 0.40 | |||
102 | ![]() |
5 | 0.26% | 3 | 0.15% | 1.67 | 1 | 0.20% | 0.20 | |||
103 | ![]() |
5 | 0.26% | 2 | 0.10% | 2.50 | 3 | 0.61% | 0.60 | |||
104 | ![]() |
5 | 0.26% | 2 | 0.10% | 2.50 | 1 | 0.20% | 0.20 | |||
105 | ![]() |
5 | 0.26% | 2 | 0.10% | 2.50 | 3 | 0.61% | 0.60 | |||
106 | ![]() |
5 | 0.26% | 2 | 0.10% | 2.50 | 2 | 0.41% | 0.40 | |||
107 | ![]() |
5 | 0.26% | 1 | 0.05% | 5.00 | 3 | 0.61% | 0.60 | |||
108 | ![]() |
5 | 0.26% | 1 | 0.05% | 5.00 | 1 | 0.20% | 0.20 | |||
109 | ![]() |
5 | 0.26% | 1 | 0.05% | 5.00 | 3 | 0.61% | 0.60 | |||
110 | ![]() |
5 | 0.26% | 1 | 0.05% | 5.00 | 3 | 0.61% | 0.60 | |||
111 | ![]() |
5 | 0.26% | 1 | 0.05% | 5.00 | 3 | 0.61% | 0.60 |