
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:714031959 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Jul. 27th, 2025 @ 19:50:26 |
Total Connection Time: | 0d 00:27:06h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
85% |
Points: | 1,038 | |
Rank: | 2,452 | |
Kills per Minute: | 0.55 | |
Kills per Death: | 0.8824 (0.75*) | |
Headshots per Kill: | 0.4000 (0.6667*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.1% (0%*) | |
Headshots: | 6 (2*) | |
Kills: | 15 (3*) | |
Deaths: | 17 (4*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 35 kills (30%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | doob | 0d 00:02:10h | 2025-07-27 19:52:28 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
2 | Van | 0d 00:01:43h | 2025-07-20 17:42:30 | 3 | 1 | 3.00 | 2 | 0.67 | 0 | 0.0% |
3 | murs | 0d 00:00:45h | 2025-07-13 17:54:01 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
4 | push | 0d 00:01:33h | 2025-07-06 17:09:18 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
5 | good | 0d 00:01:31h | 2025-06-22 16:56:14 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
6 | Led | 0d 00:02:22h | 2025-06-01 15:01:01 | 3 | 1 | 3.00 | 2 | 0.67 | 0 | 0.0% |
7 | dire | 0d 00:00:34h | 2025-05-11 14:29:50 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
8 | wheat | 0d 00:02:15h | 2025-03-31 10:55:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | goyte | 0d 00:01:06h | 2025-03-17 10:38:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Cam | 0d 00:00:19h | 2025-03-10 10:19:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | burd | 0d 00:03:04h | 2025-03-03 09:29:05 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0.0% |
12 | DAM | 0d 00:01:08h | 2025-02-24 08:19:24 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
13 | fetty | 0d 00:00:36h | 2025-02-10 08:55:29 | 0 | 1 | 0.00 | 0 | - | 0 | 14.3% |
14 | Jada | 0d 00:00:47h | 2025-02-03 07:39:13 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 31.3% |
15 | Pun | 0d 00:02:38h | 2025-01-27 05:27:16 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
16 | Proof | 0d 00:02:21h | 2025-01-20 05:00:27 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 9.9% |
17 | MaxB | 0d 00:01:31h | 2025-01-13 05:07:16 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 21.7% |
18 | Maps | 0d 00:00:43h | 2025-01-04 04:29:22 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Team Selection *
Weapon Usage *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 3 | 100.00% | 4 | 100.00% | 0.75 | 2 | 100.00% | 0.67 |