
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:17775545 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. Jun. 13th, 2025 @ 07:44:23 |
Total Connection Time: | 0d 22:48:41h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
98% |
Points: | 4,839 | |
Rank: | 722 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 0.5944 (0.56*) | |
Headshots per Kill: | 0.4147 (0.3828*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 141 (49*) | |
Kills: | 340 (128*) | |
Deaths: | 572 (228*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Corporal
Next rank: 60 kills (40%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 49 times | 49 |
2 | Double Kill (2 kills) | 16 times | 16 |
3 | Pick up the Bomb | 13 times | 26 |
4 | Drop the Bomb | 5 times | -10 |
5 | Triple Kill (3 kills) | 4 times | 8 |
6 | Rampage (5 kills) | 2 times | 8 |
7 | Plant the Bomb | 1 times | 10 |
8 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 52 | 40.63% | 21 | 42.86% | 0.40 | ||
2 | ![]() |
1.00 | 44 | 34.38% | 15 | 30.61% | 0.34 | ||
3 | ![]() |
1.50 | 25 | 19.53% | 9 | 18.37% | 0.36 | ||
4 | ![]() |
1.20 | 7 | 5.47% | 4 | 8.16% | 0.57 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office | 8 | 6.25% | 4 | 1.75% | 2.00 | 3 | 6.12% | 0.38 | |||
2 | de_dust2 | 120 | 93.75% | 224 | 98.25% | 0.54 | 46 | 93.88% | 0.38 |