
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:2112806 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Suicide Dogs |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sat. Aug. 23rd, 2025 @ 16:49:17 |
Total Connection Time: | 2d 18:51:06h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
28% |
Points: | 8,659 | |
Rank: | 499 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 0.6923 (0.18*) | |
Headshots per Kill: | 0.5078 (0.4500*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.4% (0%*) | |
Headshots: | 682 (9*) | |
Kills: | 1,343 (20*) | |
Deaths: | 1,940 (109*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Ensign
Next rank: 57 kills (72%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | NInjaXI music | 0d 08:25:38h | 2025-08-23 16:53:50 | 78 | 284 | 0.27 | 39 | 0.50 | 0 | 0.0% |
2 | NInjaXI notA-reg-complainerMan | 0d 00:45:34h | 2025-08-16 18:48:26 | 5 | 27 | 0.19 | 2 | 0.40 | 0 | 0.0% |
3 | NInjaXI | 0d 00:46:21h | 2025-08-08 18:02:28 | 6 | 19 | 0.32 | 5 | 0.83 | 0 | 0.0% |
4 | |NInjaXi | 0d 00:16:37h | 2025-08-08 15:28:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | 1NInjaXI1 music | 0d 09:54:44h | 2025-08-03 22:32:16 | 194 | 246 | 0.79 | 96 | 0.49 | 0 | 15.7% |
6 | 1NInjaXI1 -music'l | 0d 00:01:03h | 2025-08-03 21:04:00 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
7 | ᵋᵛᶤᶩ | 0d 19:45:40h | 2025-08-03 03:49:28 | 390 | 569 | 0.69 | 197 | 0.51 | 0 | 0.0% |
8 | AussyRuinsID4-AntiAmericanScum | 0d 00:02:18h | 2025-07-05 01:39:19 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
9 | OnlyGoesShort&SucksAss | 0d 00:04:26h | 2025-07-05 01:37:02 | 5 | 2 | 2.50 | 4 | 0.80 | 0 | 0.0% |
10 | SkippyTrollWhoCallsOthersTroll | 0d 00:00:54h | 2025-07-05 01:32:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | SkippyTheTrollWhoCallsOthersTro | 0d 00:00:29h | 2025-07-05 01:31:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | cryptic | 0d 22:07:59h | 2025-06-26 04:35:24 | 558 | 626 | 0.89 | 292 | 0.52 | 0 | 0.0% |
13 | 1NInjaXI1 ridin'w/thePistolGrip | 0d 00:08:08h | 2025-03-15 21:58:22 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0.0% |
14 | 1NInjaXI1WhipAllBlackN'Sinister | 0d 02:54:56h | 2025-03-06 21:36:26 | 84 | 118 | 0.71 | 40 | 0.48 | 0 | 0.0% |
15 | 1NInjaXI1ridin'w/thePistolGrip | 0d 01:28:42h | 2025-02-17 03:42:26 | 18 | 37 | 0.49 | 6 | 0.33 | 0 | 21.5% |
16 | 1NInjaXI1GoldOnMyTec9Shoot2Kill | 0d 00:07:37h | 2025-02-17 01:56:27 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 13.3% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 9 times | 9 |
2 | Pick up the Bomb | 3 times | 6 |
3 | Drop the Bomb | 3 times | -6 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.40 | 5 | 25.00% | 3 | 33.33% | 0.60 | ||
2 | ![]() |
1.10 | 2 | 10.00% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.00 | 2 | 10.00% | 1 | 11.11% | 0.50 | ||
4 | ![]() |
2.00 | 2 | 10.00% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.50 | 2 | 10.00% | 1 | 11.11% | 0.50 | ||
6 | ![]() |
1.00 | 2 | 10.00% | 1 | 11.11% | 0.50 | ||
7 | ![]() |
1.40 | 1 | 5.00% | 1 | 11.11% | 1.00 | ||
8 | ![]() |
1.20 | 1 | 5.00% | 0 | 0.00% | 0.00 | ||
9 | ![]() |
1.50 | 1 | 5.00% | 1 | 11.11% | 1.00 | ||
10 | ![]() |
1.40 | 1 | 5.00% | 0 | 0.00% | 0.00 | ||
11 | ![]() |
1.20 | 1 | 5.00% | 1 | 11.11% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 20 | 100.00% | 109 | 100.00% | 0.18 | 9 | 100.00% | 0.45 |