
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:48916481 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | -Kingsmen. |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Mon. Jul. 28th, 2025 @ 02:55:31 |
Total Connection Time: | 3d 03:24:57h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
94% |
Points: | 17,119 | |
Rank: | 44 | |
Kills per Minute: | 0.81 | |
Kills per Death: | 2.2471 (2.16*) | |
Headshots per Kill: | 0.5468 (0.5813*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 8.0% (0%*) | |
Headshots: | 2,004 (579*) | |
Kills: | 3,665 (996*) | |
Deaths: | 1,631 (462*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Group Major
Next rank: 335 kills (33%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | RIP Aaliyah | 3d 02:33:27h | 2025-07-28 04:40:16 | 3,639 | 1,616 | 2.25 | 1,986 | 0.55 | 0 | 8.5% |
2 | DARRY | 0d 00:18:00h | 2025-05-04 05:02:21 | 11 | 6 | 1.83 | 9 | 0.82 | 0 | 0.0% |
3 | (1) Larry | 0d 00:03:31h | 2025-05-04 04:49:21 | 4 | 2 | 2.00 | 2 | 0.50 | 0 | 0.0% |
4 | kunyun west | 0d 00:01:49h | 2025-05-04 04:10:19 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
5 | Ultrafly (DYNAMITE???) | 0d 00:13:23h | 2025-01-08 02:17:26 | 3 | 3 | 1.00 | 2 | 0.67 | 0 | 4.4% |
6 | [LEGENDARIOUSLY]- RIP Aaliyah | 0d 00:14:47h | 2025-01-08 02:06:55 | 7 | 3 | 2.33 | 4 | 0.57 | 0 | 7.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 579 times | 579 |
2 | Double Kill (2 kills) | 113 times | 113 |
3 | Triple Kill (3 kills) | 89 times | 178 |
4 | Pick up the Bomb | 77 times | 154 |
5 | Domination (4 kills) | 42 times | 126 |
6 | Plant the Bomb | 34 times | 340 |
7 | Drop the Bomb | 23 times | -46 |
8 | Rampage (5 kills) | 9 times | 36 |
9 | Mega Kill (6 kills) | 8 times | 40 |
10 | Ultra Kill (8 kills) | 3 times | 21 |
11 | Ownage (7 kills) | 3 times | 18 |
12 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
13 | Killing Spree (9 kills) | 1 times | 8 |
14 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 783 | 78.61% | 463 | 79.97% | 0.59 | ||
2 | ![]() |
1.00 | 131 | 13.15% | 61 | 10.54% | 0.47 | ||
3 | ![]() |
1.10 | 35 | 3.51% | 30 | 5.18% | 0.86 | ||
4 | ![]() |
1.20 | 34 | 3.41% | 25 | 4.32% | 0.74 | ||
5 | ![]() |
1.80 | 12 | 1.20% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.50 | 1 | 0.10% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 945 | 94.88% | 428 | 92.64% | 2.21 | 554 | 95.68% | 0.59 | |||
2 | de_cbble | 30 | 3.01% | 15 | 3.25% | 2.00 | 14 | 2.42% | 0.47 | |||
3 | de_mirage_csgo | 21 | 2.11% | 19 | 4.11% | 1.11 | 11 | 1.90% | 0.52 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 996 | 100.00% | 462 | 2.1558 | 579 | 100.00% | 0.5813 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | ![]() |
5 | 0.50% | 4 | 0.87% | 1.25 | 3 | 1.08% | 0.60 | |||
52 | ![]() |
5 | 0.50% | 3 | 0.65% | 1.67 | 3 | 1.08% | 0.60 | |||
53 | ![]() |
5 | 0.50% | 2 | 0.43% | 2.50 | 3 | 1.08% | 0.60 | |||
54 | ![]() |
5 | 0.50% | 1 | 0.22% | 5.00 | 0 | 0.00% | 0.00 | |||
55 | ![]() |
5 | 0.50% | 1 | 0.22% | 5.00 | 3 | 1.08% | 0.60 | |||
56 | ![]() |
5 | 0.50% | 1 | 0.22% | 5.00 | 4 | 1.43% | 0.80 | |||
57 | ![]() |
5 | 0.50% | 1 | 0.22% | 5.00 | 1 | 0.36% | 0.20 | |||
58 | ![]() |
5 | 0.50% | 0 | 0.00% | 5.00 | 3 | 1.08% | 0.60 | |||
59 | ![]() |
5 | 0.50% | 0 | 0.00% | 5.00 | 3 | 1.08% | 0.60 |