
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:47029351 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ShitDoctors |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Jul. 27th, 2025 @ 18:12:45 |
Total Connection Time: | 7d 05:56:38h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 9,857 | |
Rank: | 308 | |
Kills per Minute: | 0.27 | |
Kills per Death: | 0.6221 (0.53*) | |
Headshots per Kill: | 0.4811 (0.4915*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.2% (0%*) | |
Headshots: | 1,363 (144*) | |
Kills: | 2,833 (293*) | |
Deaths: | 4,554 (557*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 16 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Lieutenant Major
Next rank: 167 kills (33%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dr.SixBeers | 7d 01:28:28h | 2025-07-27 20:50:58 | 2,763 | 4,435 | 0.62 | 1,330 | 0.48 | 0 | 15.2% |
2 | Six Digital | 0d 00:19:34h | 2025-07-25 23:29:03 | 9 | 10 | 0.90 | 5 | 0.56 | 0 | 0.0% |
3 | SixMothersDeep | 0d 01:31:51h | 2025-05-12 01:44:52 | 21 | 41 | 0.51 | 11 | 0.52 | 0 | 0.0% |
4 | Dr. SixBeers | 0d 01:05:00h | 2025-05-10 00:32:36 | 16 | 30 | 0.53 | 7 | 0.44 | 0 | 0.0% |
5 | Dr. CincoCervezas | 0d 01:31:45h | 2025-05-07 00:54:17 | 24 | 38 | 0.63 | 10 | 0.42 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 144 times | 144 |
2 | Pick up the Bomb | 51 times | 102 |
3 | Double Kill (2 kills) | 46 times | 46 |
4 | Drop the Bomb | 33 times | -66 |
5 | Plant the Bomb | 12 times | 120 |
6 | Triple Kill (3 kills) | 9 times | 18 |
7 | Domination (4 kills) | 3 times | 9 |
8 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 116 | 39.59% | 49 | 34.03% | 0.42 | ||
2 | ![]() |
1.10 | 83 | 28.33% | 62 | 43.06% | 0.75 | ||
3 | ![]() |
1.20 | 57 | 19.45% | 18 | 12.50% | 0.32 | ||
4 | ![]() |
1.00 | 12 | 4.10% | 5 | 3.47% | 0.42 | ||
5 | ![]() |
1.00 | 7 | 2.39% | 4 | 2.78% | 0.57 | ||
6 | ![]() |
1.20 | 4 | 1.37% | 3 | 2.08% | 0.75 | ||
7 | ![]() |
1.00 | 4 | 1.37% | 2 | 1.39% | 0.50 | ||
8 | ![]() |
2.00 | 3 | 1.02% | 0 | 0.00% | 0.00 | ||
9 | ![]() |
1.80 | 3 | 1.02% | 0 | 0.00% | 0.00 | ||
10 | ![]() |
1.20 | 1 | 0.34% | 0 | 0.00% | 0.00 | ||
11 | ![]() |
1.20 | 1 | 0.34% | 0 | 0.00% | 0.00 | ||
12 | ![]() |
1.40 | 1 | 0.34% | 0 | 0.00% | 0.00 | ||
13 | ![]() |
1.00 | 1 | 0.34% | 1 | 0.69% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_piranesi | 15 | 5.12% | 18 | 3.23% | 0.83 | 5 | 3.47% | 0.33 | |||
2 | cs_office | 3 | 1.02% | 4 | 0.72% | 0.75 | 1 | 0.69% | 0.33 | |||
3 | de_nightfever | 10 | 3.41% | 16 | 2.87% | 0.63 | 8 | 5.56% | 0.80 | |||
4 | de_dust2 | 253 | 86.35% | 483 | 86.71% | 0.52 | 127 | 88.19% | 0.50 | |||
5 | cs_italy | 2 | 0.68% | 5 | 0.90% | 0.40 | 0 | 0.00% | 0.00 | |||
6 | de_cpl_mill | 6 | 2.05% | 17 | 3.05% | 0.35 | 1 | 0.69% | 0.17 | |||
7 | de_bluecorridor | 2 | 0.68% | 6 | 1.08% | 0.33 | 2 | 1.39% | 1.00 | |||
8 | de_nuke | 2 | 0.68% | 8 | 1.44% | 0.25 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 293 | 100.00% | 557 | 0.5260 | 144 | 100.00% | 0.4915 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
7 | 2.39% | 3 | 0.54% | 2.33 | 3 | 15.00% | 0.43 | |||
2 | ![]() |
6 | 2.05% | 9 | 1.62% | 0.67 | 4 | 20.00% | 0.67 | |||
3 | ![]() |
6 | 2.05% | 2 | 0.36% | 3.00 | 3 | 15.00% | 0.50 | |||
4 | ![]() |
5 | 1.71% | 3 | 0.54% | 1.67 | 4 | 20.00% | 0.80 | |||
5 | ![]() |
5 | 1.71% | 3 | 0.54% | 1.67 | 4 | 20.00% | 0.80 | |||
6 | ![]() |
5 | 1.71% | 2 | 0.36% | 2.50 | 2 | 10.00% | 0.40 |