 
	Player Profile
|   | |
|  DBuGG | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:7331278 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Thu. Oct. 30th, 2025 @ 17:39:05 | 
| Total Connection Time: | 0d 08:31:45h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 99% | 
| Points: | 4,795 | |
| Rank: | 807 | |
| Kills per Minute: | 0.55 | |
| Kills per Death: | 0.9045 (1.00*) | |
| Headshots per Kill: | 0.4049 (0.2222*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 16.3% (0%*) | |
| Headshots: | 115 (4*) | |
| Kills: | 284 (18*) | |
| Deaths: | 314 (18*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Lance Corporal
					
					Next rank: 16 kills (84%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 4 times | 4 | 
| 2 | Double Kill (2 kills) | 4 times | 4 | 
| 3 | Domination (4 kills) | 1 times | 3 | 
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 8 | 44.44% | 3 | 75.00% | 0.38 | ||
| 2 |  | 1.00 | 7 | 38.89% | 0 | 0.00% | 0.00 | ||
| 3 |  | 1.80 | 2 | 11.11% | 0 | 0.00% | 0.00 | ||
| 4 |  | 1.10 | 1 | 5.56% | 1 | 25.00% | 1.00 | 
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 18 | 100.00% | 18 | 100.00% | 1.00 | 4 | 100.00% | 0.22 | 
 
					