
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:231227824 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Tue. Jul. 29th, 2025 @ 18:34:39 |
Total Connection Time: | 1d 08:49:19h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
99% |
Points: | 7,063 | |
Rank: | 552 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.6807 (0.67*) | |
Headshots per Kill: | 0.4121 (0.3542*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 5.1% (0%*) | |
Headshots: | 253 (68*) | |
Kills: | 614 (192*) | |
Deaths: | 902 (285*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Gunnery Sergeant
Next rank: 86 kills (14%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 68 times | 68 |
2 | Double Kill (2 kills) | 35 times | 35 |
3 | Pick up the Bomb | 25 times | 50 |
4 | Plant the Bomb | 11 times | 110 |
5 | Drop the Bomb | 11 times | -22 |
6 | Triple Kill (3 kills) | 3 times | 6 |
7 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
8 | Domination (4 kills) | 1 times | 3 |
9 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 95 | 49.48% | 37 | 54.41% | 0.39 | ||
2 | ![]() |
1.00 | 83 | 43.23% | 30 | 44.12% | 0.36 | ||
3 | ![]() |
1.80 | 9 | 4.69% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.50 | 5 | 2.60% | 1 | 1.47% | 0.20 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 192 | 100.00% | 285 | 100.00% | 0.67 | 68 | 100.00% | 0.35 |