
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:636667518 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Sep. 7th, 2025 @ 02:43:05 |
Total Connection Time: | 0d 03:48:18h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
90% |
Points: | 2,658 | |
Rank: | 1,120 | |
Kills per Minute: | 0.54 | |
Kills per Death: | 1.3516 (1.09*) | |
Headshots per Kill: | 0.5772 (0.5833*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 9.1% (0%*) | |
Headshots: | 71 (7*) | |
Kills: | 123 (12*) | |
Deaths: | 91 (11*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private First Class
Next rank: 77 kills (23%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | .338 lapua magnum | 0d 00:30:46h | 2025-09-07 03:13:51 | 12 | 11 | 1.09 | 7 | 0.58 | 0 | 0.0% |
2 | c2ighIFtWlHa5yiZEV6K | 0d 02:27:47h | 2025-05-25 08:59:04 | 93 | 61 | 1.52 | 54 | 0.58 | 0 | 10.6% |
3 | S | 0d 00:49:45h | 2025-01-04 01:08:53 | 18 | 19 | 0.95 | 10 | 0.56 | 0 | 7.9% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 7 times | 7 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 8 | 66.67% | 4 | 57.14% | 0.50 | ||
2 | ![]() |
1.00 | 3 | 25.00% | 2 | 28.57% | 0.67 | ||
3 | ![]() |
1.20 | 1 | 8.33% | 1 | 14.29% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 12 | 100.00% | 11 | 100.00% | 1.09 | 7 | 100.00% | 0.58 |