
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:581611311 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Wed. Feb. 19th, 2025 @ 18:57:22 |
Total Connection Time: | 0d 00:22:27h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
21% |
Points: | 1,000 | |
Rank: | 5,033 | |
Kills per Minute: | 0.13 | |
Kills per Death: | 0.2500 (-*) | |
Headshots per Kill: | 0.3333 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.0% (0%*) | |
Headshots: | 1 (0*) | |
Kills: | 3 (0*) | |
Deaths: | 12 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 47 kills (6%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards