Player Profile
|
|
|
LindHolm |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:18102328 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Thu. Oct. 9th, 2025 @ 20:40:34 |
| Total Connection Time: | 0d 06:29:29h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
50% |
| Points: | 3,417 | |
| Rank: | 911 | |
| Kills per Minute: | 0.42 | |
| Kills per Death: | 1.1489 (0.86*) | |
| Headshots per Kill: | 0.4198 (0.4800*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 7.9% (0%*) | |
| Headshots: | 68 (12*) | |
| Kills: | 162 (25*) | |
| Deaths: | 141 (29*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private First Class
Next rank: 38 kills (62%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 12 times | 12 |
| 2 | Pick up the Bomb | 7 times | 14 |
| 3 | Drop the Bomb | 5 times | -10 |
| 4 | Double Kill (2 kills) | 5 times | 5 |
| 5 | Triple Kill (3 kills) | 2 times | 4 |
| 6 | Plant the Bomb | 2 times | 20 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 12 | 48.00% | 8 | 66.67% | 0.67 | |||
| 2 | 1.00 | 5 | 20.00% | 2 | 16.67% | 0.40 | |||
| 3 | 1.20 | 2 | 8.00% | 1 | 8.33% | 0.50 | |||
| 4 | 1.20 | 2 | 8.00% | 1 | 8.33% | 0.50 | |||
| 5 | 1.10 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
| 6 | 1.10 | 1 | 4.00% | 0 | 0.00% | 0.00 | |||
| 7 | 1.20 | 1 | 4.00% | 0 | 0.00% | 0.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 25 | 100.00% | 29 | 100.00% | 0.86 | 12 | 100.00% | 0.48 |
LindHolm 
