
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:11310929 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ScoutDeaglas |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. May. 2nd, 2025 @ 00:39:54 |
Total Connection Time: | 22d 21:49:42h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 8,210 | |
Rank: | 227 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 0.6972 (0.70*) | |
Headshots per Kill: | 0.5463 (0.5624*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 21.1% (0%*) | |
Headshots: | 5,918 (784*) | |
Kills: | 10,832 (1,394*) | |
Deaths: | 15,536 (1,998*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 28 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Lieutenant General
Next rank: 1668 kills (33%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 1NInjaXI1.exe [failed to load] | 0d 01:11:29h | 2025-05-02 02:15:43 | 14 | 28 | 0.50 | 5 | 0.36 | 0 | 0.0% |
2 | DontTrip,You'reFuckinW/aLunatic | 0d 00:00:37h | 2025-05-02 01:04:14 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | Don'tTrip,You'reFuckin'w/aLunat | 0d 00:00:24h | 2025-05-02 01:03:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | NInjaXI.exe[failed2load]nosound | 0d 00:23:16h | 2025-05-02 01:03:14 | 4 | 10 | 0.40 | 3 | 0.75 | 0 | 0.0% |
5 | NInjaXI.exe[failedtoload]nosoun | 0d 00:00:04h | 2025-05-02 00:39:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | LikeJasonW/AMaskCominOutTheLake | 0d 04:51:32h | 2025-05-01 03:35:43 | 73 | 137 | 0.53 | 35 | 0.48 | 0 | 0.0% |
7 | 1NInjaXI1PutMyMoneyInAGRAPE! | 0d 02:17:38h | 2025-04-30 01:59:56 | 31 | 58 | 0.53 | 17 | 0.55 | 0 | 0.0% |
8 | 1NInjaXI1MurderMurderInMyMind | 0d 01:44:43h | 2025-04-28 01:32:43 | 54 | 48 | 1.13 | 28 | 0.52 | 0 | 0.0% |
9 | MyRedDoorMustHaveItPaintedBlack | 0d 00:53:07h | 2025-04-27 21:48:46 | 18 | 29 | 0.62 | 10 | 0.56 | 0 | 0.0% |
10 | HopeUrFasterThanASpeedingBullet | 0d 02:14:52h | 2025-04-27 20:55:40 | 46 | 59 | 0.78 | 20 | 0.43 | 0 | 0.0% |
11 | IHopeUrFasterThanASpeedingBulle | 0d 00:00:09h | 2025-04-27 20:44:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | 1NInjaXI1 ridin'w/thePistolGrip | 0d 11:18:53h | 2025-04-27 02:58:27 | 210 | 318 | 0.66 | 122 | 0.58 | 0 | 0.0% |
13 | 1NInjaXI1Look@MeCauseImAFreak | 0d 03:42:31h | 2025-04-27 02:51:33 | 48 | 104 | 0.46 | 30 | 0.63 | 0 | 0.0% |
14 | IBeInYoHouseOnDaCouchW/DaPistol | 0d 00:01:34h | 2025-04-27 01:42:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | 1NInjaXI1ThePsychopathicLunatic | 0d 07:00:10h | 2025-04-26 05:41:49 | 152 | 186 | 0.82 | 89 | 0.59 | 0 | 0.0% |
16 | 1NInjaXI1 no sound | 0d 10:54:47h | 2025-04-26 01:59:10 | 195 | 301 | 0.65 | 110 | 0.56 | 0 | 15.3% |
17 | 1NInjaXI1DaPsychopathicLunatic | 0d 00:02:18h | 2025-04-24 01:43:06 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
18 | 1NInjaXI1 music | 1d 02:41:47h | 2025-04-24 01:40:49 | 551 | 695 | 0.79 | 314 | 0.57 | 0 | 16.8% |
19 | GotSicknessInMyHeadAndInMyMind! | 0d 01:47:31h | 2025-04-22 22:29:12 | 46 | 48 | 0.96 | 23 | 0.50 | 0 | 0.0% |
20 | IveGotSicknessInMyHead&InMyMind | 0d 00:00:53h | 2025-04-21 21:54:43 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 784 times | 784 |
2 | Double Kill (2 kills) | 213 times | 213 |
3 | Pick up the Bomb | 125 times | 250 |
4 | Triple Kill (3 kills) | 74 times | 148 |
5 | Drop the Bomb | 64 times | -128 |
6 | Plant the Bomb | 39 times | 390 |
7 | Domination (4 kills) | 27 times | 81 |
8 | Rampage (5 kills) | 7 times | 28 |
9 | Mega Kill (6 kills) | 3 times | 15 |
10 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
11 | Ownage (7 kills) | 2 times | 12 |
12 | Defuse the Bomb | 2 times | 20 |
13 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 551 | 39.53% | 308 | 39.29% | 0.56 | ||
2 | ![]() |
1.20 | 508 | 36.44% | 292 | 37.24% | 0.57 | ||
3 | ![]() |
1.10 | 212 | 15.21% | 126 | 16.07% | 0.59 | ||
4 | ![]() |
1.00 | 94 | 6.74% | 50 | 6.38% | 0.53 | ||
5 | ![]() |
1.00 | 12 | 0.86% | 8 | 1.02% | 0.67 | ||
6 | ![]() |
1.80 | 11 | 0.79% | 0 | 0.00% | 0.00 | ||
7 | ![]() |
2.00 | 5 | 0.36% | 0 | 0.00% | 0.00 | ||
8 | ![]() |
1.20 | 1 | 0.07% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office | 1 | 0.07% | 1 | 0.05% | 1.00 | 0 | 0.00% | 0.00 | |||
2 | de_dust2_night | 5 | 0.36% | 6 | 0.30% | 0.83 | 2 | 0.26% | 0.40 | |||
3 | de_dust2 | 1,388 | 99.57% | 1,990 | 99.60% | 0.70 | 782 | 99.74% | 0.56 | |||
4 | cs_italy | 0 | 0.00% | 1 | 0.05% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 1,394 | 100.00% | 1,998 | 0.6977 | 784 | 100.00% | 0.5624 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | ![]() |
5 | 0.36% | 9 | 0.45% | 0.56 | 0 | 0.00% | 0.00 | |||
52 | ![]() |
5 | 0.36% | 9 | 0.45% | 0.56 | 4 | 1.30% | 0.80 | |||
53 | ![]() |
5 | 0.36% | 8 | 0.40% | 0.63 | 4 | 1.30% | 0.80 | |||
54 | ![]() |
5 | 0.36% | 8 | 0.40% | 0.63 | 3 | 0.98% | 0.60 | |||
55 | ![]() |
5 | 0.36% | 7 | 0.35% | 0.71 | 3 | 0.98% | 0.60 | |||
56 | ![]() |
5 | 0.36% | 6 | 0.30% | 0.83 | 2 | 0.65% | 0.40 | |||
57 | ![]() |
5 | 0.36% | 5 | 0.25% | 1.00 | 2 | 0.65% | 0.40 | |||
58 | ![]() |
5 | 0.36% | 5 | 0.25% | 1.00 | 3 | 0.98% | 0.60 | |||
59 | ![]() |
5 | 0.36% | 5 | 0.25% | 1.00 | 3 | 0.98% | 0.60 | |||
60 | ![]() |
5 | 0.36% | 5 | 0.25% | 1.00 | 2 | 0.65% | 0.40 | |||
61 | ![]() |
5 | 0.36% | 4 | 0.20% | 1.25 | 3 | 0.98% | 0.60 | |||
62 | ![]() |
5 | 0.36% | 4 | 0.20% | 1.25 | 4 | 1.30% | 0.80 | |||
63 | ![]() |
5 | 0.36% | 3 | 0.15% | 1.67 | 3 | 0.98% | 0.60 | |||
64 | ![]() |
5 | 0.36% | 2 | 0.10% | 2.50 | 2 | 0.65% | 0.40 | |||
65 | ![]() |
5 | 0.36% | 2 | 0.10% | 2.50 | 2 | 0.65% | 0.40 | |||
66 | ![]() |
5 | 0.36% | 2 | 0.10% | 2.50 | 2 | 0.65% | 0.40 | |||
67 | ![]() |
5 | 0.36% | 2 | 0.10% | 2.50 | 2 | 0.65% | 0.40 | |||
68 | ![]() |
5 | 0.36% | 1 | 0.05% | 5.00 | 3 | 0.98% | 0.60 | |||
69 | ![]() |
5 | 0.36% | 1 | 0.05% | 5.00 | 1 | 0.33% | 0.20 | |||
70 | ![]() |
5 | 0.36% | 1 | 0.05% | 5.00 | 2 | 0.65% | 0.40 |