Banner
Player Information for Devastate. ᴛʜᴄ

Player Profile

Steam Community Avatar
 Devastate. ᴛʜᴄ
Location: (Unknown)
Steam: STEAM_0:1:16645617
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  сеɴτʀаL
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 14th, 2025 @ 00:55:35
Total Connection Time: 5d 10:15:14h
Average Ping:* -
Favorite Server:* =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 19,174
Rank: 41
Kills per Minute: 0.56
Kills per Death: 1.6454 (1.65*)
Headshots per Kill: 0.4836 (0.4924*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,134 (1,075*)
Kills: 4,413 (2,183*)
Deaths: 2,682 (1,320*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

Lieutenant Commander

Current rank: Lieutenant Commander

Next rank: 87 kills (83%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Sharpshooter Connection Time 125 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 1,075 times 1,075
2 Double Kill (2 kills) 322 times 322
3 Pick up the Bomb 219 times 438
4 Triple Kill (3 kills) 173 times 346
5 Plant the Bomb 117 times 1,170
6 Drop the Bomb 87 times -174
7 Domination (4 kills) 63 times 189
8 Rampage (5 kills) 21 times 84
9 Mega Kill (6 kills) 5 times 25
10 Start Defusing the Bomb With a Defuse Kit 4 times 0
11 Ownage (7 kills) 2 times 12
12 Defuse the Bomb 1 times 10
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 300 times 39.22%
2 Counter-Terrorist 86 times 11.24%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Kalashnikov AK-47
1.00 1,679 76.91% 840 78.14% 0.50
2
Colt M4A1 Carbine
1.00 326 14.93% 169 15.72% 0.52
3
Desert Eagle .50AE
1.20 66 3.02% 24 2.23% 0.36
4
High Explosive Grenade
1.80 31 1.42% 0 0.00% 0.00
5
M249 PARA Light Machine Gun
1.20 23 1.05% 14 1.30% 0.61
6
Galil
1.10 21 0.96% 9 0.84% 0.43
7
Steyr Scout
1.10 20 0.92% 15 1.40% 0.75
8
Steyr Aug
1.00 10 0.46% 4 0.37% 0.40
9
Sig Sauer SG-552 Commando
1.00 4 0.18% 0 0.00% 0.00
10
Bundeswehr Advanced Combat Knife
2.00 3 0.14% 0 0.00% 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_dust2 2,183 100.00% 1,320 100.00% 1.65 1,075 100.00% 0.49
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com 2,183 100.00% 1,320 1.6538 1,075 100.00% 0.4924
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif((SAS Rookie™)) 39 1.79% 37 2.80% 1.05 23 3.30% 0.59
2  .gifMALIGNANT 34 1.56% 14 1.06% 2.43 19 2.72% 0.56
3  .gifenchi 30 1.37% 9 0.68% 3.33 16 2.29% 0.53
4  .gifLukie Pookie 28 1.28% 13 0.98% 2.15 8 1.15% 0.29
5  .gifEUNWOO 23 1.05% 6 0.45% 3.83 9 1.29% 0.39
6  .gif-San Miguel Beer- 22 1.01% 14 1.06% 1.57 9 1.29% 0.41
7  .gifBladeRunner 22 1.01% 12 0.91% 1.83 12 1.72% 0.55
8  .gifKat Von D 22 1.01% 7 0.53% 3.14 15 2.15% 0.68
9  .gifДДº Dos Equis XX 20 0.92% 7 0.53% 2.86 12 1.72% 0.60
10  .gifCapt. Wesker 19 0.87% 10 0.76% 1.90 11 1.58% 0.58
11  .giftwoheadedboy 19 0.87% 9 0.68% 2.11 3 0.43% 0.16
12  .gifSTAN GROSSMAN LISTENS TO MUSIC 17 0.78% 10 0.76% 1.70 7 1.00% 0.41
13  .gif;POSTAL 17 0.78% 8 0.61% 2.13 9 1.29% 0.53
14  .gifBig Bill Hell's 17 0.78% 5 0.38% 3.40 7 1.00% 0.41
15  .gifTIMOTHY LEARY 16 0.73% 11 0.83% 1.45 12 1.72% 0.75
16  .gifSVT trmn8er 15 0.69% 7 0.53% 2.14 14 2.01% 0.93
17  .gifnopi 15 0.69% 6 0.45% 2.50 12 1.72% 0.80
18  .gifR.I.P.pah 15 0.69% 0 0.00% 15.00 10 1.43% 0.67
19  .gif+/-Omega Particle 14 0.64% 7 0.53% 2.00 3 0.43% 0.21
20  .gifOl3G 14 0.64% 2 0.15% 7.00 8 1.15% 0.57
21  .gifKramet[KnifeTheLeader] 13 0.60% 8 0.61% 1.63 4 0.57% 0.31
22  .gifIdol 13 0.60% 5 0.38% 2.60 6 0.86% 0.46
23  .gifLil Blanky & P-Lo 13 0.60% 3 0.23% 4.33 6 0.86% 0.46
24  .gifFrost 13 0.60% 0 0.00% 13.00 6 0.86% 0.46
25  .gif.Ʀeplay 12 0.55% 7 0.53% 1.71 6 0.86% 0.50
26  .gifDEATH 12 0.55% 7 0.53% 1.71 4 0.57% 0.33
27  .gifAnD_JuStiCe_FoR_All 12 0.55% 6 0.45% 2.00 7 1.00% 0.58
28  .gifGreyGoose 12 0.55% 3 0.23% 4.00 9 1.29% 0.75
29  .gifWolf Cola 11 0.50% 17 1.29% 0.65 4 0.57% 0.36
30  .gifKess emmak sharmota 11 0.50% 16 1.21% 0.69 7 1.00% 0.64
31  .gifSpider Monkey 11 0.50% 13 0.98% 0.85 3 0.43% 0.27
32  .gifStryker_REN 11 0.50% 8 0.61% 1.38 6 0.86% 0.55
33  .gifUGROZA 001 11 0.50% 7 0.53% 1.57 6 0.86% 0.55
34  .gifSimplJak 11 0.50% 6 0.45% 1.83 3 0.43% 0.27
35  .gifbah 11 0.50% 6 0.45% 1.83 6 0.86% 0.55
36  .giffrancoismachine 11 0.50% 5 0.38% 2.20 2 0.29% 0.18
37  .gifseXLips 11 0.50% 4 0.30% 2.75 5 0.72% 0.45
38  .gifnK 11 0.50% 3 0.23% 3.67 5 0.72% 0.45
39  .gificu in heaven 11 0.50% 0 0.00% 11.00 7 1.00% 0.64
40  .gifNomad 11 0.50% 0 0.00% 11.00 1 0.14% 0.09
41  .gifDingusDrew 10 0.46% 8 0.61% 1.25 5 0.72% 0.50
42  .gifA L E X J O N E S 10 0.46% 7 0.53% 1.43 7 1.00% 0.70
43  .gifhot.sauce™ 10 0.46% 7 0.53% 1.43 5 0.72% 0.50
44  .gifSgt. Hugo Stiglitz 10 0.46% 6 0.45% 1.67 4 0.57% 0.40
45  .gifFarqu2 10 0.46% 0 0.00% 10.00 3 0.43% 0.30
46  .gifElement 9 0.41% 15 1.14% 0.60 3 0.43% 0.33
47  .gif=(eGO)= osVa 9 0.41% 11 0.83% 0.82 3 0.43% 0.33
48  .gif=(eG)= Clem 9 0.41% 9 0.68% 1.00 2 0.29% 0.22
49  .gifIrritanT!907! 9 0.41% 9 0.68% 1.00 4 0.57% 0.44
50  .gifSlower Moving|C@mper 9 0.41% 6 0.45% 1.50 7 1.00% 0.78