
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:16645617 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | BՕT |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. Jun. 12th, 2025 @ 01:46:40 |
Total Connection Time: | 0d 15:34:31h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
90% |
Points: | 6,244 | |
Rank: | 563 | |
Kills per Minute: | 0.52 | |
Kills per Death: | 1.5252 (1.42*) | |
Headshots per Kill: | 0.4825 (0.4947*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 234 (47*) | |
Kills: | 485 (95*) | |
Deaths: | 318 (67*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Sergeant
Next rank: 15 kills (85%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 47 times | 47 |
2 | Double Kill (2 kills) | 10 times | 10 |
3 | Pick up the Bomb | 6 times | 12 |
4 | Triple Kill (3 kills) | 4 times | 8 |
5 | Plant the Bomb | 4 times | 40 |
6 | Domination (4 kills) | 4 times | 12 |
7 | Drop the Bomb | 2 times | -4 |
8 | Rampage (5 kills) | 1 times | 4 |
9 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 82 | 86.32% | 43 | 91.49% | 0.52 | ||
2 | ![]() |
1.80 | 5 | 5.26% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.00 | 3 | 3.16% | 2 | 4.26% | 0.67 | ||
4 | ![]() |
1.20 | 3 | 3.16% | 1 | 2.13% | 0.33 | ||
5 | ![]() |
1.10 | 2 | 2.11% | 1 | 2.13% | 0.50 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 95 | 100.00% | 67 | 100.00% | 1.42 | 47 | 100.00% | 0.49 |