
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:38144350 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sat. Apr. 19th, 2025 @ 23:18:01 |
Total Connection Time: | 0d 02:33:52h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
68% |
Points: | 2,135 | |
Rank: | 1,040 | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.2667 (1.86*) | |
Headshots per Kill: | 0.7474 (0.6923*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.9% (0%*) | |
Headshots: | 71 (9*) | |
Kills: | 95 (13*) | |
Deaths: | 75 (7*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 5 kills (90%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Uras | 0d 01:10:56h | 2025-04-19 23:31:22 | 43 | 32 | 1.34 | 29 | 0.67 | 0 | 0.0% |
2 | cNaztie | 0d 00:43:55h | 2025-03-02 05:10:19 | 18 | 19 | 0.95 | 15 | 0.83 | 0 | 0.0% |
3 | CreaMzie | 0d 00:39:01h | 2025-02-02 00:32:03 | 34 | 24 | 1.42 | 27 | 0.79 | 0 | 20.9% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 9 times | 9 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 7 | 53.85% | 4 | 44.44% | 0.57 | ||
2 | ![]() |
1.00 | 6 | 46.15% | 5 | 55.56% | 0.83 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 13 | 100.00% | 7 | 100.00% | 1.86 | 9 | 100.00% | 0.69 |