 
	Player Profile
|   | |
|  <|:3 | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:583237579 | |
| Status: In-game | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Thu. Oct. 9th, 2025 @ 07:04:20 | 
| Total Connection Time: | 0d 00:06:49h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 26% | 
| Points: | 1,006 | |
| Rank: | 2,281 | |
| Kills per Minute: | 0.59 | |
| Kills per Death: | 0.8000 (0.50*) | |
| Headshots per Kill: | 0.5000 (1.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2 (1*) | |
| Kills: | 4 (1*) | |
| Deaths: | 5 (2*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Recruit
					
					Next rank: 46 kills (8%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | <|:3 | 0d 00:05:39h | 2025-10-09 07:06:51 | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 0.0% | 
| 2 | cameron | 0d 00:00:16h | 2025-02-26 17:15:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 3 | camel | 0d 00:00:54h | 2025-02-01 22:26:19 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% | 
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 1 times | 1 | 
Team Selection *
Weapon Usage *
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 1 | 100.00% | 2 | 100.00% | 0.50 | 1 | 100.00% | 1.00 | 
 
					