
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:59423043 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | DoodooPoopoo |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sat. Mar. 1st, 2025 @ 03:13:07 |
Total Connection Time: | 0d 00:44:19h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
54% |
Points: | 1,085 | |
Rank: | 1,780 | |
Kills per Minute: | 0.86 | |
Kills per Death: | 1.2667 (1.50*) | |
Headshots per Kill: | 0.3158 (0.3333*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.1% (7%*) | |
Headshots: | 12 (12*) | |
Kills: | 38 (36*) | |
Deaths: | 30 (24*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 12 kills (76%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ishid Anfarded | 0d 00:00:10h | 2025-03-01 03:13:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Emperor Ishid Anfarded | 0d 00:24:48h | 2025-02-28 20:55:20 | 22 | 17 | 1.29 | 8 | 0.36 | 0 | 0.0% |
3 | ɢᴇᴛᴍʏᴀꜱꜱᴄʟᴇ | 0d 00:09:21h | 2025-02-19 10:58:38 | 14 | 6 | 2.33 | 4 | 0.29 | 0 | 0.0% |
4 | Major Fart-Fag | 0d 00:01:29h | 2025-02-18 01:48:08 | 0 | 1 | 0.00 | 0 | - | 0 | 7.1% |
5 | Mayor Queefentstein | 0d 00:05:50h | 2025-02-07 16:52:58 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 13.8% |
6 | Travis Bickle | 0d 00:02:41h | 2025-01-31 19:20:39 | 0 | 1 | 0.00 | 0 | - | 0 | 14.3% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 12 times | 12 |
2 | Triple Kill (3 kills) | 3 times | 6 |
3 | Pick up the Bomb | 3 times | 6 |
4 | Drop the Bomb | 3 times | -6 |
5 | Double Kill (2 kills) | 3 times | 3 |
6 | Mega Kill (6 kills) | 1 times | 5 |
7 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 11 | 30.56% | 0 | 0.00% | 0.00 | ||
2 | ![]() |
1.00 | 8 | 22.22% | 4 | 33.33% | 0.50 | ||
3 | ![]() |
1.00 | 5 | 13.89% | 3 | 25.00% | 0.60 | ||
4 | ![]() |
1.20 | 3 | 8.33% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.20 | 2 | 5.56% | 1 | 8.33% | 0.50 | ||
6 | ![]() |
0.80 | 2 | 5.56% | 1 | 8.33% | 0.50 | ||
7 | ![]() |
1.00 | 2 | 5.56% | 1 | 8.33% | 0.50 | ||
8 | ![]() |
1.00 | 2 | 5.56% | 1 | 8.33% | 0.50 | ||
9 | ![]() |
0.80 | 1 | 2.78% | 1 | 8.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
28 | 2 | 32 | 0 | 0 | 0.0000 | 7.1% | 16.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 36 | 100.00% | 24 | 100.00% | 1.50 | 12 | 100.00% | 0.33 |