Player Profile
|
|
|
mama ate tylenol |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:931296352 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 08:22:06h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
-1% |
| Points: | 6,002 | |
| Rank: | Not active | |
| Kills per Minute: | 0.40 | |
| Kills per Death: | 0.8828 (-*) | |
| Headshots per Kill: | 0.4781 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 19.1% (0%*) | |
| Headshots: | 371 (0*) | |
| Kills: | 776 (0*) | |
| Deaths: | 879 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Master Sergeant
Next rank: 24 kills (76%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | mama ate tylenol | 0d 00:29:41h | 2025-09-30 21:32:56 | 11 | 13 | 0.85 | 7 | 0.64 | 0 | 0.0% |
| 2 | If you read this, u r gay lmao | 0d 00:43:47h | 2025-09-18 15:34:20 | 37 | 22 | 1.68 | 16 | 0.43 | 0 | 0.0% |
| 3 | Charlie Kirk lol | 0d 00:27:10h | 2025-09-11 17:38:46 | 14 | 14 | 1.00 | 5 | 0.36 | 0 | 0.0% |
| 4 | CHAOS | 0d 00:18:41h | 2025-08-06 00:22:14 | 5 | 8 | 0.63 | 1 | 0.20 | 0 | 0.0% |
| 5 | HAVOC | 0d 00:52:58h | 2025-07-22 15:47:17 | 26 | 25 | 1.04 | 15 | 0.58 | 0 | 0.0% |
| 6 | K-train3030 | 0d 04:56:08h | 2025-05-07 16:11:04 | 104 | 102 | 1.02 | 37 | 0.36 | 0 | 0.0% |
| 7 | Hmmm....... | 0d 00:22:56h | 2025-03-30 02:54:14 | 9 | 7 | 1.29 | 4 | 0.44 | 0 | 0.0% |
| 8 | ImNotWrongImJustAnAsshole | 0d 01:06:13h | 2025-02-13 20:46:48 | 30 | 36 | 0.83 | 13 | 0.43 | 0 | 30.4% |
| 9 | YoureNotWrongYoureJustAnAsshole | 0d 00:24:48h | 2025-02-13 19:06:28 | 11 | 13 | 0.85 | 7 | 0.64 | 0 | 24.3% |
| 10 | momwhatineedatowelcanyougetmeon | 0d 00:10:45h | 2025-02-13 01:07:20 | 1 | 7 | 0.14 | 1 | 1.00 | 0 | 10.3% |
| 11 | dontquotemeboycuziaintsaidshit | 0d 00:53:43h | 2025-02-12 20:07:30 | 24 | 33 | 0.73 | 17 | 0.71 | 0 | 19.1% |
| 12 | abcdefghijklmnopqrstuvwxyzsoup | 0d 00:52:46h | 2025-02-11 23:21:43 | 24 | 26 | 0.92 | 13 | 0.54 | 0 | 23.0% |
| 13 | oopsallberries | 0d 02:10:12h | 2025-02-11 22:17:53 | 47 | 67 | 0.70 | 23 | 0.49 | 0 | 15.6% |
| 14 | Elon Musk's Drug Dealer | 0d 02:43:07h | 2025-02-10 23:38:42 | 43 | 64 | 0.67 | 18 | 0.42 | 0 | 14.2% |
| 15 | Tracy Chapman (I Drive a Fast C | 0d 01:27:44h | 2025-02-08 22:58:43 | 34 | 52 | 0.65 | 20 | 0.59 | 0 | 19.8% |
| 16 | PooNanny Jones | 0d 00:17:00h | 2025-02-07 23:52:47 | 10 | 6 | 1.67 | 4 | 0.40 | 0 | 17.8% |
| 17 | ktrain3030 | 0d 14:04:27h | 2025-02-07 23:35:47 | 346 | 384 | 0.90 | 170 | 0.49 | 0 | 19.7% |
mama ate tylenol 