
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:47395101 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | aM^ |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Mar. 9th, 2025 @ 04:10:11 |
Total Connection Time: | 0d 01:04:43h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
83% |
Points: | 1,029 | |
Rank: | 2,825 | |
Kills per Minute: | 0.14 | |
Kills per Death: | 0.3600 (0.37*) | |
Headshots per Kill: | 0.2222 (0.2857*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 2.7% (0%*) | |
Headshots: | 2 (2*) | |
Kills: | 9 (7*) | |
Deaths: | 25 (19*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 41 kills (18%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Double Kill (2 kills) | 2 times | 2 |
Team Selection *
Weapon Usage *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 7 | 100.00% | 19 | 100.00% | 0.37 | 2 | 100.00% | 0.29 |