Player Profile
|
|
|
BOMBAH |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:90464154 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Tue. Oct. 28th, 2025 @ 21:03:46 |
| Total Connection Time: | 14d 03:26:40h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 21,462 | |
| Rank: | 39 | |
| Kills per Minute: | 0.62 | |
| Kills per Death: | 1.2713 (1.71*) | |
| Headshots per Kill: | 0.6407 (0.6640*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 15.0% (0%*) | |
| Headshots: | 8,070 (816*) | |
| Kills: | 12,595 (1,229*) | |
| Deaths: | 9,907 (717*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 12 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: General
Next rank: 2405 kills (4%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | BOMBAH | 1d 18:23:41h | 2025-10-28 21:35:05 | 2,044 | 1,240 | 1.65 | 1,370 | 0.67 | 0 | 0.0% |
| 2 | BOMBAH *no sound* | 0d 00:06:24h | 2025-09-29 20:20:22 | 8 | 1 | 8.00 | 4 | 0.50 | 0 | 0.0% |
| 3 | BOMBAH #FREE_BOMBAH | 0d 00:04:46h | 2025-09-29 20:10:21 | 3 | 1 | 3.00 | 3 | 1.00 | 0 | 0.0% |
| 4 | BOMBAH *nosound* | 0d 00:18:00h | 2025-09-28 20:26:20 | 17 | 8 | 2.13 | 10 | 0.59 | 0 | 0.0% |
| 5 | MR BOMBAH | 0d 19:53:31h | 2025-09-21 17:23:02 | 817 | 632 | 1.29 | 523 | 0.64 | 0 | 0.0% |
| 6 | MR BOMBAH **NO SOUND** | 0d 00:03:43h | 2025-09-18 19:04:45 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 7 | MR BOMBA *Lost my aim* | 0d 02:50:13h | 2025-09-07 22:10:54 | 133 | 103 | 1.29 | 91 | 0.68 | 0 | 0.0% |
| 8 | MR BOMBA | 6d 23:58:29h | 2025-09-05 21:31:02 | 5,627 | 4,806 | 1.17 | 3,613 | 0.64 | 0 | 0.0% |
| 9 | MR BLAME BOMBA | 0d 00:06:52h | 2025-08-30 19:11:22 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |
| 10 | MR BOMBA - BLAME ME | 0d 00:06:08h | 2025-08-28 21:54:39 | 6 | 2 | 3.00 | 3 | 0.50 | 0 | 0.0% |
| 11 | MR BOMBA *no sound* | 0d 00:17:45h | 2025-08-23 22:24:40 | 3 | 6 | 0.50 | 3 | 1.00 | 0 | 0.0% |
| 12 | MR DEFUSA | 0d 00:55:40h | 2025-06-24 19:40:48 | 27 | 36 | 0.75 | 20 | 0.74 | 0 | 0.0% |
| 13 | MR BOMFUSA | 0d 00:00:20h | 2025-06-23 22:08:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | BOMBA | 4d 04:07:44h | 2025-03-21 21:52:36 | 3,734 | 2,936 | 1.27 | 2,309 | 0.62 | 0 | 14.9% |
| 15 | Chris GreenField | 0d 01:50:24h | 2025-01-05 21:42:33 | 73 | 47 | 1.55 | 49 | 0.67 | 0 | 15.6% |
| 16 | The Golden Egg *High freq deaf* | 0d 02:23:00h | 2025-01-03 20:59:44 | 101 | 83 | 1.22 | 72 | 0.71 | 0 | 19.9% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 816 times | 816 |
| 2 | Double Kill (2 kills) | 168 times | 168 |
| 3 | Triple Kill (3 kills) | 104 times | 208 |
| 4 | Pick up the Bomb | 103 times | 206 |
| 5 | Plant the Bomb | 46 times | 460 |
| 6 | Drop the Bomb | 44 times | -88 |
| 7 | Domination (4 kills) | 40 times | 120 |
| 8 | Rampage (5 kills) | 18 times | 72 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
| 10 | Mega Kill (6 kills) | 5 times | 25 |
| 11 | Ownage (7 kills) | 4 times | 24 |
| 12 | Ultra Kill (8 kills) | 2 times | 14 |
| 13 | Defuse the Bomb | 2 times | 20 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 895 | 72.82% | 586 | 71.81% | 0.65 | |||
| 2 | 1.10 | 185 | 15.05% | 143 | 17.52% | 0.77 | |||
| 3 | 1.20 | 78 | 6.35% | 60 | 7.35% | 0.77 | |||
| 4 | 1.00 | 27 | 2.20% | 14 | 1.72% | 0.52 | |||
| 5 | 1.80 | 16 | 1.30% | 0 | 0.00% | 0.00 | |||
| 6 | 1.20 | 14 | 1.14% | 6 | 0.74% | 0.43 | |||
| 7 | 1.20 | 5 | 0.41% | 4 | 0.49% | 0.80 | |||
| 8 | 1.20 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
| 9 | 1.20 | 2 | 0.16% | 1 | 0.12% | 0.50 | |||
| 10 | 2.00 | 2 | 0.16% | 0 | 0.00% | 0.00 | |||
| 11 | 1.40 | 2 | 0.16% | 1 | 0.12% | 0.50 | |||
| 12 | 1.40 | 1 | 0.08% | 1 | 0.12% | 1.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 1,229 | 100.00% | 717 | 100.00% | 1.71 | 816 | 100.00% | 0.66 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 1,229 | 100.00% | 717 | 1.7141 | 816 | 100.00% | 0.6640 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 51 | sriahc |
6 | 0.49% | 11 | 1.53% | 0.55 | 5 | 1.07% | 0.83 | |||
| 52 | McRicK |
6 | 0.49% | 7 | 0.98% | 0.86 | 5 | 1.07% | 0.83 | |||
| 53 | PoOsHaCk |
6 | 0.49% | 6 | 0.84% | 1.00 | 5 | 1.07% | 0.83 | |||
| 54 | lebron |
6 | 0.49% | 5 | 0.70% | 1.20 | 3 | 0.64% | 0.50 | |||
| 55 | A.B.I A L B A N I A GOON |
6 | 0.49% | 4 | 0.56% | 1.50 | 3 | 0.64% | 0.50 | |||
| 56 | Luchador |
6 | 0.49% | 4 | 0.56% | 1.50 | 5 | 1.07% | 0.83 | |||
| 57 | lumi |
6 | 0.49% | 4 | 0.56% | 1.50 | 6 | 1.28% | 1.00 | |||
| 58 | =(eGO)= DaddysNotNyce |
6 | 0.49% | 3 | 0.42% | 2.00 | 5 | 1.07% | 0.83 | |||
| 59 | a dull knife |
6 | 0.49% | 1 | 0.14% | 6.00 | 4 | 0.85% | 0.67 | |||
| 60 | BrockSamson |
6 | 0.49% | 1 | 0.14% | 6.00 | 5 | 1.07% | 0.83 | |||
| 61 | CSSM4M0RU |
6 | 0.49% | 1 | 0.14% | 6.00 | 4 | 0.85% | 0.67 | |||
| 62 | el chicho |
6 | 0.49% | 1 | 0.14% | 6.00 | 4 | 0.85% | 0.67 | |||
| 63 | E}{cu$e (*Me*) |
6 | 0.49% | 1 | 0.14% | 6.00 | 3 | 0.64% | 0.50 | |||
| 64 | COOL BIT TRIP |
6 | 0.49% | 1 | 0.14% | 6.00 | 6 | 1.28% | 1.00 | |||
| 65 | A L E X J O N E S |
6 | 0.49% | 0 | 0.00% | 6.00 | 5 | 1.07% | 0.83 | |||
| 66 | choo choo |
6 | 0.49% | 0 | 0.00% | 6.00 | 2 | 0.43% | 0.33 | |||
| 67 | {IRG}Commandopantz |
6 | 0.49% | 0 | 0.00% | 6.00 | 4 | 0.85% | 0.67 | |||
| 68 | SimplJak |
5 | 0.41% | 5 | 0.70% | 1.00 | 2 | 0.43% | 0.40 | |||
| 69 | Harmonica |
5 | 0.41% | 3 | 0.42% | 1.67 | 4 | 0.85% | 0.80 | |||
| 70 | ᴀʟ ꜱʜᴀᴍꜱ |
5 | 0.41% | 3 | 0.42% | 1.67 | 4 | 0.85% | 0.80 | |||
| 71 | Gumdrop Buttons |
5 | 0.41% | 3 | 0.42% | 1.67 | 4 | 0.85% | 0.80 | |||
| 72 | ; ) A L B A N I A N |
5 | 0.41% | 3 | 0.42% | 1.67 | 2 | 0.43% | 0.40 | |||
| 73 | =(eGO)= Clem |
5 | 0.41% | 1 | 0.14% | 5.00 | 3 | 0.64% | 0.60 | |||
| 74 | MICHAEL MYERS. |
5 | 0.41% | 1 | 0.14% | 5.00 | 3 | 0.64% | 0.60 | |||
| 75 | Olayez |
5 | 0.41% | 1 | 0.14% | 5.00 | 3 | 0.64% | 0.60 | |||
| 76 | Knife-me |
5 | 0.41% | 1 | 0.14% | 5.00 | 3 | 0.64% | 0.60 | |||
| 77 | bruh |
5 | 0.41% | 0 | 0.00% | 5.00 | 3 | 0.64% | 0.60 | |||
| 78 | Ԅσʮαl.#skg |
5 | 0.41% | 0 | 0.00% | 5.00 | 2 | 0.43% | 0.40 | |||
| 79 | nK |
5 | 0.41% | 0 | 0.00% | 5.00 | 3 | 0.64% | 0.60 |
BOMBAH 

sriahc