 
	Player Profile
|   | |
|  Farqu2 | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:14004410 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | [-STIPE-] | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Fri. Oct. 31st, 2025 @ 05:54:11 | 
| Total Connection Time: | 10d 09:37:29h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 100% | 
| Points: | 12,535 | |
| Rank: | 269 | |
| Kills per Minute: | 0.29 | |
| Kills per Death: | 0.6449 (0.66*) | |
| Headshots per Kill: | 0.3486 (0.3789*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 6.2% (0%*) | |
| Headshots: | 1,519 (144*) | |
| Kills: | 4,358 (380*) | |
| Deaths: | 6,758 (579*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 16 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Lieutenant Commander
					
					Next rank: 142 kills (72%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Farqu2 | 10d 07:49:39h | 2025-10-31 06:39:11 | 4,325 | 6,718 | 0.64 | 1,502 | 0.35 | 0 | 6.2% | 
| 2 | Nothing | 0d 01:47:50h | 2025-05-14 06:34:37 | 33 | 40 | 0.83 | 17 | 0.52 | 0 | 0.0% | 
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 144 times | 144 | 
| 2 | Double Kill (2 kills) | 67 times | 67 | 
| 3 | Pick up the Bomb | 59 times | 118 | 
| 4 | Drop the Bomb | 26 times | -52 | 
| 5 | Triple Kill (3 kills) | 9 times | 18 | 
| 6 | Plant the Bomb | 9 times | 90 | 
| 7 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 | 
| 8 | Domination (4 kills) | 3 times | 9 | 
| 9 | Defuse the Bomb | 2 times | 20 | 
| 10 | Rampage (5 kills) | 1 times | 4 | 
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 178 | 46.84% | 71 | 49.31% | 0.40 | ||
| 2 |  | 1.00 | 157 | 41.32% | 66 | 45.83% | 0.42 | ||
| 3 |  | 1.80 | 26 | 6.84% | 0 | 0.00% | 0.00 | ||
| 4 |  | 1.20 | 5 | 1.32% | 1 | 0.69% | 0.20 | ||
| 5 |  | 1.20 | 4 | 1.05% | 2 | 1.39% | 0.50 | ||
| 6 |  | 1.00 | 3 | 0.79% | 1 | 0.69% | 0.33 | ||
| 7 |  | 1.40 | 2 | 0.53% | 1 | 0.69% | 0.50 | ||
| 8 |  | 1.10 | 2 | 0.53% | 1 | 0.69% | 0.50 | ||
| 9 |  | 2.00 | 2 | 0.53% | 0 | 0.00% | 0.00 | ||
| 10 |  | 1.20 | 1 | 0.26% | 1 | 0.69% | 1.00 | 
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 380 | 100.00% | 579 | 100.00% | 0.66 | 144 | 100.00% | 0.38 | 
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 380 | 100.00% | 579 | 0.6563 | 144 | 100.00% | 0.3789 | 
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 |  STAN GHOSTMAN LISTENS TO MUSIC | 9 | 2.37% | 11 | 1.90% | 0.82 | 5 | 23.81% | 0.56 | |||
| 2 |  Capitan | 7 | 1.84% | 9 | 1.55% | 0.78 | 3 | 14.29% | 0.43 | |||
| 3 |  =(e)= Spade. | 7 | 1.84% | 6 | 1.04% | 1.17 | 2 | 9.52% | 0.29 | |||
| 4 |  Lovelies | 6 | 1.58% | 10 | 1.73% | 0.60 | 2 | 9.52% | 0.33 | |||
| 5 |  diesoften | 6 | 1.58% | 1 | 0.17% | 6.00 | 2 | 9.52% | 0.33 | |||
| 6 |  nuke | 5 | 1.32% | 11 | 1.90% | 0.45 | 2 | 9.52% | 0.40 | |||
| 7 |  Peter | 5 | 1.32% | 8 | 1.38% | 0.63 | 1 | 4.76% | 0.20 | |||
| 8 |  thakur_rahul87 | 5 | 1.32% | 4 | 0.69% | 1.25 | 3 | 14.29% | 0.60 | |||
| 9 |  sffhgdjgth | 5 | 1.32% | 2 | 0.35% | 2.50 | 1 | 4.76% | 0.20 | 
 
					