
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:20053300 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Jun. 1st, 2025 @ 19:13:15 |
Total Connection Time: | 4d 15:23:09h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
57% |
Points: | 8,749 | |
Rank: | 317 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.5766 (0.68*) | |
Headshots per Kill: | 0.3317 (0.3367*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.0% (0%*) | |
Headshots: | 692 (67*) | |
Kills: | 2,086 (199*) | |
Deaths: | 3,618 (292*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Captain
Next rank: 164 kills (34%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [email protected] | 0d 02:55:02h | 2025-06-01 22:08:17 | 49 | 85 | 0.58 | 12 | 0.24 | 0 | 0.0% |
2 | Nepo Baby | 0d 03:49:54h | 2025-05-31 21:46:27 | 83 | 118 | 0.70 | 32 | 0.39 | 0 | 0.0% |
3 | Bäckerei Digital | 0d 02:39:08h | 2025-05-20 21:19:05 | 67 | 89 | 0.75 | 23 | 0.34 | 0 | 0.0% |
4 | Laleh | 0d 07:45:06h | 2025-05-15 20:48:34 | 168 | 282 | 0.60 | 58 | 0.35 | 0 | 0.0% |
5 | Walpurgisnacht | 0d 06:38:06h | 2025-05-02 20:54:23 | 136 | 244 | 0.56 | 57 | 0.42 | 0 | 0.0% |
6 | St. Toulipe | 1d 14:26:31h | 2025-04-29 19:59:44 | 791 | 1,162 | 0.68 | 280 | 0.35 | 0 | 0.0% |
7 | Meyer Lâlski | 0d 02:07:48h | 2025-03-06 22:09:14 | 31 | 76 | 0.41 | 6 | 0.19 | 0 | 0.0% |
8 | Lazuli | 0d 10:21:25h | 2025-03-05 22:00:15 | 160 | 403 | 0.40 | 50 | 0.31 | 0 | 13.1% |
9 | LALE_LUXEMBURG | 0d 04:25:09h | 2025-03-05 21:57:21 | 63 | 146 | 0.43 | 18 | 0.29 | 0 | 0.0% |
10 | Lazuli.mp3 | 1d 05:25:00h | 2025-02-27 20:27:39 | 497 | 921 | 0.54 | 144 | 0.29 | 0 | 13.3% |
11 | Beautiful One | 0d 02:50:00h | 2025-01-22 22:24:57 | 41 | 92 | 0.45 | 12 | 0.29 | 0 | 10.8% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 67 times | 67 |
2 | Pick up the Bomb | 39 times | 78 |
3 | Double Kill (2 kills) | 35 times | 35 |
4 | Drop the Bomb | 27 times | -54 |
5 | Plant the Bomb | 11 times | 110 |
6 | Triple Kill (3 kills) | 8 times | 16 |
7 | Domination (4 kills) | 2 times | 6 |
8 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 170 | 85.43% | 63 | 94.03% | 0.37 | ||
2 | ![]() |
1.00 | 13 | 6.53% | 2 | 2.99% | 0.15 | ||
3 | ![]() |
1.20 | 6 | 3.02% | 1 | 1.49% | 0.17 | ||
4 | ![]() |
1.20 | 4 | 2.01% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.80 | 3 | 1.51% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.00 | 2 | 1.01% | 1 | 1.49% | 0.50 | ||
7 | ![]() |
2.00 | 1 | 0.50% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 199 | 100.00% | 292 | 100.00% | 0.68 | 67 | 100.00% | 0.34 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 199 | 100.00% | 292 | 0.6815 | 67 | 100.00% | 0.3367 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
8 | 4.02% | 10 | 3.42% | 0.80 | 4 | 26.67% | 0.50 | |||
2 | ![]() |
7 | 3.52% | 8 | 2.74% | 0.88 | 2 | 13.33% | 0.29 | |||
3 | ![]() |
6 | 3.02% | 4 | 1.37% | 1.50 | 3 | 20.00% | 0.50 | |||
4 | ![]() |
5 | 2.51% | 12 | 4.11% | 0.42 | 2 | 13.33% | 0.40 | |||
5 | ![]() |
5 | 2.51% | 6 | 2.05% | 0.83 | 2 | 13.33% | 0.40 | |||
6 | ![]() |
5 | 2.51% | 5 | 1.71% | 1.00 | 1 | 6.67% | 0.20 | |||
7 | ![]() |
5 | 2.51% | 1 | 0.34% | 5.00 | 1 | 6.67% | 0.20 |