
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:926684639 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. Apr. 24th, 2025 @ 03:41:49 |
Total Connection Time: | 2d 09:44:54h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
86% |
Points: | 6,394 | |
Rank: | 371 | |
Kills per Minute: | 0.45 | |
Kills per Death: | 0.9306 (0.52*) | |
Headshots per Kill: | 0.4467 (0.5000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.7% (0%*) | |
Headshots: | 695 (7*) | |
Kills: | 1,556 (14*) | |
Deaths: | 1,672 (27*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Third Lieutenant
Next rank: 44 kills (78%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Cyrex | 0d 02:39:48h | 2025-04-24 04:03:13 | 62 | 70 | 0.89 | 20 | 0.32 | 0 | 0.0% |
2 | Neko4an | 0d 00:11:19h | 2025-03-20 04:32:18 | 4 | 3 | 1.33 | 1 | 0.25 | 0 | 0.0% |
3 | 14900K_Gozzie | 0d 02:12:41h | 2025-03-14 17:34:48 | 53 | 61 | 0.87 | 28 | 0.53 | 0 | 0.0% |
4 | Dozzy | 0d 00:50:57h | 2025-03-14 00:50:06 | 30 | 32 | 0.94 | 10 | 0.33 | 0 | 0.0% |
5 | Serenityz. | 0d 03:08:24h | 2025-03-13 18:31:40 | 77 | 84 | 0.92 | 34 | 0.44 | 0 | 16.0% |
6 | DmitriValencia | 0d 06:03:58h | 2025-03-11 04:33:08 | 124 | 168 | 0.74 | 54 | 0.44 | 0 | 0.0% |
7 | CheeksClapper420 | 0d 00:08:35h | 2025-02-21 18:15:42 | 8 | 5 | 1.60 | 7 | 0.88 | 0 | 0.0% |
8 | Abdul Jabar Go Bam Bam | 0d 04:20:05h | 2025-02-21 18:07:07 | 115 | 116 | 0.99 | 55 | 0.48 | 0 | 0.0% |
9 | Mr.Abdul.Jabar.com | 0d 02:16:07h | 2025-02-16 01:32:22 | 58 | 68 | 0.85 | 24 | 0.41 | 0 | 16.2% |
10 | (Traitor) Abdul Jabar | 0d 00:08:03h | 2025-02-14 03:18:11 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 13.4% |
11 | Abdul Jabar Azerbaijan | 0d 02:22:10h | 2025-02-14 03:10:07 | 74 | 61 | 1.21 | 36 | 0.49 | 0 | 14.3% |
12 | Abdul Jabar Jalami | 0d 06:16:00h | 2025-02-13 19:53:24 | 208 | 196 | 1.06 | 90 | 0.43 | 0 | 15.3% |
13 | YvettePeak_Serenityz | 0d 04:20:38h | 2025-02-07 05:24:56 | 117 | 132 | 0.89 | 52 | 0.44 | 0 | 17.3% |
14 | Azeri_Arzgethalm | 0d 02:43:41h | 2025-02-01 01:41:23 | 61 | 76 | 0.80 | 30 | 0.49 | 0 | 16.6% |
15 | Serenity_cy | 0d 00:00:40h | 2025-01-31 20:47:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Abdul_Tubol | 0d 00:45:12h | 2025-01-31 20:46:41 | 11 | 19 | 0.58 | 4 | 0.36 | 0 | 10.8% |
17 | Azerbaijan_Arz | 0d 00:22:18h | 2025-01-31 05:21:25 | 5 | 9 | 0.56 | 0 | 0.00 | 0 | 8.7% |
18 | Abdul Jabar Salami | 0d 02:57:03h | 2025-01-30 21:54:25 | 78 | 97 | 0.80 | 29 | 0.37 | 0 | 14.3% |
19 | Artoria Claps | 0d 03:54:57h | 2025-01-27 20:26:00 | 134 | 126 | 1.06 | 56 | 0.42 | 0 | 18.2% |
20 | Diddys Oil Dealer From Costco | 0d 00:01:58h | 2025-01-17 03:39:08 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 7 times | 7 |
2 | Pick up the Bomb | 4 times | 8 |
3 | Double Kill (2 kills) | 3 times | 3 |
4 | Drop the Bomb | 2 times | -4 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 8 | 57.14% | 3 | 42.86% | 0.38 | ||
2 | ![]() |
1.20 | 2 | 14.29% | 2 | 28.57% | 1.00 | ||
3 | ![]() |
1.00 | 1 | 7.14% | 1 | 14.29% | 1.00 | ||
4 | ![]() |
1.80 | 1 | 7.14% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.40 | 1 | 7.14% | 1 | 14.29% | 1.00 | ||
6 | ![]() |
1.10 | 1 | 7.14% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 12 | 85.71% | 22 | 81.48% | 0.55 | 7 | 100.00% | 0.58 | |||
2 | de_dust2_night | 2 | 14.29% | 5 | 18.52% | 0.40 | 0 | 0.00% | 0.00 |