
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:195323587 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Wed. Aug. 27th, 2025 @ 02:36:43 |
Total Connection Time: | 0d 18:33:08h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 3,665 | |
Rank: | 953 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 0.7726 (0.75*) | |
Headshots per Kill: | 0.4681 (0.1667*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 5.7% (0%*) | |
Headshots: | 132 (1*) | |
Kills: | 282 (6*) | |
Deaths: | 365 (8*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Lance Corporal
Next rank: 18 kills (82%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | IntotheRain | 0d 09:04:09h | 2025-08-27 03:05:53 | 134 | 174 | 0.77 | 61 | 0.46 | 0 | 5.6% |
2 | Sasaki | 0d 08:57:15h | 2025-03-02 20:00:47 | 131 | 173 | 0.76 | 64 | 0.49 | 0 | 5.2% |
3 | YamaOTL@ | 0d 00:31:44h | 2025-02-08 04:12:50 | 17 | 18 | 0.94 | 7 | 0.41 | 0 | 12.4% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1 times | 1 |
2 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 5 | 83.33% | 1 | 100.00% | 0.20 | ||
2 | ![]() |
1.00 | 1 | 16.67% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 6 | 100.00% | 8 | 100.00% | 0.75 | 1 | 100.00% | 0.17 |