
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:20581705 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (e) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. May. 1st, 2025 @ 04:43:52 |
Total Connection Time: | 12d 06:02:01h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
97% |
Points: | 9,612 | |
Rank: | 133 | |
Kills per Minute: | 0.42 | |
Kills per Death: | 0.9985 (0.99*) | |
Headshots per Kill: | 0.5517 (0.5519*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 9.4% (0%*) | |
Headshots: | 4,041 (1,026*) | |
Kills: | 7,325 (1,859*) | |
Deaths: | 7,336 (1,881*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Brigadier
Next rank: 675 kills (10%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | =(e)= sky flakes | 0d 09:35:20h | 2025-05-01 06:14:39 | 253 | 242 | 1.05 | 121 | 0.48 | 0 | 0.0% |
2 | Dr. Bang Moore | 11d 19:02:03h | 2025-05-01 05:31:27 | 7,027 | 7,062 | 1.00 | 3,891 | 0.55 | 0 | 9.4% |
3 | Ube | --- | 2025-05-01 05:30:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Oontz oontz oontz (music mode) | 0d 00:40:43h | 2025-03-15 03:00:06 | 22 | 16 | 1.38 | 14 | 0.64 | 0 | 0.0% |
5 | Dr. Bang Moore (music mode) | 0d 00:24:52h | 2025-03-02 04:20:13 | 15 | 8 | 1.88 | 10 | 0.67 | 0 | 0.0% |
6 | (AUTH-FAIL) | 0d 00:07:10h | 2025-01-13 00:15:02 | 5 | 3 | 1.67 | 3 | 0.60 | 0 | 11.6% |
7 | (AUTH_FAIL) | 0d 00:03:02h | 2025-01-12 20:13:25 | 0 | 1 | 0.00 | 0 | - | 0 | 25.0% |
8 | Harmoanica | 0d 00:08:51h | 2025-01-06 22:17:46 | 3 | 4 | 0.75 | 2 | 0.67 | 0 | 11.2% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1,026 times | 1,026 |
2 | Double Kill (2 kills) | 267 times | 267 |
3 | Pick up the Bomb | 154 times | 308 |
4 | Triple Kill (3 kills) | 121 times | 242 |
5 | Domination (4 kills) | 49 times | 147 |
6 | Rampage (5 kills) | 23 times | 92 |
7 | Drop the Bomb | 21 times | -42 |
8 | Plant the Bomb | 15 times | 150 |
9 | Mega Kill (6 kills) | 5 times | 25 |
10 | Ownage (7 kills) | 1 times | 6 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 1,553 | 83.54% | 853 | 83.14% | 0.55 | ||
2 | ![]() |
1.00 | 189 | 10.17% | 101 | 9.84% | 0.53 | ||
3 | ![]() |
1.10 | 53 | 2.85% | 45 | 4.39% | 0.85 | ||
4 | ![]() |
1.20 | 33 | 1.78% | 14 | 1.36% | 0.42 | ||
5 | ![]() |
1.00 | 13 | 0.70% | 8 | 0.78% | 0.62 | ||
6 | ![]() |
1.80 | 7 | 0.38% | 0 | 0.00% | 0.00 | ||
7 | ![]() |
1.20 | 6 | 0.32% | 4 | 0.39% | 0.67 | ||
8 | ![]() |
1.00 | 5 | 0.27% | 1 | 0.10% | 0.20 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_night | 14 | 0.75% | 11 | 0.58% | 1.27 | 10 | 0.97% | 0.71 | |||
2 | cs_italy | 6 | 0.32% | 6 | 0.32% | 1.00 | 2 | 0.19% | 0.33 | |||
3 | de_dust2 | 1,831 | 98.49% | 1,852 | 98.46% | 0.99 | 1,006 | 98.05% | 0.55 | |||
4 | cs_office | 4 | 0.22% | 5 | 0.27% | 0.80 | 4 | 0.39% | 1.00 | |||
5 | de_aztec | 4 | 0.22% | 7 | 0.37% | 0.57 | 4 | 0.39% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 1,859 | 100.00% | 1,881 | 0.9883 | 1,026 | 100.00% | 0.5519 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
101 | ![]() |
5 | 0.27% | 3 | 0.16% | 1.67 | 3 | 0.53% | 0.60 | |||
102 | ![]() |
5 | 0.27% | 3 | 0.16% | 1.67 | 4 | 0.71% | 0.80 | |||
103 | ![]() |
5 | 0.27% | 2 | 0.11% | 2.50 | 3 | 0.53% | 0.60 | |||
104 | ![]() |
5 | 0.27% | 2 | 0.11% | 2.50 | 3 | 0.53% | 0.60 | |||
105 | ![]() |
5 | 0.27% | 1 | 0.05% | 5.00 | 2 | 0.35% | 0.40 | |||
106 | ![]() |
5 | 0.27% | 1 | 0.05% | 5.00 | 1 | 0.18% | 0.20 | |||
107 | ![]() |
5 | 0.27% | 0 | 0.00% | 5.00 | 5 | 0.88% | 1.00 | |||
108 | ![]() |
5 | 0.27% | 0 | 0.00% | 5.00 | 2 | 0.35% | 0.40 |