Banner
Player Information for Dr. Bang Moore

Player Profile

Steam Community Avatar
 Dr. Bang Moore
Location: (Unknown)
Steam: STEAM_0:0:20581705
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ShitDoctors
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Sep. 13th, 2025 @ 05:07:34
Total Connection Time: 24d 09:54:12h
Average Ping:* -
Favorite Server:* =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 13,850
Rank: 178
Kills per Minute: 0.40
Kills per Death: 0.9432 (0.86*)
Headshots per Kill: 0.5338 (0.5380*)
Shots per Kill: -
Weapon Accuracy: 9.4% (0%*)
Headshots: 7,547 (843*)
Kills: 14,138 (1,567*)
Deaths: 14,990 (1,832*)
Longest Kill Streak: 9
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

General

Current rank: General

Next rank: 862 kills (66%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Gold M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Aliases

Rank Name Time Last Use   Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Dr. Bang Moore 23d 00:19:38h 2025-09-13 05:25:26 13,309 14,162 0.94 7,119 0.53 0 9.4%
2 sKy flaKes /// 0d 00:56:53h 2025-07-13 00:30:11 34 26 1.31 19 0.56 0 0.0%
3 Yes 'cers! 0d 00:04:51h 2025-05-23 04:09:47 2 2 1.00 1 0.50 0 0.0%
4 Dr. Finkle S. Einhorn 0d 00:54:15h 2025-05-10 05:31:33 22 21 1.05 14 0.64 0 0.0%
5 =(e)= sky flakes 1d 06:13:57h 2025-05-09 06:33:39 726 747 0.97 365 0.50 0 0.0%
6 Ube --- 2025-05-01 05:30:58 0 0 0.00 0 - 0 0.0%
7 Oontz oontz oontz (music mode) 0d 00:40:43h 2025-03-15 03:00:06 22 16 1.38 14 0.64 0 0.0%
8 Dr. Bang Moore (music mode) 0d 00:24:52h 2025-03-02 04:20:13 15 8 1.88 10 0.67 0 0.0%
9 (AUTH-FAIL) 0d 00:07:10h 2025-01-13 00:15:02 5 3 1.67 3 0.60 0 11.6%
10 (AUTH_FAIL) 0d 00:03:02h 2025-01-12 20:13:25 0 1 0.00 0 - 0 25.0%
11 Harmoanica 0d 00:08:51h 2025-01-06 22:17:46 3 4 0.75 2 0.67 0 11.2%
 

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 843 times 843
2 Double Kill (2 kills) 248 times 248
3 Pick up the Bomb 159 times 318
4 Triple Kill (3 kills) 99 times 198
5 Domination (4 kills) 27 times 81
6 Drop the Bomb 26 times -52
7 Rampage (5 kills) 9 times 36
8 Plant the Bomb 5 times 50
9 Mega Kill (6 kills) 3 times 15
10 Ownage (7 kills) 1 times 6
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 275 times 44.21%
2 Counter-Terrorist 24 times 3.86%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
M249 PARA Light Machine Gun
1.20 1,197 76.39% 640 75.92% 0.53
2
Kalashnikov AK-47
1.00 188 12.00% 106 12.57% 0.56
3
Steyr Scout
1.10 84 5.36% 54 6.41% 0.64
4
FN P90
1.20 62 3.96% 31 3.68% 0.50
5
Colt M4A1 Carbine
1.00 10 0.64% 4 0.47% 0.40
6
Sig Sauer SG-552 Commando
1.00 8 0.51% 4 0.47% 0.50
7
High Explosive Grenade
1.80 8 0.51% 0 0.00% 0.00
8
Desert Eagle .50AE
1.20 8 0.51% 4 0.47% 0.50
9
Ingram MAC-10
1.50 1 0.06% 0 0.00% 0.00
10
Galil
1.10 1 0.06% 0 0.00% 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_dust2 1,567 100.00% 1,832 100.00% 0.86 843 100.00% 0.54
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com 1,567 100.00% 1,832 0.8553 843 100.00% 0.5380
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifBungmuscle 38 2.43% 31 1.69% 1.23 13 2.80% 0.34
2  .gifIrritanT!907! 32 2.04% 45 2.46% 0.71 17 3.66% 0.53
3  .gifBladeRunner 25 1.60% 17 0.93% 1.47 14 3.01% 0.56
4  .gifbiobill e 57 23 1.47% 18 0.98% 1.28 7 1.51% 0.30
5  .gif14m8d4 20 1.28% 17 0.93% 1.18 11 2.37% 0.55
6  .gifking-BLT 19 1.21% 9 0.49% 2.11 7 1.51% 0.37
7  .gifTOSHIO420 18 1.15% 5 0.27% 3.60 11 2.37% 0.61
8  .gifAlien? 17 1.08% 31 1.69% 0.55 13 2.80% 0.76
9  .gifRusted Robot 17 1.08% 24 1.31% 0.71 7 1.51% 0.41
10  .gifEnter The Vortex 16 1.02% 23 1.26% 0.70 7 1.51% 0.44
11  .gif=(e)= bean 16 1.02% 19 1.04% 0.84 9 1.94% 0.56
12  .gifWolf Cola 15 0.96% 12 0.66% 1.25 6 1.29% 0.40
13  .gif::(p)otatoe:: 13 0.83% 15 0.82% 0.87 7 1.51% 0.54
14  .gifenchi 13 0.83% 5 0.27% 2.60 6 1.29% 0.46
15  .gifUGROZA 001 12 0.77% 19 1.04% 0.63 6 1.29% 0.50
16  .gifapple.sauce 12 0.77% 15 0.82% 0.80 9 1.94% 0.75
17  .gif; ) A L B A N I A N 12 0.77% 14 0.76% 0.86 5 1.08% 0.42
18  .gifthakur_rahul87 12 0.77% 8 0.44% 1.50 5 1.08% 0.42
19  .gifdetective_L 12 0.77% 6 0.33% 2.00 11 2.37% 0.92
20  .gifKramet[KnifeTheLeader] 11 0.70% 20 1.09% 0.55 8 1.72% 0.73
21  .gifBen 11 0.70% 9 0.49% 1.22 6 1.29% 0.55
22  .gif[Champagne ChaD !] 10 0.64% 24 1.31% 0.42 3 0.65% 0.30
23  .gifold man 10 0.64% 10 0.55% 1.00 4 0.86% 0.40
24  .gifДДº Dos Equis XX 10 0.64% 9 0.49% 1.11 10 2.15% 1.00
25  .giffrancoismachine 10 0.64% 3 0.16% 3.33 6 1.29% 0.60
26  .gifitheman 10 0.64% 1 0.05% 10.00 9 1.94% 0.90
27  .gif-San Miguel Beer- 9 0.57% 12 0.66% 0.75 7 1.51% 0.78
28  .gif40 σz. ĸεтснųρ 9 0.57% 11 0.60% 0.82 6 1.29% 0.67
29  .gifLoc dog 420 9 0.57% 8 0.44% 1.13 5 1.08% 0.56
30  .gifSVT trmn8er 9 0.57% 7 0.38% 1.29 7 1.51% 0.78
31  .gifLougle 9 0.57% 6 0.33% 1.50 5 1.08% 0.56
32  .gifx. 8 0.51% 19 1.04% 0.42 7 1.51% 0.88
33  .gifWhiZ 8 0.51% 15 0.82% 0.53 6 1.29% 0.75
34  .gifm 8 0.51% 11 0.60% 0.73 6 1.29% 0.75
35  .gifMedicine 8 0.51% 9 0.49% 0.89 6 1.29% 0.75
36  .gifCapt. Wesker 8 0.51% 9 0.49% 0.89 5 1.08% 0.63
37  .gifIdol 8 0.51% 8 0.44% 1.00 6 1.29% 0.75
38  .gif=(e)= wAVeWoLVes 8 0.51% 4 0.22% 2.00 4 0.86% 0.50
39  .gifPoT 8 0.51% 2 0.11% 4.00 5 1.08% 0.63
40  .gifGZ 8 0.51% 2 0.11% 4.00 7 1.51% 0.88
41  .gifKrzy4morimens 7 0.45% 16 0.87% 0.44 3 0.65% 0.43
42  .gifReeLax 7 0.45% 15 0.82% 0.47 4 0.86% 0.57
43  .gif(=X-MAS||FORTIS=) 7 0.45% 14 0.76% 0.50 4 0.86% 0.57
44  .giftwoheadedboy 7 0.45% 13 0.71% 0.54 2 0.43% 0.29
45  .gifPuLLMyFinger 7 0.45% 13 0.71% 0.54 5 1.08% 0.71
46  .gifKess emmak sharmota 7 0.45% 12 0.66% 0.58 3 0.65% 0.43
47  .gifAyy Lmao 7 0.45% 11 0.60% 0.64 6 1.29% 0.86
48  .gifLifeisGood 7 0.45% 11 0.60% 0.64 6 1.29% 0.86
49  .gifPAPI. .:freepalestine:. 7 0.45% 10 0.55% 0.70 3 0.65% 0.43
50  .gifJohn Hammond 7 0.45% 10 0.55% 0.70 3 0.65% 0.43