
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:20680876 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Fᴬᵀᵀʸ |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Wed. Jul. 16th, 2025 @ 03:02:11 |
Total Connection Time: | 15d 00:07:35h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
51% |
Points: | 19,526 | |
Rank: | 20 | |
Kills per Minute: | 0.54 | |
Kills per Death: | 1.9508 (1.98*) | |
Headshots per Kill: | 0.4224 (0.3989*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.8% (0%*) | |
Headshots: | 4,961 (422*) | |
Kills: | 11,744 (1,058*) | |
Deaths: | 6,020 (534*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Lieutenant General
Next rank: 756 kills (70%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | STEVE HACKINGTON | 5d 18:08:36h | 2025-07-16 04:28:42 | 4,598 | 2,288 | 2.01 | 2,003 | 0.44 | 0 | 0.0% |
2 | STEVE HACKENSEN | 0d 08:01:26h | 2025-04-04 04:39:50 | 240 | 106 | 2.26 | 109 | 0.45 | 0 | 0.0% |
3 | STEVE HAWKENSEN | 5d 13:42:13h | 2025-03-29 02:45:05 | 4,330 | 2,283 | 1.90 | 1,765 | 0.41 | 0 | 15.6% |
4 | THE CRIMCH WHO STOLE GRIMCHMUS | 3d 01:59:44h | 2025-02-06 04:53:23 | 2,392 | 1,219 | 1.96 | 1,008 | 0.42 | 0 | 14.5% |
5 | UNCLE MONSTER | 0d 06:15:36h | 2025-01-13 05:17:05 | 184 | 124 | 1.48 | 76 | 0.41 | 0 | 13.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 422 times | 422 |
2 | Double Kill (2 kills) | 149 times | 149 |
3 | Pick up the Bomb | 87 times | 174 |
4 | Triple Kill (3 kills) | 75 times | 150 |
5 | Plant the Bomb | 41 times | 410 |
6 | Drop the Bomb | 34 times | -68 |
7 | Domination (4 kills) | 27 times | 81 |
8 | Rampage (5 kills) | 24 times | 96 |
9 | Mega Kill (6 kills) | 4 times | 20 |
10 | Ultra Kill (8 kills) | 1 times | 7 |
11 | Ownage (7 kills) | 1 times | 6 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 986 | 93.19% | 408 | 96.68% | 0.41 | ||
2 | ![]() |
1.20 | 23 | 2.17% | 5 | 1.18% | 0.22 | ||
3 | ![]() |
1.80 | 23 | 2.17% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.00 | 11 | 1.04% | 2 | 0.47% | 0.18 | ||
5 | ![]() |
1.20 | 7 | 0.66% | 2 | 0.47% | 0.29 | ||
6 | ![]() |
1.40 | 4 | 0.38% | 4 | 0.95% | 1.00 | ||
7 | ![]() |
1.00 | 3 | 0.28% | 1 | 0.24% | 0.33 | ||
8 | ![]() |
1.20 | 1 | 0.09% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_piranesi | 24 | 2.27% | 11 | 2.06% | 2.18 | 5 | 1.18% | 0.21 | |||
2 | de_dust2 | 993 | 93.86% | 498 | 93.26% | 1.99 | 405 | 95.97% | 0.41 | |||
3 | de_nightfever | 19 | 1.80% | 10 | 1.87% | 1.90 | 7 | 1.66% | 0.37 | |||
4 | cs_italy | 7 | 0.66% | 4 | 0.75% | 1.75 | 3 | 0.71% | 0.43 | |||
5 | cs_office | 5 | 0.47% | 3 | 0.56% | 1.67 | 0 | 0.00% | 0.00 | |||
6 | de_nuke | 10 | 0.95% | 7 | 1.31% | 1.43 | 2 | 0.47% | 0.20 | |||
7 | de_train | 0 | 0.00% | 1 | 0.19% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 1,058 | 100.00% | 534 | 1.9813 | 422 | 100.00% | 0.3989 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | ![]() |
5 | 0.47% | 2 | 0.37% | 2.50 | 0 | 0.00% | 0.00 | |||
52 | ![]() |
5 | 0.47% | 2 | 0.37% | 2.50 | 3 | 1.39% | 0.60 | |||
53 | ![]() |
5 | 0.47% | 2 | 0.37% | 2.50 | 1 | 0.46% | 0.20 | |||
54 | ![]() |
5 | 0.47% | 1 | 0.19% | 5.00 | 3 | 1.39% | 0.60 | |||
55 | ![]() |
5 | 0.47% | 1 | 0.19% | 5.00 | 2 | 0.93% | 0.40 | |||
56 | ![]() |
5 | 0.47% | 1 | 0.19% | 5.00 | 2 | 0.93% | 0.40 | |||
57 | ![]() |
5 | 0.47% | 1 | 0.19% | 5.00 | 3 | 1.39% | 0.60 | |||
58 | ![]() |
5 | 0.47% | 1 | 0.19% | 5.00 | 3 | 1.39% | 0.60 | |||
59 | ![]() |
5 | 0.47% | 0 | 0.00% | 5.00 | 4 | 1.85% | 0.80 | |||
60 | ![]() |
5 | 0.47% | 0 | 0.00% | 5.00 | 2 | 0.93% | 0.40 | |||
61 | ![]() |
5 | 0.47% | 0 | 0.00% | 5.00 | 2 | 0.93% | 0.40 | |||
62 | ![]() |
5 | 0.47% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |