
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:810377387 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. Aug. 15th, 2025 @ 02:02:49 |
Total Connection Time: | 0d 13:29:43h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
93% |
Points: | 2,524 | |
Rank: | 1,115 | |
Kills per Minute: | 0.19 | |
Kills per Death: | 0.5238 (0.92*) | |
Headshots per Kill: | 0.4416 (0.4167*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 8.0% (0%*) | |
Headshots: | 68 (5*) | |
Kills: | 154 (12*) | |
Deaths: | 294 (13*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private First Class
Next rank: 46 kills (54%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Roms | 0d 05:58:26h | 2025-08-15 02:40:07 | 55 | 137 | 0.40 | 23 | 0.42 | 0 | 6.2% |
2 | =(e)= Roms | 0d 05:37:54h | 2025-01-29 04:18:58 | 77 | 113 | 0.68 | 35 | 0.45 | 0 | 9.0% |
3 | Romsisus | 0d 01:53:23h | 2025-01-20 21:15:35 | 22 | 44 | 0.50 | 10 | 0.45 | 0 | 10.5% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 5 times | 5 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Triple Kill (3 kills) | 2 times | 4 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 11 | 91.67% | 5 | 100.00% | 0.45 | ||
2 | ![]() |
1.80 | 1 | 8.33% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 12 | 100.00% | 13 | 100.00% | 0.92 | 5 | 100.00% | 0.42 |