
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:39834080 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Mon. May. 26th, 2025 @ 17:47:39 |
Total Connection Time: | 1d 02:23:04h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
31% |
Points: | 2,777 | |
Rank: | 1,040 | |
Kills per Minute: | 0.11 | |
Kills per Death: | 0.2007 (0.41*) | |
Headshots per Kill: | 0.3929 (0.2083*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.4% (0%*) | |
Headshots: | 66 (5*) | |
Kills: | 168 (24*) | |
Deaths: | 837 (58*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 31 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private First Class
Next rank: 32 kills (68%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | giDDyupLongTime5rD:beata$ | 0d 00:01:38h | 2025-05-26 17:49:16 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
2 | ati|^gRumpies>highchair$<TkinG | 0d 00:18:45h | 2025-05-26 07:09:35 | 7 | 12 | 0.58 | 1 | 0.14 | 0 | 0.0% |
3 | ati|^gRumpies>highchair$ | 0d 00:47:46h | 2025-05-25 07:30:15 | 6 | 20 | 0.30 | 1 | 0.17 | 0 | 0.0% |
4 | TrAiNinG Wh3eL$ | 0d 00:13:08h | 2025-05-19 22:35:14 | 3 | 7 | 0.43 | 1 | 0.33 | 0 | 0.0% |
5 | h | 0d 00:21:43h | 2025-05-19 06:06:39 | 4 | 9 | 0.44 | 1 | 0.25 | 0 | 0.0% |
6 | l|G$HALfD:0M3 |has| hey jack | 0d 00:09:37h | 2025-05-18 07:55:42 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0.0% |
7 | kRAvaBL$ZzD:uNkOnU|lXfOod$ | 0d 00:13:17h | 2025-05-18 02:58:14 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 0.0% |
8 | bURbAND:$Ze42aNYmALLcONTROLkRAV | 0d 00:11:02h | 2025-05-15 08:39:06 | 0 | 8 | 0.00 | 0 | - | 0 | 0.0% |
9 | |_| 420U$A>ICEman|WhACk|>kRAVE< | 0d 00:17:18h | 2025-05-13 05:08:57 | 3 | 7 | 0.43 | 1 | 0.33 | 0 | 0.0% |
10 | Golden Parachute | 0d 00:06:14h | 2025-05-08 07:21:04 | 0 | 5 | 0.00 | 0 | - | 0 | 0.0% |
11 | mowgli | 0d 00:40:21h | 2025-05-07 07:04:45 | 7 | 23 | 0.30 | 4 | 0.57 | 0 | 0.0% |
12 | _piZzaEExl9K<ThErEL$EaLmAnA$IZz | 0d 00:18:50h | 2025-05-06 07:43:13 | 0 | 10 | 0.00 | 0 | - | 0 | 0.0% |
13 | _piZzaEExl<ThErEL$EaLmAnA$IZz9k | 0d 00:10:25h | 2025-05-06 06:48:05 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
14 | >RaTrAc3$TrEChY^pANT$NiFr$cOrPY | 0d 00:09:33h | 2025-05-05 04:30:17 | 1 | 6 | 0.17 | 1 | 1.00 | 0 | 0.0% |
15 | >T2kJD:timsouthmall^Mr.Marshall | 0d 00:38:55h | 2025-05-04 19:59:27 | 4 | 21 | 0.19 | 1 | 0.25 | 0 | 0.0% |
16 | hhhh]hh | 0d 00:07:38h | 2025-05-04 08:00:49 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
17 | >RaTrAc$TrEtChY^pANt$N3Fr$cOrPy | 0d 00:05:59h | 2025-05-04 07:51:35 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |
18 | >RaTrAc3$TrEtChYpANt$N3Fr$cOrPy | 0d 00:09:43h | 2025-05-04 07:43:08 | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 0.0% |
19 | bO0BrWa$hCharGeMOaR | 0d 00:11:05h | 2025-05-04 07:30:20 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0.0% |
20 | allkids flex | 0d 00:16:16h | 2025-05-04 07:14:47 | 3 | 9 | 0.33 | 1 | 0.33 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 6 times | 12 |
2 | Headshot | 5 times | 5 |
3 | Drop the Bomb | 4 times | -8 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 12 | 50.00% | 3 | 60.00% | 0.25 | ||
2 | ![]() |
1.00 | 5 | 20.83% | 2 | 40.00% | 0.40 | ||
3 | ![]() |
1.00 | 3 | 12.50% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.20 | 2 | 8.33% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.80 | 1 | 4.17% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.00 | 1 | 4.17% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 24 | 100.00% | 58 | 100.00% | 0.41 | 5 | 100.00% | 0.21 |