
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:156127355 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sat. Aug. 9th, 2025 @ 03:13:57 |
Total Connection Time: | 2d 03:56:55h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
8% |
Points: | 6,839 | |
Rank: | 622 | |
Kills per Minute: | 0.43 | |
Kills per Death: | 1.1605 (-*) | |
Headshots per Kill: | 0.3819 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 7.6% (0%*) | |
Headshots: | 511 (0*) | |
Kills: | 1,338 (0*) | |
Deaths: | 1,153 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Ensign
Next rank: 62 kills (69%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards