 
	Player Profile
|   | |
|  bruh | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:5845878 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Thu. Oct. 30th, 2025 @ 20:54:27 | 
| Total Connection Time: | 27d 02:24:32h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 100% | 
| Points: | 7,352 | |
| Rank: | 588 | |
| Kills per Minute: | 0.13 | |
| Kills per Death: | 0.2809 (0.23*) | |
| Headshots per Kill: | 0.4542 (0.4531*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 14.1% (0%*) | |
| Headshots: | 2,372 (87*) | |
| Kills: | 5,222 (192*) | |
| Deaths: | 18,591 (820*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 29 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Group Commander
					
					Next rank: 528 kills (30%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Bruh | 10d 16:49:36h | 2025-10-30 21:14:31 | 2,012 | 7,286 | 0.28 | 931 | 0.46 | 0 | 14.1% | 
| 2 | Temu | 7d 08:12:40h | 2025-09-06 07:34:57 | 1,430 | 5,125 | 0.28 | 627 | 0.44 | 0 | 0.0% | 
| 3 | ORP | 1d 18:07:09h | 2025-06-11 22:11:01 | 344 | 1,232 | 0.28 | 146 | 0.42 | 0 | 0.0% | 
| 4 | Count Striker-Source | 0d 15:54:20h | 2025-05-30 02:41:06 | 125 | 429 | 0.29 | 63 | 0.50 | 0 | 0.0% | 
| 5 | Jimmy Russel | 0d 01:15:48h | 2025-05-28 01:16:05 | 6 | 36 | 0.17 | 6 | 1.00 | 0 | 0.0% | 
| 6 | Big Brody | 0d 00:47:28h | 2025-05-26 19:00:08 | 12 | 24 | 0.50 | 10 | 0.83 | 0 | 0.0% | 
| 7 | CounterStrike | 1d 02:46:32h | 2025-05-26 18:12:31 | 226 | 739 | 0.31 | 100 | 0.44 | 0 | 0.0% | 
| 8 | Space Balls | 1d 21:18:16h | 2025-05-22 05:17:32 | 359 | 1,260 | 0.28 | 154 | 0.43 | 0 | 0.0% | 
| 9 | CamelCase | 0d 19:07:46h | 2025-05-15 02:59:19 | 165 | 550 | 0.30 | 70 | 0.42 | 0 | 0.0% | 
| 10 | Malarky | 0d 18:37:38h | 2025-05-12 18:46:32 | 179 | 573 | 0.31 | 73 | 0.41 | 0 | 0.0% | 
| 11 | ImBlueImInNeedOfAGuy | 0d 00:02:44h | 2025-05-09 20:46:07 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% | 
| 12 | BlueMan | 0d 00:06:18h | 2025-05-09 20:43:24 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% | 
| 13 | <eye> | 0d 00:05:07h | 2025-05-09 20:13:16 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 0.0% | 
| 14 | Naysa | 0d 03:08:43h | 2025-05-09 00:48:04 | 40 | 117 | 0.34 | 23 | 0.58 | 0 | 0.0% | 
| 15 | 2,073 | 0d 00:21:04h | 2025-05-08 03:47:08 | 3 | 7 | 0.43 | 1 | 0.33 | 0 | 0.0% | 
| 16 | water is wet | 0d 20:54:43h | 2025-04-07 04:03:32 | 158 | 569 | 0.28 | 84 | 0.53 | 0 | 0.0% | 
| 17 | Cascading Style Sheets | 0d 00:16:04h | 2025-04-02 03:46:58 | 0 | 9 | 0.00 | 0 | - | 0 | 0.0% | 
| 18 | Bot | 0d 02:57:35h | 2025-03-28 01:31:10 | 19 | 90 | 0.21 | 7 | 0.37 | 0 | 0.0% | 
| 19 | SCP-*** | 0d 01:25:10h | 2025-03-20 02:07:19 | 6 | 41 | 0.15 | 1 | 0.17 | 0 | 0.0% | 
| 20 | Named Profile Enjoyer | 0d 15:16:56h | 2025-03-19 21:13:27 | 112 | 413 | 0.27 | 61 | 0.54 | 0 | 0.0% | 
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 87 times | 87 | 
| 2 | Pick up the Bomb | 30 times | 60 | 
| 3 | Drop the Bomb | 26 times | -52 | 
| 4 | Double Kill (2 kills) | 25 times | 25 | 
| 5 | Plant the Bomb | 3 times | 30 | 
| 6 | Triple Kill (3 kills) | 2 times | 4 | 
| 7 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 | 
| 8 | Rampage (5 kills) | 1 times | 4 | 
| 9 | Defuse the Bomb | 1 times | 10 | 
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 70 | 36.46% | 36 | 41.38% | 0.51 | ||
| 2 |  | 1.00 | 69 | 35.94% | 26 | 29.89% | 0.38 | ||
| 3 |  | 1.10 | 15 | 7.81% | 12 | 13.79% | 0.80 | ||
| 4 |  | 1.00 | 14 | 7.29% | 4 | 4.60% | 0.29 | ||
| 5 |  | 1.20 | 8 | 4.17% | 5 | 5.75% | 0.63 | ||
| 6 |  | 1.10 | 6 | 3.13% | 2 | 2.30% | 0.33 | ||
| 7 |  | 1.80 | 5 | 2.60% | 0 | 0.00% | 0.00 | ||
| 8 |  | 1.00 | 2 | 1.04% | 1 | 1.15% | 0.50 | ||
| 9 |  | 1.20 | 1 | 0.52% | 1 | 1.15% | 1.00 | ||
| 10 |  | 2.00 | 1 | 0.52% | 0 | 0.00% | 0.00 | ||
| 11 |  | 1.20 | 1 | 0.52% | 0 | 0.00% | 0.00 | 
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 192 | 100.00% | 820 | 100.00% | 0.23 | 87 | 100.00% | 0.45 | 
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 192 | 100.00% | 820 | 0.2341 | 87 | 100.00% | 0.4531 | 
 
					 
					 =(eGO)= Clem
=(eGO)= Clem