Banner
Player Information for Dr.telim.mup

Player Profile

Steam Community Avatar
 Dr.telim.mup
Location: (Unknown)
Steam: STEAM_0:0:4339483
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ShitDoctors
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 25th, 2025 @ 21:14:14
Total Connection Time: 3d 19:01:53h
Average Ping:* -
Favorite Server:* =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com
Favorite Map:* de_dust2
Favorite Weapon:* Sig Sauer SG-552 Commando

Statistics Summary

Activity: 92%
Points: 13,393
Rank: 30
Kills per Minute: 0.76
Kills per Death: 1.9696 (1.98*)
Headshots per Kill: 0.4656 (0.4753*)
Shots per Kill: -
Weapon Accuracy: 18.8% (0%*)
Headshots: 1,933 (529*)
Kills: 4,152 (1,113*)
Deaths: 2,108 (562*)
Longest Kill Streak: 9
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

Lieutenant Commander

Current rank: Lieutenant Commander

Next rank: 348 kills (30%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Silver Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Gold SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Aliases

Rank Name Time Last Use   Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dr.telim.mup 3d 08:05:57h 2025-04-25 21:31:13 3,704 1,855 2.00 1,710 0.46 0 19.2%
2 telim.mup 0d 10:55:56h 2025-01-22 21:29:37 448 253 1.77 223 0.50 0 18.3%
 

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 529 times 529
2 Double Kill (2 kills) 134 times 134
3 Pick up the Bomb 102 times 204
4 Triple Kill (3 kills) 76 times 152
5 Plant the Bomb 47 times 470
6 Domination (4 kills) 34 times 102
7 Drop the Bomb 33 times -66
8 Rampage (5 kills) 23 times 92
9 Mega Kill (6 kills) 13 times 65
10 Ownage (7 kills) 8 times 48
11 Ultra Kill (8 kills) 1 times 7
12 Killing Spree (9 kills) 1 times 8
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 86 times 45.03%
2 Counter-Terrorist 4 times 2.09%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Sig Sauer SG-552 Commando
1.00 700 62.89% 320 60.49% 0.46
2
Sig Sauer P-228
1.50 120 10.78% 68 12.85% 0.57
3
Steyr Scout
1.10 106 9.52% 75 14.18% 0.71
4
FN P90
1.20 64 5.75% 31 5.86% 0.48
5
Steyr Aug
1.00 34 3.05% 10 1.89% 0.29
6
Kalashnikov AK-47
1.00 29 2.61% 16 3.02% 0.55
7
Colt M4A1 Carbine
1.00 26 2.34% 7 1.32% 0.27
8
High Explosive Grenade
1.80 18 1.62% 0 0.00% 0.00
9
Bundeswehr Advanced Combat Knife
2.00 7 0.63% 0 0.00% 0.00
10
Fusil Automatique
1.00 6 0.54% 0 0.00% 0.00
11
M249 PARA Light Machine Gun
1.20 2 0.18% 1 0.19% 0.50
12
Steyr Tactical Machine Pistol
1.50 1 0.09% 1 0.19% 1.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_dust2 1,113 100.00% 562 100.00% 1.98 529 100.00% 0.48
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com 1,113 100.00% 562 1.9804 529 100.00% 0.4753
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif=(e)= wAVeWoLVes 34 3.05% 10 1.78% 3.40 17 6.80% 0.50
2  .gifKramet[KnifeTheLeader] 17 1.53% 6 1.07% 2.83 9 3.60% 0.53
3  .gifStan Grossman 13 1.17% 7 1.25% 1.86 8 3.20% 0.62
4  .gifD@rkwolf 13 1.17% 4 0.71% 3.25 6 2.40% 0.46
5  .gif=(eG)= bean 13 1.17% 1 0.18% 13.00 4 1.60% 0.31
6  .gifBladeRunner 11 0.99% 9 1.60% 1.22 8 3.20% 0.73
7  .gifBungmuscle Magee 11 0.99% 4 0.71% 2.75 4 1.60% 0.36
8  .gif-=ChiWiWis=- 11 0.99% 3 0.53% 3.67 4 1.60% 0.36
9  .gifPocKeT SniPer 11 0.99% 3 0.53% 3.67 4 1.60% 0.36
10  .gifSoCal 11 0.99% 3 0.53% 3.67 6 2.40% 0.55
11  .gifPro Noobinator 10 0.90% 8 1.42% 1.25 3 1.20% 0.30
12  .gifFantomas 10 0.90% 6 1.07% 1.67 5 2.00% 0.50
13  .gifbah 10 0.90% 6 1.07% 1.67 7 2.80% 0.70
14  .gif-Pho-bia 10 0.90% 5 0.89% 2.00 4 1.60% 0.40
15  .gifRobert V 10 0.90% 2 0.36% 5.00 4 1.60% 0.40
16  .giffranciszn 9 0.81% 8 1.42% 1.13 4 1.60% 0.44
17  .gifR.I.P.pah 9 0.81% 4 0.71% 2.25 3 1.20% 0.33
18  .gif⭕⃤Bhop 9 0.81% 1 0.18% 9.00 1 0.40% 0.11
19  .gif=(eGO)= camthegeek 8 0.72% 8 1.42% 1.00 2 0.80% 0.25
20  .gifStanley Norwood 8 0.72% 6 1.07% 1.33 5 2.00% 0.63
21  .gifMalawi 8 0.72% 4 0.71% 2.00 5 2.00% 0.63
22  .gifEnter The Vortex 8 0.72% 4 0.71% 2.00 6 2.40% 0.75
23  .gifKING TOBIAS G THE PHENOMENAL 8 0.72% 4 0.71% 2.00 5 2.00% 0.63
24  .gifA L E X J O N E S 8 0.72% 2 0.36% 4.00 5 2.00% 0.63
25  .gifColt M4 8 0.72% 1 0.18% 8.00 2 0.80% 0.25
26  .gifenchi 8 0.72% 1 0.18% 8.00 4 1.60% 0.50
27  .gifBruh 8 0.72% 0 0.00% 8.00 4 1.60% 0.50
28  .gifKess emmak sharmota 7 0.63% 9 1.60% 0.78 4 1.60% 0.57
29  .gifnopi 7 0.63% 6 1.07% 1.17 5 2.00% 0.71
30  .gifkneat 7 0.63% 4 0.71% 1.75 6 2.40% 0.86
31  .gifNomad 7 0.63% 3 0.53% 2.33 3 1.20% 0.43
32  .gifRebellious Platypus 7 0.63% 2 0.36% 3.50 1 0.40% 0.14
33  .gifLuck_Milli 7 0.63% 2 0.36% 3.50 3 1.20% 0.43
34  .gifCapitan 7 0.63% 2 0.36% 3.50 4 1.60% 0.57
35  .gifƑⱤƷƸ .:⋮мuƨıc⋮:. 7 0.63% 2 0.36% 3.50 3 1.20% 0.43
36  .gifσnєtαplíghtsσut 7 0.63% 1 0.18% 7.00 3 1.20% 0.43
37  .giftater salad 6 0.54% 7 1.25% 0.86 5 2.00% 0.83
38  .giftemp_0` 6 0.54% 6 1.07% 1.00 3 1.20% 0.50
39  .gifA.B.I A L B A N I A GOON 6 0.54% 5 0.89% 1.20 2 0.80% 0.33
40  .gifCapt. Wesker 6 0.54% 5 0.89% 1.20 2 0.80% 0.33
41  .gifДДº Dos Equis XX 6 0.54% 5 0.89% 1.20 1 0.40% 0.17
42  .gifsupafly(TNT???) 6 0.54% 5 0.89% 1.20 2 0.80% 0.33
43  .gifLougle 6 0.54% 3 0.53% 2.00 4 1.60% 0.67
44  .gifMeRc 6 0.54% 1 0.18% 6.00 2 0.80% 0.33
45  .gif=(eGO)= 11b-ret firstblood 6 0.54% 1 0.18% 6.00 3 1.20% 0.50
46  .gifjaKe N' BaKe 6 0.54% 1 0.18% 6.00 4 1.60% 0.67
47  .gif;POSTAL 6 0.54% 0 0.00% 6.00 1 0.40% 0.17
48  .gifBriscoe (..six..paths..) 6 0.54% 0 0.00% 6.00 2 0.80% 0.33
49  .gifGoldenRage |NoAim| 5 0.45% 6 1.07% 0.83 3 1.20% 0.60
50  .gifM@TT 5 0.45% 6 1.07% 0.83 2 0.80% 0.40