 
	Player Profile
|   | |
|  =(e)= wAVeWoLVes | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:41449943 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (e) | 
| Real Name: | Wave Wolves | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Fri. Oct. 31st, 2025 @ 18:49:18 | 
| Total Connection Time: | 49d 10:47:41h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 100% | 
| Points: | 15,382 | |
| Rank: | 155 | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 0.7359 (0.94*) | |
| Headshots per Kill: | 0.3686 (0.3836*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 8.4% (0%*) | |
| Headshots: | 8,791 (796*) | |
| Kills: | 23,849 (2,075*) | |
| Deaths: | 32,408 (2,198*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 17 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Vice Commander of the Army
					
					Next rank: 1151 kills (54%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
		 
 	
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | =(e)= waveWolves | 44d 12:56:36h | 2025-10-31 18:55:46 | 21,989 | 29,181 | 0.75 | 8,075 | 0.37 | 0 | 8.4% | 
| 2 | waveWolves | 1d 17:55:56h | 2025-10-31 18:49:18 | 787 | 1,106 | 0.71 | 311 | 0.40 | 0 | 9.2% | 
| 3 | way-EZ | 0d 01:18:52h | 2025-02-10 20:26:03 | 20 | 40 | 0.50 | 12 | 0.60 | 0 | 19.9% | 
| 4 | way-EZ [Smiles Funny] | 0d 01:51:19h | 2025-01-24 06:51:21 | 29 | 48 | 0.60 | 10 | 0.34 | 0 | 7.9% | 
| 5 | Mole Daddy | 0d 09:05:21h | 2025-01-24 00:27:03 | 171 | 278 | 0.62 | 75 | 0.44 | 0 | 10.7% | 
| 6 | Señor Taco Especial | 1d 05:16:53h | 2025-01-23 02:48:45 | 439 | 815 | 0.54 | 159 | 0.36 | 0 | 7.8% | 
| 7 | Dr. Mutt Buncher | 0d 00:06:32h | 2025-01-20 22:18:23 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 2.3% | 
| 8 | Dr. Max Onetappen | 0d 22:53:42h | 2025-01-20 22:11:50 | 315 | 590 | 0.53 | 112 | 0.36 | 0 | 8.2% | 
| 9 | Dr. Puta Birdonit | 0d 00:10:09h | 2025-01-18 20:12:34 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 17.3% | 
| 10 | Dr. Thasswha Shesaid | 0d 05:03:59h | 2025-01-18 06:33:25 | 29 | 107 | 0.27 | 12 | 0.41 | 0 | 6.1% | 
| 11 | Max Onetappen | 0d 02:22:34h | 2025-01-18 00:15:46 | 22 | 81 | 0.27 | 7 | 0.32 | 0 | 6.2% | 
| 12 | k1ss_the_b00tY | 0d 00:12:57h | 2025-01-17 21:09:44 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 11.6% | 
| 13 | Tazamore | 0d 03:32:51h | 2025-01-17 20:56:46 | 44 | 149 | 0.30 | 17 | 0.39 | 0 | 12.2% | 
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 796 times | 796 | 
| 2 | Double Kill (2 kills) | 338 times | 338 | 
| 3 | Pick up the Bomb | 180 times | 360 | 
| 4 | Triple Kill (3 kills) | 125 times | 250 | 
| 5 | Drop the Bomb | 116 times | -232 | 
| 6 | Plant the Bomb | 51 times | 510 | 
| 7 | Domination (4 kills) | 39 times | 117 | 
| 8 | Start Defusing the Bomb With a Defuse Kit | 14 times | 0 | 
| 9 | Rampage (5 kills) | 14 times | 56 | 
| 10 | Defuse the Bomb | 7 times | 70 | 
| 11 | Mega Kill (6 kills) | 5 times | 25 | 
| 12 | Ownage (7 kills) | 1 times | 6 | 
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.20 | 1,754 | 84.53% | 663 | 83.29% | 0.38 | ||
| 2 |  | 1.20 | 83 | 4.00% | 46 | 5.78% | 0.55 | ||
| 3 |  | 1.00 | 58 | 2.80% | 22 | 2.76% | 0.38 | ||
| 4 |  | 1.80 | 53 | 2.55% | 0 | 0.00% | 0.00 | ||
| 5 |  | 1.10 | 47 | 2.27% | 33 | 4.15% | 0.70 | ||
| 6 |  | 1.00 | 37 | 1.78% | 15 | 1.88% | 0.41 | ||
| 7 |  | 1.00 | 22 | 1.06% | 12 | 1.51% | 0.55 | ||
| 8 |  | 1.00 | 14 | 0.67% | 5 | 0.63% | 0.36 | ||
| 9 |  | 2.00 | 6 | 0.29% | 0 | 0.00% | 0.00 | ||
| 10 |  | 1.20 | 1 | 0.05% | 0 | 0.00% | 0.00 | 
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 2,075 | 100.00% | 2,198 | 100.00% | 0.94 | 796 | 100.00% | 0.38 | 
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 2,075 | 100.00% | 2,198 | 0.9440 | 796 | 100.00% | 0.3836 | 
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 101 |  theBigLebowski | 6 | 0.29% | 3 | 0.14% | 2.00 | 3 | 0.61% | 0.50 | |||
| 102 |  chihuahua | 6 | 0.29% | 3 | 0.14% | 2.00 | 3 | 0.61% | 0.50 | |||
| 103 |  Rusted Robot | 6 | 0.29% | 3 | 0.14% | 2.00 | 3 | 0.61% | 0.50 | |||
| 104 |  Robert V | 6 | 0.29% | 3 | 0.14% | 2.00 | 2 | 0.41% | 0.33 | |||
| 105 |  Falling | 6 | 0.29% | 2 | 0.09% | 3.00 | 3 | 0.61% | 0.50 | |||
| 106 |  =(eGO)= LAPD Pikachu | 6 | 0.29% | 2 | 0.09% | 3.00 | 3 | 0.61% | 0.50 | |||
| 107 |  MAC Blame Canada | 6 | 0.29% | 2 | 0.09% | 3.00 | 1 | 0.20% | 0.17 | |||
| 108 |  MataneliChupareli` | 6 | 0.29% | 1 | 0.05% | 6.00 | 3 | 0.61% | 0.50 | |||
| 109 |  robertflys | 6 | 0.29% | 1 | 0.05% | 6.00 | 3 | 0.61% | 0.50 | |||
| 110 |  =(eGO)= 11b-ret firstblood | 6 | 0.29% | 1 | 0.05% | 6.00 | 4 | 0.81% | 0.67 | |||
| 111 |  /[shafts]\™ | 6 | 0.29% | 0 | 0.00% | 6.00 | 3 | 0.61% | 0.50 | |||
| 112 |  LiquidSneke | 6 | 0.29% | 0 | 0.00% | 6.00 | 3 | 0.61% | 0.50 | |||
| 113 |  CSTRIKE | 6 | 0.29% | 0 | 0.00% | 6.00 | 4 | 0.81% | 0.67 | |||
| 114 |  SIR REBRAL PALSY | 5 | 0.24% | 25 | 1.14% | 0.20 | 2 | 0.41% | 0.40 | |||
| 115 |  d3375 0u | 5 | 0.24% | 15 | 0.68% | 0.33 | 3 | 0.61% | 0.60 | |||
| 116 |  Gus Fring | 5 | 0.24% | 13 | 0.59% | 0.38 | 1 | 0.20% | 0.20 | |||
| 117 |  I wish I were high on potenuse | 5 | 0.24% | 13 | 0.59% | 0.38 | 3 | 0.61% | 0.60 | |||
| 118 |  -San Miguel Beer- | 5 | 0.24% | 12 | 0.55% | 0.42 | 3 | 0.61% | 0.60 | |||
| 119 |  =(eGO)= Jupiterr | 5 | 0.24% | 10 | 0.45% | 0.50 | 4 | 0.81% | 0.80 | |||
| 120 |  Overpriced Marketable Plushie | 5 | 0.24% | 9 | 0.41% | 0.56 | 1 | 0.20% | 0.20 | |||
| 121 |  VekToR | 5 | 0.24% | 9 | 0.41% | 0.56 | 1 | 0.20% | 0.20 | |||
| 122 |  malevolence (kroln) | 5 | 0.24% | 8 | 0.36% | 0.63 | 2 | 0.41% | 0.40 | |||
| 123 |  Or? | 5 | 0.24% | 7 | 0.32% | 0.71 | 1 | 0.20% | 0.20 | |||
| 124 |  seXLips | 5 | 0.24% | 6 | 0.27% | 0.83 | 2 | 0.41% | 0.40 | |||
| 125 |  BladeRunner | 5 | 0.24% | 6 | 0.27% | 0.83 | 4 | 0.81% | 0.80 | |||
| 126 |  Goob | 5 | 0.24% | 5 | 0.23% | 1.00 | 1 | 0.20% | 0.20 | |||
| 127 |  ev1dence | 5 | 0.24% | 5 | 0.23% | 1.00 | 1 | 0.20% | 0.20 | |||
| 128 |  [Stealth] | 5 | 0.24% | 4 | 0.18% | 1.25 | 3 | 0.61% | 0.60 | |||
| 129 |  CloudServerQB1.has.not | 5 | 0.24% | 4 | 0.18% | 1.25 | 2 | 0.41% | 0.40 | |||
| 130 |  dwsgfxfs | 5 | 0.24% | 4 | 0.18% | 1.25 | 2 | 0.41% | 0.40 | |||
| 131 |  towelette | 5 | 0.24% | 3 | 0.14% | 1.67 | 3 | 0.61% | 0.60 | |||
| 132 |  `Chill'n'kill LRDG | 5 | 0.24% | 2 | 0.09% | 2.50 | 4 | 0.81% | 0.80 | |||
| 133 |  Ol3G | 5 | 0.24% | 2 | 0.09% | 2.50 | 0 | 0.00% | 0.00 | |||
| 134 |  123 | 5 | 0.24% | 2 | 0.09% | 2.50 | 3 | 0.61% | 0.60 | |||
| 135 |  SearchNSurf | 5 | 0.24% | 2 | 0.09% | 2.50 | 2 | 0.41% | 0.40 | |||
| 136 |  francoismachine | 5 | 0.24% | 2 | 0.09% | 2.50 | 1 | 0.20% | 0.20 | |||
| 137 |  Hotty With a Shotty | 5 | 0.24% | 2 | 0.09% | 2.50 | 2 | 0.41% | 0.40 | |||
| 138 |  choo choo | 5 | 0.24% | 2 | 0.09% | 2.50 | 4 | 0.81% | 0.80 | |||
| 139 |  Mr. Lister | 5 | 0.24% | 2 | 0.09% | 2.50 | 1 | 0.20% | 0.20 | |||
| 140 |  el chicho | 5 | 0.24% | 2 | 0.09% | 2.50 | 1 | 0.20% | 0.20 | |||
| 141 |  slater | 5 | 0.24% | 1 | 0.05% | 5.00 | 2 | 0.41% | 0.40 | |||
| 142 |  Skippy | 5 | 0.24% | 1 | 0.05% | 5.00 | 1 | 0.20% | 0.20 | |||
| 143 |  Gumpy | 5 | 0.24% | 1 | 0.05% | 5.00 | 0 | 0.00% | 0.00 | |||
| 144 |  THE RENEGADE | 5 | 0.24% | 1 | 0.05% | 5.00 | 3 | 0.61% | 0.60 | |||
| 145 |  m@T1efou | 5 | 0.24% | 0 | 0.00% | 5.00 | 2 | 0.41% | 0.40 | 
 
					