 
	Player Profile
|   | |
|  =(e)= wAVeWoLVes | |
| Location: (Unknown) | |
| Steam: STEAM_0:0:41449943 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (e) | 
| Real Name: | Wave Wolves | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Fri. Oct. 31st, 2025 @ 18:49:18 | 
| Total Connection Time: | 49d 10:47:41h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 100% | 
| Points: | 15,382 | |
| Rank: | 155 | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 0.7359 (0.94*) | |
| Headshots per Kill: | 0.3686 (0.3836*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 8.4% (0%*) | |
| Headshots: | 8,791 (796*) | |
| Kills: | 23,849 (2,075*) | |
| Deaths: | 32,408 (2,198*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 17 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Vice Commander of the Army
					
					Next rank: 1151 kills (54%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
		 
 	
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | =(e)= waveWolves | 44d 12:56:36h | 2025-10-31 18:55:46 | 21,989 | 29,181 | 0.75 | 8,075 | 0.37 | 0 | 8.4% | 
| 2 | waveWolves | 1d 17:55:56h | 2025-10-31 18:49:18 | 787 | 1,106 | 0.71 | 311 | 0.40 | 0 | 9.2% | 
| 3 | way-EZ | 0d 01:18:52h | 2025-02-10 20:26:03 | 20 | 40 | 0.50 | 12 | 0.60 | 0 | 19.9% | 
| 4 | way-EZ [Smiles Funny] | 0d 01:51:19h | 2025-01-24 06:51:21 | 29 | 48 | 0.60 | 10 | 0.34 | 0 | 7.9% | 
| 5 | Mole Daddy | 0d 09:05:21h | 2025-01-24 00:27:03 | 171 | 278 | 0.62 | 75 | 0.44 | 0 | 10.7% | 
| 6 | Señor Taco Especial | 1d 05:16:53h | 2025-01-23 02:48:45 | 439 | 815 | 0.54 | 159 | 0.36 | 0 | 7.8% | 
| 7 | Dr. Mutt Buncher | 0d 00:06:32h | 2025-01-20 22:18:23 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 2.3% | 
| 8 | Dr. Max Onetappen | 0d 22:53:42h | 2025-01-20 22:11:50 | 315 | 590 | 0.53 | 112 | 0.36 | 0 | 8.2% | 
| 9 | Dr. Puta Birdonit | 0d 00:10:09h | 2025-01-18 20:12:34 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 17.3% | 
| 10 | Dr. Thasswha Shesaid | 0d 05:03:59h | 2025-01-18 06:33:25 | 29 | 107 | 0.27 | 12 | 0.41 | 0 | 6.1% | 
| 11 | Max Onetappen | 0d 02:22:34h | 2025-01-18 00:15:46 | 22 | 81 | 0.27 | 7 | 0.32 | 0 | 6.2% | 
| 12 | k1ss_the_b00tY | 0d 00:12:57h | 2025-01-17 21:09:44 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 11.6% | 
| 13 | Tazamore | 0d 03:32:51h | 2025-01-17 20:56:46 | 44 | 149 | 0.30 | 17 | 0.39 | 0 | 12.2% | 
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 796 times | 796 | 
| 2 | Double Kill (2 kills) | 338 times | 338 | 
| 3 | Pick up the Bomb | 180 times | 360 | 
| 4 | Triple Kill (3 kills) | 125 times | 250 | 
| 5 | Drop the Bomb | 116 times | -232 | 
| 6 | Plant the Bomb | 51 times | 510 | 
| 7 | Domination (4 kills) | 39 times | 117 | 
| 8 | Start Defusing the Bomb With a Defuse Kit | 14 times | 0 | 
| 9 | Rampage (5 kills) | 14 times | 56 | 
| 10 | Defuse the Bomb | 7 times | 70 | 
| 11 | Mega Kill (6 kills) | 5 times | 25 | 
| 12 | Ownage (7 kills) | 1 times | 6 | 
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.20 | 1,754 | 84.53% | 663 | 83.29% | 0.38 | ||
| 2 |  | 1.20 | 83 | 4.00% | 46 | 5.78% | 0.55 | ||
| 3 |  | 1.00 | 58 | 2.80% | 22 | 2.76% | 0.38 | ||
| 4 |  | 1.80 | 53 | 2.55% | 0 | 0.00% | 0.00 | ||
| 5 |  | 1.10 | 47 | 2.27% | 33 | 4.15% | 0.70 | ||
| 6 |  | 1.00 | 37 | 1.78% | 15 | 1.88% | 0.41 | ||
| 7 |  | 1.00 | 22 | 1.06% | 12 | 1.51% | 0.55 | ||
| 8 |  | 1.00 | 14 | 0.67% | 5 | 0.63% | 0.36 | ||
| 9 |  | 2.00 | 6 | 0.29% | 0 | 0.00% | 0.00 | ||
| 10 |  | 1.20 | 1 | 0.05% | 0 | 0.00% | 0.00 | 
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 2,075 | 100.00% | 2,198 | 100.00% | 0.94 | 796 | 100.00% | 0.38 | 
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 2,075 | 100.00% | 2,198 | 0.9440 | 796 | 100.00% | 0.3836 | 
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 51 |  diesoften | 9 | 0.43% | 5 | 0.23% | 1.80 | 5 | 1.02% | 0.56 | |||
| 52 |  IrritanT!907! | 9 | 0.43% | 4 | 0.18% | 2.25 | 4 | 0.81% | 0.44 | |||
| 53 |  Towelie | 9 | 0.43% | 2 | 0.09% | 4.50 | 4 | 0.81% | 0.44 | |||
| 54 |  Cdub | 9 | 0.43% | 2 | 0.09% | 4.50 | 4 | 0.81% | 0.44 | |||
| 55 |  tarantado | 8 | 0.39% | 19 | 0.86% | 0.42 | 6 | 1.22% | 0.75 | |||
| 56 |  Kat Von D | 8 | 0.39% | 16 | 0.73% | 0.50 | 4 | 0.81% | 0.50 | |||
| 57 |  bah | 8 | 0.39% | 10 | 0.45% | 0.80 | 2 | 0.41% | 0.25 | |||
| 58 |  Sean^HODL | 8 | 0.39% | 9 | 0.41% | 0.89 | 2 | 0.41% | 0.25 | |||
| 59 |  Capitan | 8 | 0.39% | 9 | 0.41% | 0.89 | 4 | 0.81% | 0.50 | |||
| 60 |  IMAN_Frost | 8 | 0.39% | 7 | 0.32% | 1.14 | 1 | 0.20% | 0.13 | |||
| 61 |  =(e)= bean | 8 | 0.39% | 6 | 0.27% | 1.33 | 3 | 0.61% | 0.38 | |||
| 62 |  hdan4647 | 8 | 0.39% | 3 | 0.14% | 2.67 | 3 | 0.61% | 0.38 | |||
| 63 |  OG GhO$TBu$ta | 8 | 0.39% | 3 | 0.14% | 2.67 | 4 | 0.81% | 0.50 | |||
| 64 |  nuke | 7 | 0.34% | 30 | 1.36% | 0.23 | 5 | 1.02% | 0.71 | |||
| 65 |  Slaughterhouse | 7 | 0.34% | 17 | 0.77% | 0.41 | 4 | 0.81% | 0.57 | |||
| 66 |  .Ʀeplay | 7 | 0.34% | 16 | 0.73% | 0.44 | 1 | 0.20% | 0.14 | |||
| 67 |  Staen | 7 | 0.34% | 14 | 0.64% | 0.50 | 3 | 0.61% | 0.43 | |||
| 68 |  Nomad | 7 | 0.34% | 10 | 0.45% | 0.70 | 3 | 0.61% | 0.43 | |||
| 69 |  dsK | 7 | 0.34% | 8 | 0.36% | 0.88 | 3 | 0.61% | 0.43 | |||
| 70 |  ;POSTAL | 7 | 0.34% | 8 | 0.36% | 0.88 | 1 | 0.20% | 0.14 | |||
| 71 |  EUNWOO | 7 | 0.34% | 7 | 0.32% | 1.00 | 2 | 0.41% | 0.29 | |||
| 72 |  Y33 Money nosound Music | 7 | 0.34% | 7 | 0.32% | 1.00 | 1 | 0.20% | 0.14 | |||
| 73 |  carl (has sex) | 7 | 0.34% | 4 | 0.18% | 1.75 | 4 | 0.81% | 0.57 | |||
| 74 |  Crackhead | 7 | 0.34% | 4 | 0.18% | 1.75 | 2 | 0.41% | 0.29 | |||
| 75 |  Akro | 7 | 0.34% | 3 | 0.14% | 2.33 | 2 | 0.41% | 0.29 | |||
| 76 |  SoCal | 7 | 0.34% | 3 | 0.14% | 2.33 | 2 | 0.41% | 0.29 | |||
| 77 |  PocKeT SniPer | 7 | 0.34% | 3 | 0.14% | 2.33 | 4 | 0.81% | 0.57 | |||
| 78 |  Sterling Λrcher | 7 | 0.34% | 3 | 0.14% | 2.33 | 4 | 0.81% | 0.57 | |||
| 79 |  sMp | 7 | 0.34% | 3 | 0.14% | 2.33 | 3 | 0.61% | 0.43 | |||
| 80 |  enchi | 7 | 0.34% | 2 | 0.09% | 3.50 | 4 | 0.81% | 0.57 | |||
| 81 |  Bamboo | 7 | 0.34% | 2 | 0.09% | 3.50 | 1 | 0.20% | 0.14 | |||
| 82 |  Lando '50 Cal' Rissian | 7 | 0.34% | 1 | 0.05% | 7.00 | 3 | 0.61% | 0.43 | |||
| 83 |  Limeira | 7 | 0.34% | 1 | 0.05% | 7.00 | 3 | 0.61% | 0.43 | |||
| 84 |  Hold my Beer Son | 7 | 0.34% | 0 | 0.00% | 7.00 | 5 | 1.02% | 0.71 | |||
| 85 |  {IRG}Commandopantz | 7 | 0.34% | 0 | 0.00% | 7.00 | 1 | 0.20% | 0.14 | |||
| 86 |  =(eGO)= Clem | 6 | 0.29% | 30 | 1.36% | 0.20 | 3 | 0.61% | 0.50 | |||
| 87 |  囧drunk>style | 6 | 0.29% | 13 | 0.59% | 0.46 | 5 | 1.02% | 0.83 | |||
| 88 |  Antoine - Resurrected 1989 | 6 | 0.29% | 11 | 0.50% | 0.55 | 4 | 0.81% | 0.67 | |||
| 89 |  BrockSamson | 6 | 0.29% | 8 | 0.36% | 0.75 | 0 | 0.00% | 0.00 | |||
| 90 |  1MoreHit2Quit | 6 | 0.29% | 7 | 0.32% | 0.86 | 2 | 0.41% | 0.33 | |||
| 91 |  Pistol Pete | 6 | 0.29% | 6 | 0.27% | 1.00 | 2 | 0.41% | 0.33 | |||
| 92 |  'Σŋiפмą' Mr. Peew Peew! | 6 | 0.29% | 5 | 0.23% | 1.20 | 4 | 0.81% | 0.67 | |||
| 93 |  John Dillinger | 6 | 0.29% | 5 | 0.23% | 1.20 | 0 | 0.00% | 0.00 | |||
| 94 |  Dr. Bang Moore | 6 | 0.29% | 5 | 0.23% | 1.20 | 2 | 0.41% | 0.33 | |||
| 95 |  A.B.I  A L B A N I A  GOON | 6 | 0.29% | 4 | 0.18% | 1.50 | 2 | 0.41% | 0.33 | |||
| 96 |  ДДº Dos Equis XX | 6 | 0.29% | 4 | 0.18% | 1.50 | 1 | 0.20% | 0.17 | |||
| 97 |  Karizma | 6 | 0.29% | 4 | 0.18% | 1.50 | 2 | 0.41% | 0.33 | |||
| 98 |  droptop6969 | 6 | 0.29% | 4 | 0.18% | 1.50 | 2 | 0.41% | 0.33 | |||
| 99 |  =(e)= skippi | 6 | 0.29% | 3 | 0.14% | 2.00 | 2 | 0.41% | 0.33 | |||
| 100 |  chihuahua | 6 | 0.29% | 3 | 0.14% | 2.00 | 3 | 0.61% | 0.50 | 
 
					